Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : Srikakulam                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 103,331 73,247 15,062 58,185 15,846 4,965 3,744 3,727 0 129 28,411 30,084(29.11)%
1 Amadalavalasa 2,262 1,589 294 1,295 336 101 120 93 0 10 660 673(29.75)%
2 Amudalavalasa (urban) 1,674 1,233 270 963 266 66 56 66 0 2 456 441(26.34)%
3 Bhamini 1,517 1,114 277 837 254 69 42 48 0 1 414 403(26.57)%
4 Burja 1,785 1,256 290 966 292 82 72 72 0 1 519 529(29.64)%
5 Etcherla 3,542 2,529 527 2,002 538 180 141 117 0 11 987 1,013(28.60)%
6 G.sigadam 2,400 1,753 410 1,343 401 197 73 98 0 8 777 647(26.96)%
7 Gara 3,096 2,343 474 1,869 491 229 134 146 0 3 1,003 753(24.32)%
8 Hiramandalam 1,884 1,365 264 1,101 332 86 68 77 0 0 563 519(27.55)%
9 Ichapuram (urban) 1,079 828 115 713 203 39 35 40 0 0 317 251(23.26)%
10 Itchapuram 1,546 1,115 147 968 260 43 46 42 0 2 393 431(27.88)%
11 Jalumuru 2,394 1,760 339 1,421 340 106 99 86 0 5 636 634(26.48)%
12 Kanchili 2,041 1,479 230 1,249 377 94 76 75 0 0 622 562(27.54)%
13 Kaviti 2,194 1,548 237 1,311 399 88 70 80 0 3 640 646(29.44)%
14 Kotabommali 3,261 2,195 496 1,699 421 149 137 114 0 2 823 1,066(32.69)%
15 Kothuru 2,867 1,927 455 1,472 400 145 99 89 0 2 735 940(32.79)%
16 L.n.peta 1,368 951 184 767 218 46 59 55 0 2 380 417(30.48)%
17 Laveru 3,223 2,123 534 1,589 511 147 137 127 0 11 933 1,100(34.13)%
18 Mandasa 3,130 2,154 462 1,692 522 113 124 71 0 0 830 976(31.18)%
19 Meliyaputti 2,142 1,507 278 1,229 333 116 72 88 0 1 610 635(29.65)%
20 Nandigam 2,638 1,761 415 1,346 367 114 90 100 0 1 672 877(33.24)%
21 Narasannapeta 2,834 2,092 419 1,673 422 106 110 119 0 2 759 742(26.18)%
22 Palakonda 2,772 1,842 424 1,418 193 176 101 96 0 0 566 930(33.55)%
23 Palasa 2,049 1,289 272 1,017 282 79 86 50 0 2 499 760(37.09)%
24 Palasa Kasibugga (Urban) 1,544 1,205 195 1,010 234 41 45 45 0 2 367 339(21.96)%
25 Pathapatnam 2,599 1,827 340 1,487 410 95 89 94 0 8 696 772(29.70)%
26 Polaki 2,805 1,930 404 1,526 435 134 85 107 0 2 763 875(31.19)%
27 Ponduru 3,555 2,533 516 2,017 528 162 88 104 0 3 885 1,022(28.75)%
28 Rajam 2,259 1,693 323 1,370 367 118 77 95 0 3 660 566(25.06)%
29 Rajam (Urban) 893 629 108 521 144 32 33 31 0 0 240 264(29.56)%
30 Ranastalam 2,969 2,065 462 1,603 525 140 109 105 0 6 885 904(30.45)%
31 Regidi Amadalavalasa 2,845 1,845 397 1,448 317 170 84 101 0 6 678 1,000(35.15)%
32 Santabommali 2,904 1,961 438 1,523 423 122 119 132 0 1 797 943(32.47)%
33 Santakaviti 2,899 1,987 453 1,534 453 145 127 105 0 2 832 912(31.46)%
34 Saravakota 2,160 1,543 332 1,211 364 102 90 77 0 1 634 617(28.56)%
35 Sarubujjili 1,682 1,217 243 974 235 91 72 53 0 6 457 465(27.65)%
36 Seethampeta 1,264 828 180 648 200 39 37 29 0 1 306 436(34.49)%
37 Sompeta 2,483 1,818 299 1,519 443 93 67 93 0 3 699 665(26.78)%
38 Srikakulam 3,302 2,566 598 1,968 537 275 122 166 0 2 1,102 736(22.29)%
39 Srikakulam (urban) 3,475 2,634 439 2,195 477 103 131 131 0 7 849 841(24.20)%
40 Tekkali 3,086 2,224 459 1,765 466 130 102 89 0 5 792 862(27.93)%
41 Vajrapukothuru 2,717 1,923 386 1,537 475 141 110 102 0 1 829 794(29.22)%
42 Vangara 1,697 1,199 258 941 285 114 45 58 0 1 503 498(29.35)%
43 Veragattam 2,495 1,867 419 1,448 370 147 65 61 0 0 643 628(25.17)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by