Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Srikakulam                    Mandal :Laveru                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,223 2,123 534 1,589 511 147 137 127 0 11 933 1,100(34.13)%
1 Adapaka 181 127 28 99 31 15 2 15 0 1 64 54(29.83)%
2 Appapuram 90 55 9 46 17 2 5 4 0 0 28 35(38.89)%
3 Bejjipuram 272 151 30 121 34 12 18 14 0 0 78 121(44.49)%
4 Bharanikam 64 40 8 32 15 2 2 2 0 0 21 24(37.50)%
5 Budatavalasa 202 113 35 78 22 5 10 1 0 3 41 89(44.06)%
6 Budumuru 193 150 38 112 34 9 12 6 0 1 62 43(22.28)%
7 Challayyamma Agraharam 11 8 3 5 0 1 1 1 0 0 3 3(27.27)%
8 G.g.valasa 7 6 2 4 2 0 0 0 0 0 2 1(14.29)%
9 Govindapuram 52 35 4 31 12 1 2 6 0 0 21 17(32.69)%
10 Gumadam 90 56 15 41 17 2 3 4 0 0 26 34(37.78)%
11 Gurugubilli 24 20 4 16 5 2 1 2 0 1 11 4(16.67)%
12 Hanumanthapuram 18 8 3 5 3 0 0 0 0 0 3 10(55.56)%
13 Kesavarayapuram 15 9 3 6 3 1 1 0 0 0 5 6(40.00)%
14 Kesavarayunipalem 115 79 30 49 17 4 2 3 0 0 26 36(31.30)%
15 Kondakunkam 14 8 1 7 2 0 1 1 0 0 4 6(42.86)%
16 Kothakota 80 54 9 45 10 9 1 4 0 0 24 26(32.50)%
17 Kothakunkam 78 53 15 38 8 4 5 4 0 0 21 25(32.05)%
18 Lakshmipuram 75 43 10 33 10 5 3 1 0 1 20 32(42.67)%
19 Laveru 222 169 34 135 39 17 14 12 0 0 82 53(23.87)%
20 Lopenta 85 57 23 34 6 0 5 1 0 2 14 28(32.94)%
21 Murapaka 343 235 54 181 50 22 11 13 0 0 96 108(31.49)%
22 Nagampalem 20 17 3 14 8 1 0 0 0 0 9 3(15.00)%
23 Neelapuram 6 5 1 4 1 0 0 0 0 0 1 1(16.67)%
24 Netheru 26 16 5 11 2 1 1 2 0 0 6 10(38.46)%
25 Pathakunkam 73 56 13 43 17 6 3 4 0 1 31 17(23.29)%
26 Pedaravupalli 72 56 13 43 13 2 1 3 0 0 19 16(22.22)%
27 Peddakothapalli 47 37 9 28 8 2 0 2 0 0 12 10(21.28)%
28 Peddalingalavalasa 127 74 15 59 23 5 3 3 0 0 34 53(41.73)%
29 Pothayyavalasa 33 21 7 14 4 0 3 1 0 0 8 12(36.36)%
30 Pydayyavalasa 40 31 5 26 8 5 3 1 0 0 17 9(22.50)%
31 Ravivalasa 32 23 4 19 9 0 3 3 0 0 15 9(28.12)%
32 Regapalem 15 11 7 4 1 0 0 1 0 0 2 4(26.67)%
33 Sahapuram 16 11 3 8 4 0 0 1 0 0 5 5(31.25)%
34 Seerlapalem(ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
35 Sigirikothapalli 22 15 5 10 2 1 0 1 0 0 4 7(31.82)%
36 Subhadrapurama 14 10 2 8 3 2 1 0 0 0 6 4(28.57)%
37 Tallavalasa 91 50 15 35 14 1 7 4 0 0 26 41(45.05)%
38 Tamada 156 108 32 76 26 4 9 4 0 0 43 48(30.77)%
39 Venkatapuram 172 87 30 57 28 3 3 2 0 1 37 85(49.42)%
40 Venkataraopeta 9 5 0 5 2 1 0 0 0 0 3 4(44.44)%
41 Venugopalapuram 13 9 4 5 1 0 1 1 0 0 3 4(30.77)%
42 Vijayarampuram 8 5 3 2 0 0 0 0 0 0 0 3(37.50)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by