Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Srikakulam                    Mandal :Ponduru                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,555 2,533 516 2,017 528 162 88 104 0 3 885 1,022(28.75)%
1 Alamajipeta 8 8 1 7 3 1 0 1 0 0 5 0(0.00)%
2 Atchipolavalasa 64 37 6 31 7 5 5 1 0 0 18 27(42.19)%
3 Banam 56 40 6 34 10 1 3 1 0 0 15 16(28.57)%
4 Bhagavandasupeta 15 10 3 7 5 0 0 0 0 0 5 5(33.33)%
5 Bodeepalli 46 28 1 27 10 0 2 0 0 1 13 18(39.13)%
6 Buridikancharam 155 110 23 87 28 9 5 1 0 0 43 45(29.03)%
7 Dallavalasa 81 56 9 47 12 3 1 6 0 0 22 25(30.86)%
8 Dallipeta 42 30 3 27 8 0 0 3 0 0 11 12(28.57)%
9 Dharmapuram 141 88 16 72 18 10 0 2 0 0 30 53(37.59)%
10 Gandreddu 11 10 2 8 1 4 0 0 0 0 5 1(9.09)%
11 Gokarnapalli 91 68 13 55 19 11 3 4 0 0 37 23(25.27)%
12 Gorinta 50 35 9 26 6 2 1 1 0 1 11 15(30.00)%
13 Kalyanipeta 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
14 Kanimetta 127 88 13 75 6 5 4 4 0 0 19 39(30.71)%
15 Kesavadasupuram 30 20 3 17 6 0 2 2 0 0 10 10(33.33)%
16 Kinthali 165 123 23 100 32 5 3 3 0 0 43 42(25.45)%
17 Kollipeta 9 6 1 5 1 0 0 0 0 0 1 3(33.33)%
18 Konchada 104 81 27 54 22 3 1 5 0 0 31 23(22.12)%
19 Kotipalli 127 93 25 68 24 5 1 3 0 0 33 34(26.77)%
20 Krishnapuram 77 59 16 43 16 7 3 1 0 0 27 18(23.38)%
21 Laidam 71 47 9 38 13 1 2 1 0 0 17 24(33.80)%
22 Lolugu 162 95 21 74 18 7 1 2 0 0 28 67(41.36)%
23 Malakam 53 38 6 32 11 4 3 0 0 0 18 15(28.30)%
24 Modalavalasa 45 33 12 21 4 3 2 2 0 0 11 12(26.67)%
25 Nandivada 68 49 17 32 14 3 1 3 0 0 21 19(27.94)%
26 Narasapuram 28 21 2 19 7 2 0 0 0 0 9 7(25.00)%
27 Penubarthi 41 32 15 17 4 2 0 1 0 0 7 9(21.95)%
28 Pillalavalasa 83 52 10 42 8 4 0 7 0 0 19 31(37.35)%
29 Ponduru 437 319 52 267 81 16 7 15 0 0 119 118(27.00)%
30 Pullajipeta 25 22 8 14 2 4 0 3 0 0 9 3(12.00)%
31 Ramadasupuram 18 12 2 10 0 1 0 0 0 0 1 6(33.33)%
32 Rapaka 306 221 63 158 37 14 13 7 0 0 71 85(27.78)%
33 Singuru 107 90 7 83 5 4 5 3 0 0 17 17(15.89)%
34 Tadivalasa 135 95 21 74 23 6 5 6 0 0 40 40(29.63)%
35 Tanem 38 26 5 21 9 0 2 0 0 0 11 12(31.58)%
36 Thandyam 156 109 26 83 24 9 5 7 0 0 45 47(30.13)%
37 Tholapi 276 214 23 191 20 7 7 3 0 1 38 62(22.46)%
38 V.r.gudem 105 67 16 51 14 4 1 6 0 0 25 38(36.19)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by