Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Srikakulam                    Mandal :Palakonda                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 2,772 1,842 424 1,418 193 176 101 96 0 0 566 930(33.55)%
1 Ampili 41 26 4 22 3 2 0 2 0 0 7 15(36.59)%
2 Annavaram 34 27 6 21 0 4 2 0 0 0 6 7(20.59)%
3 Aradala 38 20 6 14 1 4 0 0 0 0 5 18(47.37)%
4 Attali 27 20 3 17 3 2 0 1 0 0 6 7(25.93)%
5 Avalangi 46 24 2 22 2 3 0 2 0 0 7 22(47.83)%
6 Basuru 87 64 14 50 2 6 1 4 0 0 13 23(26.44)%
7 Bejji 32 21 3 18 0 4 5 1 0 0 10 11(34.37)%
8 Bukkuru 72 52 15 37 3 4 7 1 0 0 15 20(27.78)%
9 Chinnakotipalli 5 2 0 2 0 0 0 1 0 0 1 3(60.00)%
10 Chinnamangalapuram 83 48 12 36 3 4 0 5 0 0 12 35(42.17)%
11 Chintada 37 23 6 17 1 9 0 0 0 0 10 14(37.84)%
12 Dolamada 40 23 6 17 5 4 1 0 0 0 10 17(42.50)%
13 Duggi 15 9 1 8 1 0 2 0 0 0 3 6(40.00)%
14 G.venkatapuram 10 9 4 5 0 0 0 0 0 0 0 1(10.00)%
15 Garugubilli 27 10 2 8 0 1 4 1 0 0 6 17(62.96)%
16 Gopalapuram 59 36 4 32 3 3 0 1 0 0 7 23(38.98)%
17 Gottamangalapuram 73 47 10 37 10 6 0 4 0 0 20 26(35.62)%
18 Gudivada 4 2 0 2 1 0 0 0 0 0 1 2(50.00)%
19 Jamparakota 58 33 8 25 4 4 4 1 0 0 13 25(43.10)%
20 Kondapuram 96 67 15 52 12 6 4 3 0 0 25 29(30.21)%
21 Lovidilaxmipuram 87 58 16 42 8 10 1 1 0 0 20 29(33.33)%
22 Lumburu 60 42 18 24 3 2 1 1 0 0 7 18(30.00)%
23 Malliveedupu 14 11 3 8 1 1 0 0 0 0 2 3(21.43)%
24 N,k.rajapuram 52 38 7 31 2 0 3 0 0 0 5 14(26.92)%
25 N,parapuram 3 1 0 1 0 0 0 0 0 0 0 2(66.67)%
26 Navagam 38 17 1 16 3 1 1 1 0 0 6 21(55.26)%
27 P.r.rajupeta 14 6 3 3 0 1 0 0 0 0 1 8(57.14)%
28 Padmapuram 8 8 1 7 0 3 1 0 0 0 4 0(0.00)%
29 Palakonda 868 628 143 485 82 34 28 26 0 0 170 240(27.65)%
30 Panukuvalasa 50 28 10 18 2 4 1 2 0 0 9 22(44.00)%
31 Parasaram Puram 16 11 1 10 3 3 0 1 0 0 7 5(31.25)%
32 Peddakotipalli 48 30 9 21 2 4 5 2 0 0 13 18(37.50)%
33 Potli 62 32 11 21 1 1 2 4 0 0 8 30(48.39)%
34 Singannavalasa 32 19 4 15 3 1 0 5 0 0 9 13(40.62)%
35 Singupuram 59 37 7 30 3 9 3 4 0 0 19 22(37.29)%
36 Sirikonda 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
37 T,k.rajapuram 19 12 4 8 0 2 1 0 0 0 3 7(36.84)%
38 T.d.parapuram 14 12 3 9 0 1 0 1 0 0 2 2(14.29)%
39 Tampatapalli 99 64 14 50 5 9 3 5 0 0 22 35(35.35)%
40 Tumarada 65 38 11 27 3 3 3 2 0 0 11 27(41.54)%
41 Vadama 36 23 5 18 3 2 2 5 0 0 12 13(36.11)%
42 Vatapagu 90 63 9 54 1 13 8 3 0 0 25 27(30.00)%
43 Velagavada 71 53 10 43 11 2 5 4 0 0 22 18(25.35)%
44 Voni 49 28 9 19 2 3 2 1 0 0 8 21(42.86)%
45 Yarakarayapuram 33 19 4 15 0 1 1 1 0 0 3 14(42.42)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by