Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Srikakulam                    Mandal :Seethampeta                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 1,264 828 180 648 200 39 37 29 0 1 306 436(34.49)%
1 Achiba 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
2 Adali 10 5 2 3 0 0 1 0 0 0 1 5(50.00)%
3 Addakulaguda 4 3 0 3 2 0 1 0 0 0 3 1(25.00)%
4 Antikonda 8 6 1 5 1 0 0 0 0 0 1 2(25.00)%
5 Banna 6 3 1 2 0 0 0 0 0 0 0 3(50.00)%
6 Bathupuram 9 3 0 3 0 0 1 0 0 0 1 6(66.67)%
7 Benarayi 24 17 3 14 2 0 0 0 0 0 2 7(29.17)%
8 Bhuchandri 3 2 0 2 1 0 0 0 0 0 1 1(33.33)%
9 Bhuthalaguda Ui 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
10 Billumada 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
11 Budagarai 3 1 0 1 0 0 0 1 0 0 1 2(66.67)%
12 Chakkapuram 3 1 0 1 0 1 0 0 0 0 1 2(66.67)%
13 Chinaram 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
14 Chinathamkidi- Ui 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
15 Chinnakamba 10 6 3 3 1 0 0 0 0 0 1 4(40.00)%
16 Chinnapalanki 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
17 Chinnapolla 6 4 0 4 2 0 0 0 0 0 2 2(33.33)%
18 Chinnavangara 6 1 0 1 0 0 0 0 0 0 0 5(83.33)%
19 Chintada 26 18 4 14 2 0 1 1 0 0 4 8(30.77)%
20 Dabara 9 6 1 5 0 0 0 0 0 0 0 3(33.33)%
21 Dabhara 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
22 Daraba 7 3 0 3 0 0 1 0 0 0 1 4(57.14)%
23 Darapadu 21 18 4 14 5 0 2 1 0 0 8 3(14.29)%
24 Dasugunasa 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
25 Davagiri 3 0 0 0 0 0 0 0 0 0 0 3(100.00)%
26 Devanapuram 11 6 1 5 2 0 0 0 0 0 2 5(45.45)%
27 Dhanujupai 3 1 0 1 0 0 0 0 0 0 0 2(66.67)%
28 Donubai 10 6 0 6 1 2 0 0 0 0 3 4(40.00)%
29 Duggi 7 3 1 2 0 0 0 0 0 0 0 4(57.14)%
30 Gadidapai 7 2 0 2 0 0 1 0 0 0 1 5(71.43)%
31 Gadiguddi 5 4 1 3 1 1 0 0 0 0 2 1(20.00)%
32 Gadigujji 6 3 0 3 0 0 0 0 0 0 0 3(50.00)%
33 Gadikaream 11 10 4 6 3 0 0 0 0 0 3 1(9.09)%
34 Gajili 14 10 2 8 1 0 1 1 0 0 3 4(28.57)%
35 Geddacola 3 3 0 3 2 0 0 0 0 0 2 0(0.00)%
36 Goidhi 17 12 2 10 2 1 0 3 0 0 6 5(29.41)%
37 Golukuppa 4 0 0 0 0 0 0 0 0 0 0 4(100.00)%
38 Gudangi 21 12 7 5 1 0 0 0 0 0 1 9(42.86)%
39 Gujji 6 6 0 6 2 0 0 1 0 0 3 0(0.00)%
40 Gulumur 15 9 2 7 1 0 0 0 0 0 1 6(40.00)%
41 Gummada 14 12 2 10 7 0 1 0 0 0 8 2(14.29)%
42 Huddubangi 26 22 7 15 7 1 3 0 0 0 11 4(15.38)%
43 Jagathapalli 7 6 2 4 0 0 0 0 0 0 0 1(14.29)%
44 Jajjuva 12 3 2 1 0 0 0 0 0 0 0 9(75.00)%
45 Jallara 3 3 1 2 1 0 0 0 0 0 1 0(0.00)%
46 Jayapuram 6 4 0 4 1 0 0 0 0 0 1 2(33.33)%
47 Jelldupadu 6 2 0 2 0 0 0 0 0 0 0 4(66.67)%
48 Jonaga Ui 13 7 2 5 1 0 0 0 0 0 1 6(46.15)%
49 K. Veeragottam 13 12 3 9 2 1 0 0 0 0 3 1(7.69)%
50 Kadagandi 15 8 1 7 1 0 1 0 0 0 2 7(46.67)%
51 Kandisa Ui 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
52 Kaream 4 4 0 4 0 0 0 0 0 0 0 0(0.00)%
53 Killada 16 11 4 7 0 2 0 0 0 0 2 5(31.25)%
54 Kindangi 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
55 Kirpa Ui 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
56 Kisarijodu 15 10 3 7 0 0 0 0 0 0 0 5(33.33)%
57 Kodisa 31 23 4 19 4 2 1 0 0 0 7 8(25.81)%
58 Kondapeta 3 1 0 1 1 0 0 0 0 0 1 2(66.67)%
59 Kondasorangi 3 2 0 2 0 0 0 0 0 0 0 1(33.33)%
60 Kopuvalasa Ui 4 2 1 1 0 0 0 0 0 0 0 2(50.00)%
61 Kosangi 11 9 1 8 3 1 1 1 0 0 6 2(18.18)%
62 Kothakota 5 5 2 3 2 1 0 0 0 0 3 0(0.00)%
63 Kotham 3 1 1 0 0 0 0 0 0 0 0 2(66.67)%
64 Kuddapalli 57 29 9 20 6 5 2 2 0 0 15 28(49.12)%
65 Kumbi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
66 Kurasingi 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
67 Kusumi 32 18 2 16 2 1 0 0 0 0 3 14(43.75)%
68 Kusumuru 5 3 0 3 3 0 0 0 0 0 3 2(40.00)%
69 Lokothavalasa 4 4 0 4 0 1 1 0 0 0 2 0(0.00)%
70 Makhava 2 2 1 1 0 0 1 0 0 0 1 0(0.00)%
71 Manapuram 5 4 0 4 1 0 1 1 0 0 3 1(20.00)%
72 Manda 18 6 1 5 1 0 0 0 0 0 1 12(66.67)%
73 Marripadu 91 61 11 50 25 4 3 2 0 0 34 30(32.97)%
74 Meenakota 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
75 Mutyalu 9 7 1 6 3 0 0 1 0 0 4 2(22.22)%
76 Narayanadasupeta Ui 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
77 Nowagada 6 3 1 2 2 0 0 0 0 0 2 3(50.00)%
78 Ondrujola 3 3 1 2 1 0 0 0 0 0 1 0(0.00)%
79 Paddapallainki 4 3 2 1 0 0 0 0 0 0 0 1(25.00)%
80 Paddavangara 2 2 1 1 0 0 1 0 0 0 1 0(0.00)%
81 Panukuvalasa 9 7 1 6 1 0 0 1 0 1 3 2(22.22)%
82 Pedakamba 4 4 2 2 0 0 0 1 0 0 1 0(0.00)%
83 Peddapolla 12 9 2 7 2 1 0 0 0 0 3 3(25.00)%
84 Peddarama 19 18 1 17 7 2 0 0 0 0 9 1(5.26)%
85 Peddatankidi 3 2 1 1 1 0 0 0 0 0 1 1(33.33)%
86 Pedduru 19 14 1 13 6 1 1 1 0 0 9 5(26.32)%
87 Ponjada 9 5 0 5 0 1 0 0 0 0 1 4(44.44)%
88 Pubbada 8 8 1 7 3 0 0 0 0 0 3 0(0.00)%
89 Puliputti 42 32 7 25 6 1 6 2 0 0 15 10(23.81)%
90 Putikavalasa 2 2 0 2 1 0 0 0 0 0 1 0(0.00)%
91 Raikuridi 8 4 2 2 1 0 0 0 0 0 1 4(50.00)%
92 Ramanagaram 13