Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Srikakulam                    Mandal :Polaki                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 2,805 1,930 404 1,526 435 134 85 107 0 2 763 875(31.19)%
1 Ambeerupeta 39 28 10 18 8 1 0 1 0 0 10 11(28.21)%
2 Ampalam 53 41 6 35 13 1 1 3 0 0 18 12(22.64)%
3 Belamarapolavalasa 118 65 13 52 21 2 2 3 0 0 28 53(44.92)%
4 Boddam 76 47 5 42 13 8 3 5 0 0 29 29(38.16)%
5 Challayavalasa 105 66 14 52 15 2 2 3 0 0 22 39(37.14)%
6 Cheedivalasa 61 44 1 43 13 6 1 0 0 0 20 17(27.87)%
7 Dandulakshmipuram 216 138 33 105 37 6 7 7 0 0 57 78(36.11)%
8 Deerghasi 90 68 11 57 14 1 2 3 0 0 20 22(24.44)%
9 Dola 66 52 16 36 9 3 2 1 0 0 15 14(21.21)%
10 Edulavalasa 53 38 6 32 6 2 3 2 0 0 13 15(28.30)%
11 Gajapatinagaram 14 11 2 9 2 0 2 0 0 0 4 3(21.43)%
12 Gangivalasa 58 43 11 32 9 4 1 1 0 0 15 15(25.86)%
13 Gathalavalasa 72 50 12 38 12 6 6 4 0 0 28 22(30.56)%
14 Gollalavalasa 75 53 10 43 16 5 3 2 0 0 26 22(29.33)%
15 Jaduru 79 48 9 39 7 2 1 1 0 0 11 31(39.24)%
16 Jilleduvalasa 34 27 6 21 6 1 1 0 0 0 8 7(20.59)%
17 Jonnam 12 8 2 6 2 0 0 2 0 0 4 4(33.33)%
18 Koduru 237 160 35 125 44 13 12 10 0 0 79 77(32.49)%
19 Kollivalasa 10 6 3 3 2 0 0 0 0 0 2 4(40.00)%
20 Kondakottapeta 12 4 0 4 0 1 0 1 0 0 2 8(66.67)%
21 Kondalakkivalasa 11 7 1 6 1 3 0 0 0 0 4 4(36.36)%
22 Kusumpolavalasa 47 33 7 26 7 2 3 1 0 0 13 14(29.79)%
23 Mabagam 130 107 15 92 17 1 8 8 0 0 34 23(17.69)%
24 Makivalasa 23 14 2 12 4 1 1 1 0 0 7 9(39.13)%
25 Nandigam 18 12 2 10 1 0 0 0 0 0 1 6(33.33)%
26 Odipadu 29 19 6 13 2 0 0 1 0 0 3 10(34.48)%
27 Piruvada Colony 52 40 4 36 8 3 0 3 0 0 14 12(23.08)%
28 Polaki 281 208 51 157 41 10 6 13 0 1 71 73(25.98)%
29 Priyagraharam 86 53 11 42 19 2 2 1 0 0 24 33(38.37)%
30 Rahimanpuram 135 67 20 47 14 12 6 2 0 0 34 68(50.37)%
31 Rajapuram 26 22 5 17 4 2 1 0 0 0 7 4(15.38)%
32 Rallagodayavalasa 22 14 2 12 1 4 0 0 0 0 5 8(36.36)%
33 Rallapadu 36 25 7 18 5 0 1 0 0 0 6 11(30.56)%
34 Ramayyavalasa 28 22 6 16 4 3 0 2 0 0 9 6(21.43)%
35 Santhalakshmipuram 32 25 3 22 3 2 0 1 0 0 6 7(21.87)%
36 Susaram 80 62 8 54 13 5 0 6 0 1 25 18(22.50)%
37 Talasamudram 76 58 10 48 16 6 2 9 0 0 33 18(23.68)%
38 Thotada 28 16 6 10 3 1 1 0 0 0 5 12(42.86)%
39 Urjam 102 65 15 50 11 7 3 6 0 0 27 37(36.27)%
40 Vanavishnupuram 18 12 4 8 2 1 0 0 0 0 3 6(33.33)%
41 Vanithamandalam 35 28 5 23 6 3 1 4 0 0 14 7(20.00)%
42 Yatlanbasivalasa 30 24 9 15 4 2 1 0 0 0 7 6(20.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by