Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Srikakulam                    Mandal :Narasannapeta                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 2,834 2,092 419 1,673 422 106 110 119 0 2 759 742(26.18)%
1 Amplam 6 5 1 4 1 1 0 0 0 0 2 1(16.67)%
2 Badam 29 18 3 15 4 3 1 1 0 0 9 11(37.93)%
3 Balaseema 38 26 4 22 7 2 1 2 0 0 12 12(31.58)%
4 Basivalasa 25 19 7 12 1 0 0 1 0 0 2 6(24.00)%
5 Boddavalasa 7 5 0 5 0 0 0 0 0 0 0 2(28.57)%
6 Borigivalasa 112 76 18 58 17 2 3 9 0 0 31 36(32.14)%
7 Chenulavalasa 4 3 1 2 0 0 0 0 0 0 0 1(25.00)%
8 Chikkalavalasa 25 14 2 12 4 0 1 1 0 0 6 11(44.00)%
9 Chittivalasa(ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
10 Chodavaram 62 42 7 35 8 3 3 3 0 0 17 20(32.26)%
11 Dasumanthapuram 6 3 0 3 0 0 0 0 0 0 0 3(50.00)%
12 Deavdi 41 35 7 28 9 3 3 0 0 0 15 6(14.63)%
13 Gokayyavalasa 4 4 3 1 0 0 0 0 0 0 0 0(0.00)%
14 Gopalapenta 48 36 10 26 4 2 3 0 0 0 9 12(25.00)%
15 Gottipalli 53 36 9 27 13 2 2 0 0 0 17 17(32.08)%
16 Jammu(ui) 81 62 12 50 11 3 2 4 0 0 20 19(23.46)%
17 Kambakaya 133 101 24 77 12 3 5 10 0 0 30 32(24.06)%
18 Karagam 65 50 11 39 12 2 4 3 0 0 21 15(23.08)%
19 Killam 46 38 9 29 8 2 1 2 0 0 13 8(17.39)%
20 Kobagam 24 17 5 12 3 2 0 0 0 0 5 7(29.17)%
21 Komarthy 85 57 7 50 15 1 3 2 0 0 21 28(32.94)%
22 Kothapolavalasa 26 19 5 14 4 2 0 3 0 0 9 7(26.92)%
23 Kuddam 3 2 0 2 0 0 0 0 0 0 0 1(33.33)%
24 Lukulam 157 103 19 84 15 17 1 5 0 2 40 54(34.39)%
25 Madapam 131 106 16 90 24 8 5 3 0 0 40 25(19.08)%
26 Makivalasa 69 50 15 35 8 2 2 1 0 0 13 19(27.54)%
27 Mamidivalasa 6 4 1 3 0 0 0 0 0 0 0 2(33.33)%
28 Nadagam 195 129 25 104 31 4 12 16 0 0 63 66(33.85)%
29 Narasannapeta - Urban 774 589 114 475 119 25 30 33 0 0 207 185(23.90)%
30 Narasingupalli 25 17 4 13 1 0 2 0 0 0 3 8(32.00)%
31 Narasinguraidupeta 6 5 2 3 1 0 0 0 0 0 1 1(16.67)%
32 Narayanavalasa 15 8 1 7 2 0 0 0 0 0 2 7(46.67)%
33 Paraselli 43 30 6 24 12 0 1 1 0 0 14 13(30.23)%
34 Pothayyavalasa 21 13 0 13 1 0 1 0 0 0 2 8(38.10)%
35 Ravulavalasa 43 38 5 33 10 1 5 8 0 0 24 5(11.63)%
36 Rellivalasa 8 6 0 6 0 0 0 2 0 0 2 2(25.00)%
37 Satyavaram 88 69 17 52 6 1 4 2 0 0 13 19(21.59)%
38 Srirampuram 7 5 1 4 0 0 2 0 0 0 2 2(28.57)%
39 Sundarapuram 29 21 3 18 4 2 1 1 0 0 8 8(27.59)%
40 Tamarapalli 56 42 8 34 11 1 2 1 0 0 15 14(25.00)%
41 Telagavalasa 35 25 8 17 3 2 2 0 0 0 7 10(28.57)%
42 Thotada 4 3 1 2 0 0 1 0 0 0 1 1(25.00)%
43 Urlam 97 83 15 68 16 5 3 2 0 0 26 14(14.43)%
44 Varahanarasimhapuram 25 22 1 21 12 1 0 0 0 0 13 3(12.00)%
45 Venkatapuram 16 14 2 12 3 0 1 0 0 0 4 2(12.50)%
46 Yarabadu 61 42 10 32 10 4 3 3 0 0 20 19(31.15)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by