Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Srikakulam                    Mandal :Kotabommali                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,261 2,195 496 1,699 421 149 137 114 0 2 823 1,066(32.69)%
1 Akkayyavalasa 49 23 10 13 7 0 0 0 0 0 7 26(53.06)%
2 Anandapuram 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
3 Cheepurlapadu 103 78 14 64 5 9 5 2 0 0 21 25(24.27)%
4 Chinabammidi 67 35 8 27 7 2 2 0 0 0 11 32(47.76)%
5 Chinasana 80 54 15 39 7 1 2 0 0 0 10 26(32.50)%
6 Chinavenkatapuram 15 9 3 6 5 0 0 0 0 0 5 6(40.00)%
7 Chittivalasa 118 69 17 52 12 4 5 3 0 0 24 49(41.53)%
8 Dantha 119 74 16 58 5 3 2 4 0 0 14 45(37.82)%
9 Duppalapadu 39 35 9 26 9 4 0 3 0 0 16 4(10.26)%
10 Gangaram 35 26 6 20 5 3 2 2 0 0 12 9(25.71)%
11 Gudivada 3 2 1 1 0 0 0 0 0 0 0 1(33.33)%
12 Gunjilova 7 6 1 5 0 2 1 0 0 0 3 1(14.29)%
13 Harischandrapuram 205 136 41 95 27 5 7 9 0 0 48 69(33.66)%
14 Jarjangi 50 37 8 29 10 1 2 3 0 0 16 13(26.00)%
15 Jiyyannapeta 52 39 11 28 5 3 4 2 0 0 14 13(25.00)%
16 Kannevalasa 51 40 8 32 6 3 3 2 0 0 14 11(21.57)%
17 Kasturipadu 90 55 15 40 11 3 5 2 0 0 21 35(38.89)%
18 Kistupuram 54 32 7 25 9 3 1 2 0 0 15 22(40.74)%
19 Kotabommali 309 229 44 185 51 9 10 15 0 0 85 80(25.89)%
20 Kothapalli 166 121 25 96 28 5 12 7 0 0 52 45(27.11)%
21 Kothapeta 85 47 13 34 6 4 1 1 0 0 12 38(44.71)%
22 Kurudu 100 74 16 58 13 7 6 4 0 0 30 26(26.00)%
23 Lakkamdiddi 109 64 12 52 11 2 6 6 0 0 25 45(41.28)%
24 Masahebpeta 41 21 6 15 3 2 2 2 0 0 9 20(48.78)%
25 Narasingupalli 5 3 2 1 1 0 0 0 0 0 1 2(40.00)%
26 Narayanavalasa 66 55 15 40 9 7 3 1 0 0 20 11(16.67)%
27 Nimmada 124 97 14 83 26 7 7 7 0 1 48 27(21.77)%
28 Pakivalasa 93 65 16 49 7 4 5 5 0 0 21 28(30.11)%
29 Pattupuram 132 94 29 65 26 9 4 2 0 0 41 38(28.79)%
30 Pedabammidi 83 47 12 35 11 0 7 1 0 0 19 36(43.37)%
31 Regulapadu 63 37 5 32 6 1 2 2 0 0 11 26(41.27)%
32 Sariyaboddapadu 52 37 4 33 10 7 2 5 0 0 24 15(28.85)%
33 Sariyapalli 35 23 7 16 4 2 2 1 0 0 9 12(34.29)%
34 Simhadripuram 4 3 1 2 1 0 0 0 0 0 1 1(25.00)%
35 Sowdam 43 26 6 20 7 1 1 2 0 0 11 17(39.53)%
36 Srijagannadhapuram 73 48 15 33 10 5 3 3 0 0 21 25(34.25)%
37 Tarlipeta 63 52 15 37 9 3 2 0 0 0 14 11(17.46)%
38 Thatiparthi 54 36 4 32 6 2 2 1 0 0 11 18(33.33)%
39 Tilaru 80 65 8 57 9 6 2 4 0 0 21 15(18.75)%
40 Vandrada 76 41 11 30 9 2 4 1 0 0 16 35(46.05)%
41 Viswanadhapuram 65 45 6 39 11 5 9 0 0 1 26 20(30.77)%
42 Yelamanchili 137 88 14 74 14 8 2 9 0 0 33 49(35.77)%
43 Yetturallapadu 65 27 6 21 3 5 2 1 0 0 11 38(58.46)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by