Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Srikakulam                    Mandal :Palasa                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 2,049 1,289 272 1,017 282 79 86 50 0 2 499 760(37.09)%
1 Allukhola 67 46 9 37 8 2 3 1 0 0 14 21(31.34)%
2 Amalakhudiya 45 29 8 21 5 3 2 0 0 1 11 16(35.56)%
3 Bantukotturu 31 17 3 14 7 1 0 3 0 0 11 14(45.16)%
4 Boddapadu 170 101 23 78 32 4 8 1 0 0 45 69(40.59)%
5 Brahmanatharla 132 89 22 67 18 8 6 5 0 0 37 43(32.58)%
6 Chinanchala 129 56 14 42 11 4 1 0 0 0 16 73(56.59)%
7 Edurapalli 25 18 3 15 3 1 3 2 0 0 9 7(28.00)%
8 Ganguvada 44 27 12 15 2 1 2 2 0 0 7 17(38.64)%
9 Garudakamdi 24 21 2 19 11 0 1 1 0 0 13 3(12.50)%
10 Godavaripuram 27 13 1 12 3 0 0 2 0 0 5 14(51.85)%
11 Gopalapuram 24 17 1 16 4 2 2 0 0 0 8 7(29.17)%
12 Gopivallbhapuram 22 14 4 10 2 2 1 1 0 0 6 8(36.36)%
13 Govindapuram 7 4 0 4 3 0 0 0 0 0 3 3(42.86)%
14 Grudasupuram 60 42 9 33 10 2 4 1 0 0 17 18(30.00)%
15 Jagannadhapuram 16 10 0 10 0 1 1 0 0 0 2 6(37.50)%
16 Kaijola 20 15 2 13 3 1 0 1 0 0 5 5(25.00)%
17 Kambrigam 8 3 0 3 0 0 0 0 0 0 0 5(62.50)%
18 Kantragada 37 23 8 15 5 0 2 0 0 0 7 14(37.84)%
19 Kedaripuram 79 44 10 34 7 6 1 2 0 0 16 35(44.30)%
20 Kesipuram 14 10 2 8 3 0 1 1 0 0 5 4(28.57)%
21 Kistupuram 20 16 1 15 6 0 1 1 0 0 8 4(20.00)%
22 Koita (ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
23 Kothajagadevapuram (ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
24 Laxmipuram 30 19 3 16 2 0 1 0 0 0 3 11(36.67)%
25 Loddabadra 56 39 3 36 6 1 4 4 0 0 15 17(30.36)%
26 Lotturu 30 24 6 18 6 0 1 0 0 0 7 6(20.00)%
27 Mahadevapuram 23 16 2 14 1 0 0 2 0 0 3 7(30.43)%
28 Mamidimettu 49 32 10 22 7 2 1 3 0 0 13 17(34.69)%
29 Maradarajapuram 15 7 0 7 3 0 0 1 0 0 4 8(53.33)%
30 Modugulaputti 10 4 1 3 0 1 0 0 0 0 1 6(60.00)%
31 Neelavathi 162 102 25 77 17 8 12 7 0 0 44 60(37.04)%
32 Neelibadra 6 4 1 3 2 0 0 0 0 0 2 2(33.33)%
33 Pandasasanam 40 26 3 23 6 2 1 0 0 0 9 14(35.00)%
34 Pathajagadevapuram 17 13 2 11 1 1 2 0 0 0 4 4(23.53)%
35 Pedanarayanapuram 29 13 3 10 7 1 0 0 0 0 8 16(55.17)%
36 Pedanchala 125 67 14 53 17 2 2 1 0 0 22 58(46.40)%
37 Potriya 3 2 0 2 1 0 1 0 0 0 2 1(33.33)%
38 Purnabadra 7 4 1 3 2 0 0 0 0 0 2 3(42.86)%
39 Raghunadhapuramy (ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
40 Rajagopalapuram 24 19 5 14 3 1 2 0 0 0 6 5(20.83)%
41 Ramakrishnapuram 10 6 0 6 3 0 0 0 0 0 3 4(40.00)%
42 Rangoi 25 18 4 14 4 2 0 0 0 0 6 7(28.00)%
43 Rentikota 105 74 18 56 13 5 5 4 0 0 27 31(29.52)%
44 Sariyapalli 10 9 1 8 1 0 1 1 0 0 3 1(10.00)%
45 Sasanam 37 29 6 23 4 0 1 1 0 0 6 8(21.62)%
46 Sogidiya 1 1 0 1 0 1 0 0 0 0 1 0(0.00)%
47 Srk Puram 2 1 0 1 1 0 0 0 0 0 1 1(50.00)%
48 Sunnada 41 24 3 21 3 2 3 0 0 0 8 17(41.46)%
49 Sunnadevi 25 15 5 10 1 1 0 1 0 1 4 10(40.00)%
50 Tekkalipatnam 53 44 11 33 10 7 4 0 0 0 21 9(16.98)%
51 Tharlakota 46 31 6 25 8 1 2 1 0 0 12 15(32.61)%
52 Thotavooru (ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
53 Veerabhadrapuram 28 13 2 11 7 2 0 0 0 0 9 15(53.57)%
54 Veeraramachandrapuram 39 18 3 15 3 1 4 0 0 0 8 21(53.85)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by