Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Srikakulam                    Mandal :Mandasa                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,130 2,154 462 1,692 522 113 124 71 0 0 830 976(31.18)%
1 Allimeraka 16 12 5 7 2 1 0 2 0 0 5 4(25.00)%
2 Ambugam 84 54 11 43 13 2 6 2 0 0 23 30(35.71)%
3 Ambugam Bit (ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
4 Atchutapuram 4 4 3 1 0 0 0 0 0 0 0 0(0.00)%
5 B.kesupuram 45 34 6 28 6 0 2 3 0 0 11 11(24.44)%
6 B.pottangi 56 46 8 38 22 1 7 2 0 0 32 10(17.86)%
7 B.y.r.puram 5 5 1 4 2 0 0 0 0 0 2 0(0.00)%
8 Bahadapalli 174 109 24 85 23 8 3 3 0 0 37 65(37.36)%
9 Bairisarangapuram 94 65 9 56 14 5 3 2 0 0 24 29(30.85)%
10 Balajipuram 7 4 0 4 2 1 0 0 0 0 3 3(42.86)%
11 Baligam 60 39 15 24 9 2 2 3 0 0 16 21(35.00)%
12 Bellupatia 61 44 6 38 12 4 0 1 0 0 17 17(27.87)%
13 Betalapuram 105 63 14 49 19 6 3 2 0 0 30 42(40.00)%
14 Bhogabanda 34 25 6 19 7 2 3 1 0 0 13 9(26.47)%
15 Bidimi 99 70 17 53 20 4 6 2 0 0 32 29(29.29)%
16 Binnala 46 30 12 18 7 4 0 0 0 0 11 16(34.78)%
17 Budarasingi 50 36 9 27 10 1 2 0 0 0 13 14(28.00)%
18 Chctrapuram 7 6 1 5 2 0 0 0 0 0 2 1(14.29)%
19 Cheepi 30 18 5 13 6 1 2 1 0 0 10 12(40.00)%
20 Dabaru 22 17 2 15 5 2 2 1 0 0 10 5(22.73)%
21 Dabarusingi 18 13 2 11 4 0 1 0 0 0 5 5(27.78)%
22 Devupuram 27 20 4 16 4 5 0 1 0 0 10 7(25.93)%
23 Dimiria 26 16 1 15 6 0 4 1 0 0 11 10(38.46)%
24 Dunnavuru 34 25 4 21 8 1 1 2 0 0 12 9(26.47)%
25 Gollalapalem 22 12 2 10 5 0 2 0 0 0 7 10(45.45)%
26 Govindapuram 4 2 0 2 0 0 0 0 0 0 0 2(50.00)%
27 Gowduguranti 25 16 2 14 6 0 0 0 0 0 6 9(36.00)%
28 Hamsarali 61 42 7 35 13 5 3 1 0 0 22 19(31.15)%
29 Haripuram 185 122 41 81 27 5 13 2 0 0 47 63(34.05)%
30 Honnali 30 20 5 15 8 0 0 0 0 0 8 10(33.33)%
31 Ichpuram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
32 Jillunda 40 26 2 24 10 2 3 0 0 0 15 14(35.00)%
33 Karapalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
34 Katakamalapuram 5 4 1 3 0 0 0 0 0 0 0 1(20.00)%
35 Killoi 27 20 2 18 3 0 0 0 0 0 3 7(25.93)%
36 Kondalogam 25 22 2 20 8 0 0 0 0 0 8 3(12.00)%
37 Konkadaputti 19 14 3 11 3 0 1 1 0 0 5 5(26.32)%
38 Kontabona (ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
39 Kottapalli 45 40 13 27 10 1 1 1 0 0 13 5(11.11)%
40 Kuntikota 45 33 6 27 6 2 2 0 0 0 10 12(26.67)%
41 Kusumala 23 13 3 10 3 0 1 0 0 0 4 10(43.48)%
42 L.n.puram(ui) 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
43 Laxmipuram 10 8 1 7 1 0 0 0 0 0 1 2(20.00)%
44 Limbugam 40 30 6 24 8 2 0 2 0 0 12 10(25.00)%
45 Loharibanda 85 66 13 53 13 8 3 2 0 0 26 19(22.35)%
46 Madhya 28 18 2 16 0 1 1 0 0 0 2 10(35.71)%
47 Makharajola 27 17 5 12 0 1 0 3 0 0 4 10(37.04)%
48 Malagovindapuram (ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
49 Mandasa 272 203 31 172 51 11 8 7 0 0 77 69(25.37)%
50 Mandavuru 5 4 0 4 2 0 0 0 0 0 2 1(20.00)%
51 Marripadu 22 11 2 9 2 0 0 0 0 0 2 11(50.00)%
52 Mogalaipeta 4 2 0 2 1 0 0 0 0 0 1 2(50.00)%
53 Mukundupuram 30 22 1 21 3 1 3 1 0 0 8 8(26.67)%
54 Mulipadu 45 31 5 26 6 4 3 1 0 0 14 14(31.11)%
55 Narayanapuram 61 40 12 28 7 2 3 2 0 0 14 21(34.43)%
56 Narisingupuram 24 12 3 9 1 0 1 0 0 0 2 12(50.00)%
57 Nuvagam 7 3 1 2 1 0 0 0 0 0 1 4(57.14)%
58 Onasya(ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
59 P.biswali 10 9 3 6 0 0 0 0 0 0 0 1(10.00)%
60 Patakamalapuram (ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
61 Pidimandasa 88 61 6 55 14 2 3 1 0 0 20 27(30.68)%
62 Pitatoli 27 24 7 17 7 0 0 1 0 0 8 3(11.11)%
63 Pithali 51 33 3 30 9 4 6 0 0 0 19 18(35.29)%
64 Putchapadu 8 8 1 7 2 1 0 0 0 0 3 0(0.00)%
65 Radakrishnapuram 4 1 1 0 0 0 0 0 0 0 0 3(75.00)%
66 Raghunadapuram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
67 Ranganadhapuram 19 12 4 8 4 0 1 0 0 0 5 7(36.84)%
68 Ratti 56 33 8 25 12 0 1 1 0 0 14 23(41.07)%
69 Sandigam 7 6 0 6 1 0 0 1 0 0 2 1(14.29)%
70 Sariyapalli 49 37 7 30 8 0 4 1 0 0 13 12(24.49)%
71 Savaramadhya 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
72 Siddigam 27 17 5 12 3 1 1 1 0 0 6 10(37.04)%
73 Singupuram 29 17 2 15 4 0 3 0 0 0 7 12(41.38)%
74 Siripuram 110 69 14 55 21 1 1 3 0 0 26 41(37.27)%
75 Sondipudi 38 28 12 16 6 0 2 1 0 0 9 10(26.32)%
76 Sreerampuram 27 23 6 17 9 1 2 0 0 0 12 4(14.81)%
77 Suvarnapuram 81 52 11 41 10 1 0 4 0 0 15 29(35.80)%
78 Tubburu 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
79 Umagiri 13 11 2 9 2 0 0 1 0 0 3 2(15.38)%
80 V.g.puram 73 43 11 32 2 4 0 1 0 0 7 30(41.10)%
81 V.v.r.puram 42 28 10 18 5 2 3 2 0 0 12 14(33.33)%
82 Vasudevupuram 21 11 5 6 0 1 0 0 0 0 1 10(47.62)%
83 Veerabadra 26 22 8 14 2 0 2 1 0 0 5 4(15.38)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by