Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : Vizianagaram                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 120,384 88,102 16,049 72,053 17,779 8,135 5,139 3,484 208 25 34,770 32,282(26.82)%
1 Badamgi 3,381 2,361 498 1,863 396 268 157 68 11 0 900 1,020(30.17)%
2 Balijipeta 3,461 2,397 458 1,939 413 235 139 94 3 0 884 1,064(30.74)%
3 Bhoghapuram 2,621 1,996 281 1,715 488 190 133 113 10 1 935 625(23.85)%
4 Bobbili 4,506 3,241 685 2,556 451 335 222 101 9 1 1,119 1,265(28.07)%
5 Bobbili (urban) 2,123 1,566 274 1,292 254 90 57 67 3 0 471 557(26.24)%
6 Bondapalle 2,550 1,876 241 1,635 470 251 127 95 5 4 952 674(26.43)%
7 Cheepurupalle 3,109 2,347 423 1,924 592 211 134 100 7 4 1,048 762(24.51)%
8 Dattirajeru 2,942 2,096 326 1,770 442 256 133 94 6 0 931 846(28.76)%
9 Demkada 2,608 1,943 325 1,618 395 160 91 100 9 0 755 665(25.50)%
10 Gajapathinagaram 2,805 2,070 327 1,743 494 181 142 90 8 1 916 735(26.20)%
11 Gamtyaada 3,901 2,827 396 2,431 638 380 241 149 4 0 1,412 1,074(27.53)%
12 Garividi 4,304 3,105 612 2,493 678 243 132 109 6 4 1,172 1,199(27.86)%
13 Garugubilli 3,507 2,577 556 2,021 367 261 183 94 8 0 913 930(26.52)%
14 Gummalakshmipuram 1,367 894 220 674 181 58 45 20 1 0 305 473(34.60)%
15 Gurla 4,367 3,397 659 2,738 763 431 197 133 8 2 1,534 970(22.21)%
16 Jami 2,861 2,094 311 1,783 381 201 94 107 2 0 785 767(26.81)%
17 Jiyyamma Valasa 3,283 2,369 550 1,819 484 204 211 60 4 0 963 914(27.84)%
18 Komarada 2,560 1,847 438 1,409 347 143 68 58 5 1 622 713(27.85)%
19 Kothavalasa 2,680 2,081 327 1,754 434 163 130 124 0 0 851 599(22.35)%
20 Kurupam 1,600 1,230 309 921 205 77 65 40 3 0 390 370(23.12)%
21 Lakkavarapukota 2,836 2,157 348 1,809 512 199 155 112 12 0 990 679(23.94)%
22 Makkuva 3,419 2,365 478 1,887 390 227 127 78 6 0 828 1,054(30.83)%
23 Memtaada 2,372 1,725 290 1,435 298 180 115 77 6 0 676 647(27.28)%
24 Merakamudidam 3,387 2,321 481 1,840 471 189 154 93 7 0 914 1,066(31.47)%
25 Nellimarla 5,268 3,904 638 3,266 891 401 228 151 13 1 1,685 1,364(25.89)%
26 Pachipemta 1,573 1,191 208 983 292 120 96 51 3 0 562 382(24.28)%
27 Parvathipuram 4,793 3,412 894 2,518 520 247 125 95 7 0 994 1,381(28.81)%
28 Parvathipuram (urban) 1,983 1,470 290 1,180 307 99 50 51 0 1 508 513(25.87)%
29 Pusapatirega 3,417 2,480 373 2,107 593 219 121 93 2 0 1,028 937(27.42)%
30 Ramabhadrapuram 2,712 1,803 364 1,439 373 174 99 72 2 0 720 909(33.52)%
31 Salur 2,312 1,762 335 1,427 350 157 83 53 1 0 644 550(23.79)%
32 Salur (urban) 1,675 1,234 218 1,016 295 94 60 56 3 1 509 441(26.33)%
33 Seethanagaram 5,062 3,615 718 2,897 601 347 243 97 2 0 1,290 1,447(28.59)%
34 Srumgavarapukota 3,173 2,393 406 1,987 459 150 125 109 4 0 847 780(24.58)%
35 Therlam 3,851 2,955 565 2,390 715 350 222 112 5 0 1,404 896(23.27)%
36 Vepada 2,580 1,929 335 1,594 410 178 114 64 5 0 771 651(25.23)%
37 Vijayanagaram 3,072 2,386 343 2,043 397 164 78 103 3 3 748 686(22.33)%
38 Vijayanagaram (Urban) 6,363 4,686 549 4,137 1,032 302 243 201 15 1 1,794 1,677(26.36)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by