Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Vizianagaram                    Mandal :Bobbili                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 4,506 3,241 685 2,556 451 335 222 101 9 1 1,119 1,265(28.07)%
1 Alajangi 273 201 45 156 34 21 13 10 0 0 78 72(26.37)%
2 Bankuruvalasa 17 10 1 9 1 0 0 0 0 0 1 7(41.18)%
3 Bhojarajupuram 13 7 1 6 0 1 0 0 0 0 1 6(46.15)%
4 Bhubanadavalasa 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
5 Burjavalasanear M.valsa 94 72 9 63 10 10 6 1 1 0 28 22(23.40)%
6 Chintada 297 204 43 161 23 30 13 10 3 0 79 93(31.31)%
7 Chitrakota Boddavalasa 96 66 14 52 14 4 5 0 0 0 23 30(31.25)%
8 Donguruvalasa 5 2 0 2 0 0 0 0 0 0 0 3(60.00)%
9 Gollapalle 71 59 11 48 0 0 0 0 0 0 0 12(16.90)%
10 Gopalarayudupeta 151 119 24 95 12 11 4 3 0 0 30 32(21.19)%
11 Gorle Seetharampuram 65 51 11 40 11 3 5 3 0 0 22 14(21.54)%
12 Gunnathotavalasa 58 45 11 34 5 3 2 2 0 0 12 13(22.41)%
13 J.r.rayapuram@kunkuvani 66 55 11 44 13 3 9 3 0 0 28 11(16.67)%
14 J.rangarayapuram@kvpeta 52 38 7 31 3 2 3 1 0 0 9 14(26.92)%
15 Jagannadhapuram(n)bobbi 104 69 19 50 11 12 9 1 0 0 33 35(33.65)%
16 Kalavarai Agraharam 140 101 28 73 13 10 1 5 0 0 29 39(27.86)%
17 Kammavalasa 90 64 15 49 10 0 3 1 0 0 14 26(28.89)%
18 Karada 178 119 25 94 17 9 9 3 0 0 38 59(33.15)%
19 Kasidoravalasa 56 37 3 34 8 4 7 0 0 0 19 19(33.93)%
20 Komatipalle (n) Bobbili 266 188 41 147 32 30 14 7 1 0 84 78(29.32)%
21 Kondadevupalle 95 68 12 56 14 5 3 2 0 0 24 27(28.42)%
22 Krishnapuram 87 58 12 46 8 8 4 2 0 0 22 29(33.33)%
23 Lingamvalasa 12 8 3 5 1 2 0 0 0 0 3 4(33.33)%
24 Mallampeta 48 41 9 32 0 0 0 0 0 0 0 7(14.58)%
25 Mettavalasa 256 182 41 141 15 14 7 8 1 1 46 74(28.91)%
26 Muttavalasa 61 41 12 29 2 2 1 0 0 0 5 20(32.79)%
27 Narayanappavalasa 107 68 11 57 9 16 8 1 0 0 34 39(36.45)%
28 Nimmalapadu 11 9 1 8 2 0 1 0 0 0 3 2(18.18)%
29 Pakki 349 259 53 206 31 32 30 8 1 0 102 90(25.79)%
30 Panukuvalasa(n)m.vakasa 37 21 9 12 1 3 2 0 0 0 6 16(43.24)%
31 Paradhi 230 160 32 128 25 13 9 7 0 0 54 70(30.43)%
32 Pathabobbili (rural) 109 79 22 57 18 5 0 0 0 0 23 30(27.52)%
33 Penta 215 160 33 127 19 15 14 5 0 0 53 55(25.58)%
34 Piridi 341 247 37 210 50 21 13 9 1 0 94 94(27.57)%
35 Rajupeta 25 17 2 15 1 2 0 0 0 0 3 8(32.00)%
36 Ramuduvalasa 48 33 3 30 4 8 2 1 0 0 15 15(31.25)%
37 Rangarayapuram 159 119 23 96 21 18 15 3 0 0 57 40(25.16)%
38 Seethayyapeta 28 19 3 16 1 5 1 1 1 0 9 9(32.14)%
39 Sivadavalasa 144 104 35 69 7 8 6 1 0 0 22 40(27.78)%
40 V.rampuram Ner.m.valasa 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
41 Vakadavalasa 5 4 1 3 0 1 0 0 0 0 1 1(20.00)%
42 Velagavalasa(n)addunand 46 36 12 24 5 4 2 3 0 0 14 10(21.74)%
43 Venkatarayudupeta 1 1 0 1 0 0 1 0 0 0 1 0(0.00)%
44 Yembanavalasa 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by