Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Vizianagaram                    Mandal :Pusapatirega                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,417 2,480 373 2,107 593 219 121 93 2 0 1,028 937(27.42)%
1 Alladapalem 46 41 5 36 9 1 2 1 0 0 13 5(10.87)%
2 Bharanikam 9 5 2 3 0 0 0 0 0 0 0 4(44.44)%
3 Borravanipalem 3 3 0 3 0 0 0 1 0 0 1 0(0.00)%
4 Chinabattivalasa 24 15 1 14 1 0 0 0 0 0 1 9(37.50)%
5 Chintapalle 330 225 33 192 44 14 9 13 0 0 80 105(31.82)%
6 Chodamma Agraharam 121 92 16 76 28 12 2 2 0 0 44 29(23.97)%
7 Chowdiwada 67 52 3 49 18 6 3 4 0 0 31 15(22.39)%
8 Gaitula Chodavaram 11 5 1 4 0 0 0 0 0 0 0 6(54.55)%
9 Govindapuram 78 62 7 55 18 5 5 4 1 0 33 16(20.51)%
10 Gumpam 104 75 5 70 28 5 11 5 0 0 49 29(27.88)%
11 Kamavaram 22 15 4 11 0 0 1 0 0 0 1 7(31.82)%
12 Kandivalasa 65 47 9 38 17 5 3 1 0 0 26 18(27.69)%
13 Kanimella 69 47 10 37 14 3 5 1 0 0 23 22(31.88)%
14 Kanimetta 88 60 16 44 18 4 1 0 0 0 23 28(31.82)%
15 Kollayavalasa 56 49 5 44 12 8 4 2 0 0 26 7(12.50)%
16 Konada 362 264 46 218 65 21 3 6 0 0 95 98(27.07)%
17 Konayyapalem 17 14 5 9 2 0 0 0 0 0 2 3(17.65)%
18 Kopperla 139 104 20 84 18 3 10 0 0 0 31 35(25.18)%
19 Kovvada Agraharam 100 70 9 61 17 10 6 5 0 0 38 30(30.00)%
20 Krishnapuram 5 5 1 4 0 0 0 0 0 0 0 0(0.00)%
21 Kumili 207 159 13 146 32 18 8 9 0 0 67 48(23.19)%
22 Lankalapallipalem 41 33 7 26 10 2 0 2 0 0 14 8(19.51)%
23 Lova Jagannadhapuram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
24 Nadipalle 40 28 4 24 10 3 1 0 0 0 14 12(30.00)%
25 Palanki 7 6 1 5 0 0 0 0 0 0 0 1(14.29)%
26 Pasupam 45 38 8 30 7 2 3 2 0 0 14 7(15.56)%
27 Pathivada 136 86 17 69 24 8 4 5 0 0 41 50(36.76)%
28 Pedabattivalasa 7 5 0 5 1 0 0 1 0 0 2 2(28.57)%
29 Perapuram 116 81 13 68 16 11 5 2 0 0 34 35(30.17)%
30 Poram 15 12 4 8 0 0 0 0 0 0 0 3(20.00)%
31 Pusapatipalem 58 46 7 39 8 2 1 2 0 0 13 12(20.69)%
32 Pusapatirega 195 134 17 117 29 6 7 6 0 0 48 61(31.28)%
33 Rellivalasa 446 323 39 284 75 39 17 12 1 0 144 123(27.58)%
34 Roluchappidi 17 12 3 9 3 0 0 0 0 0 3 5(29.41)%
35 Thottadam 20 14 7 7 0 0 0 0 0 0 0 6(30.00)%
36 Vempadam 262 188 28 160 46 24 7 4 0 0 81 74(28.24)%
37 Yerukonda 89 65 7 58 23 7 3 3 0 0 36 24(26.97)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by