Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Vizianagaram                    Mandal :Gamtyaada                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,901 2,827 396 2,431 638 380 241 149 4 0 1,412 1,074(27.53)%
1 Addatheega 9 7 2 5 1 0 0 0 0 0 1 2(22.22)%
2 Alaparthi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
3 Bheemavaram 3 3 0 3 2 0 0 0 0 0 2 0(0.00)%
4 Bonangi 163 125 18 107 27 8 11 3 0 0 49 38(23.31)%
5 Budatanapalli 182 133 13 120 29 18 14 3 0 0 64 49(26.92)%
6 Buradapadu 42 29 4 25 8 0 1 2 0 0 11 13(30.95)%
7 Chandrampeta 77 62 13 49 14 11 3 2 0 0 30 15(19.48)%
8 Chinamanapuram 72 58 8 50 10 6 11 2 0 0 29 14(19.44)%
9 Diguvakondaparthi 18 15 0 15 8 3 1 0 0 0 12 3(16.67)%
10 Donkada 9 5 0 5 0 3 0 1 0 0 4 4(44.44)%
11 Eguvakondaparthi 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
12 Gantyada 119 90 11 79 15 9 10 4 0 0 38 29(24.37)%
13 Ginjeru 102 79 19 60 16 17 4 5 2 0 44 23(22.55)%
14 Godiyada 89 62 17 45 9 5 7 2 0 0 23 27(30.34)%
15 Jadderu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
16 Jaggapuram 57 42 6 36 11 8 2 2 0 0 23 15(26.32)%
17 Karakavalasa 18 15 2 13 3 0 0 0 0 0 3 3(16.67)%
18 Kirtubarti 121 85 10 75 14 20 10 7 0 0 51 36(29.75)%
19 Kondathamarapalli 138 103 16 87 28 23 5 4 0 0 60 35(25.36)%
20 Korlam 174 134 19 115 28 13 3 8 0 0 52 40(22.99)%
21 Kotarubilli 73 60 6 54 14 7 1 4 0 0 26 13(17.81)%
22 Kothavelagada 64 50 8 42 11 4 4 4 0 0 23 14(21.87)%
23 Lakhidam 226 164 21 143 38 19 17 16 0 0 90 62(27.43)%
24 Madhanapuram 115 81 14 67 18 7 9 1 0 0 35 34(29.57)%
25 Madhupada 126 81 6 75 16 16 3 5 0 0 40 45(35.71)%
26 Mokalapadu 34 23 6 17 3 1 6 0 0 0 10 11(32.35)%
27 Mosalikandi 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
28 Murapaka 51 36 5 31 11 1 7 0 0 0 19 15(29.41)%
29 Nandam 23 18 4 14 2 2 0 0 0 0 4 5(21.74)%
30 Narava 281 213 22 191 73 32 9 9 0 0 123 68(24.20)%
31 Neelavathi 115 83 19 64 18 9 2 4 0 0 33 32(27.83)%
32 Pedamajjipalem 99 70 7 63 16 6 10 7 0 0 39 29(29.29)%
33 Pedavemali 276 187 27 160 24 29 13 5 1 0 72 89(32.25)%
34 Penasam 162 103 9 94 23 15 6 8 1 0 53 59(36.42)%
35 Pentasrirampuram 166 122 17 105 27 16 11 7 0 0 61 44(26.51)%
36 Pollanki 26 16 4 12 4 1 1 0 0 0 6 10(38.46)%
37 Ramabhadrapuram 33 28 4 24 8 9 0 3 0 0 20 5(15.15)%
38 Ramavaram 123 84 12 72 23 16 4 5 0 0 48 39(31.71)%
39 Ravivalasa 58 40 6 34 11 8 4 1 0 0 24 18(31.03)%
40 Regubilli 81 59 12 47 13 8 6 3 0 0 30 22(27.16)%
41 Siripuram 76 52 5 47 12 3 11 3 0 0 29 24(31.58)%
42 Thatipudi 16 13 1 12 6 0 1 1 0 0 8 3(18.75)%
43 Vasadi 115 92 10 82 18 12 21 9 0 0 60 23(20.00)%
44 Vasantha 164 101 12 89 26 15 13 9 0 0 63 63(38.41)%
45 Yarakannamdora S.r.pura 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by