Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Vizianagaram                    Mandal :Vijayanagaram (Urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 6,363 4,686 549 4,137 1,032 302 243 201 15 1 1,794 1,677(26.36)%
1 10th Ward 153 109 13 96 17 6 6 4 0 0 33 44(28.76)%
2 11th Ward 106 76 8 68 17 4 6 5 0 0 32 30(28.30)%
3 12th Ward 137 106 11 95 29 10 3 6 1 0 49 31(22.63)%
4 13th Ward 176 121 20 101 12 4 4 3 0 0 23 55(31.25)%
5 14th Ward 171 122 21 101 30 15 6 0 0 0 51 49(28.65)%
6 15th Ward 108 75 15 60 12 4 3 2 0 0 21 33(30.56)%
7 16th Ward 210 170 17 153 39 14 8 9 0 0 70 40(19.05)%
8 17th Ward 164 122 7 115 41 17 9 5 0 0 72 42(25.61)%
9 18th Ward 113 88 12 76 12 4 2 1 0 0 19 25(22.12)%
10 19th Ward 151 110 12 98 29 3 2 6 0 0 40 41(27.15)%
11 1st Ward 271 195 25 170 25 5 10 4 1 0 45 76(28.04)%
12 20th Ward 113 80 8 72 9 2 2 4 0 0 17 33(29.20)%
13 21st Ward 116 82 7 75 19 5 7 5 1 0 37 34(29.31)%
14 22nd Ward 125 99 8 91 19 4 3 6 0 0 32 26(20.80)%
15 23rd Ward 146 113 11 102 25 6 4 4 1 0 40 33(22.60)%
16 24th Ward 151 113 18 95 14 4 4 3 0 0 25 38(25.17)%
17 25th Ward 204 151 18 133 18 6 8 7 3 0 42 53(25.98)%
18 26th Ward 101 86 11 75 20 4 4 2 0 0 30 15(14.85)%
19 27th Ward 206 139 16 123 20 4 5 2 0 0 31 67(32.52)%
20 28th Ward 130 101 9 92 21 7 5 4 0 0 37 29(22.31)%
21 29th Ward 162 119 16 103 14 6 11 2 0 0 33 43(26.54)%
22 2nd Ward 346 249 26 223 76 16 12 9 2 0 115 97(28.03)%
23 30th Ward 237 176 17 159 50 15 7 4 1 0 77 61(25.74)%
24 31st Ward 171 130 14 116 30 2 6 11 0 0 49 41(23.98)%
25 32nd Ward 164 122 14 108 26 4 3 5 0 0 38 42(25.61)%
26 33rd Ward 123 86 16 70 21 4 2 5 0 0 32 37(30.08)%
27 34th Ward 131 102 5 97 27 12 8 3 0 0 50 29(22.14)%
28 35th Ward 150 111 18 93 26 9 1 3 1 0 40 39(26.00)%
29 36th Ward 243 192 18 174 55 19 10 18 1 1 104 51(20.99)%
30 37th Ward 131 98 11 87 18 4 3 8 0 0 33 33(25.19)%
31 38th Ward 271 172 23 149 34 6 9 5 2 0 56 99(36.53)%
32 3rd Ward 148 116 12 104 26 13 11 4 1 0 55 32(21.62)%
33 41st Ward 7 6 1 5 0 0 0 0 0 0 0 1(14.29)%
34 42nd Ward 13 7 0 7 3 1 1 0 0 0 5 6(46.15)%
35 43rd Ward 149 116 6 110 61 20 9 15 0 0 105 33(22.15)%
36 44th Ward 27 22 1 21 8 3 4 1 0 0 16 5(18.52)%
37 45th Ward 16 10 4 6 3 0 0 0 0 0 3 6(37.50)%
38 4th Ward 197 150 22 128 34 7 8 7 0 0 56 47(23.86)%
39 5th Ward 155 114 10 104 36 10 12 6 0 0 64 41(26.45)%
40 6th Ward 152 112 21 91 24 6 7 4 0 0 41 40(26.32)%
41 7th Ward 127 87 12 75 12 7 6 3 0 0 28 40(31.50)%
42 8th Ward 84 57 9 48 6 4 7 3 0 0 20 27(32.14)%
43 9th Ward 107 74 6 68 14 6 5 3 0 0 28 33(30.84)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by