Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : Visakhapatnam                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 136,808 105,414 14,690 90,724 22,091 4,773 3,661 5,542 67 79 36,213 31,394(22.95)%
1 Anakapalli 4,127 3,127 511 2,616 658 215 111 162 0 8 1,154 1,000(24.23)%
2 Anakapalli (urban) 3,006 2,322 322 2,000 484 100 69 96 2 6 757 684(22.75)%
3 Anandapuram 2,319 1,847 272 1,575 498 90 82 148 2 0 820 472(20.35)%
4 Ananthagiri 1,101 892 194 698 205 49 17 18 0 0 289 209(18.98)%
5 Araku Valley 1,522 1,203 302 901 264 35 38 26 0 0 363 319(20.96)%
6 Atchuthapuram 2,415 1,810 277 1,533 465 124 65 91 1 8 754 605(25.05)%
7 Bheemunipatnam 2,122 1,663 237 1,426 456 82 65 116 2 1 722 459(21.63)%
8 Bheemunipatnam (urban) 1,903 1,477 196 1,281 267 58 44 84 3 0 456 426(22.39)%
9 Butchayyapeta 3,662 2,612 279 2,333 532 154 76 97 1 4 864 1,050(28.67)%
10 Cheedikada 3,212 2,235 358 1,877 566 155 59 93 2 4 879 977(30.42)%
11 Chintapalle 1,537 1,121 212 909 253 38 44 28 0 1 364 416(27.07)%
12 Chodavaram 3,915 2,825 357 2,468 730 229 117 160 1 7 1,244 1,090(27.84)%
13 Devarapalli 2,805 2,126 379 1,747 500 68 83 107 3 0 761 679(24.21)%
14 Dumbriguda 1,222 864 166 698 187 51 21 23 1 0 283 358(29.30)%
15 G.madugula 1,107 822 174 648 185 45 25 25 0 0 280 285(25.75)%
16 Golugonda 2,140 1,606 251 1,355 357 94 76 80 0 0 607 534(24.95)%
17 Greater Vishaka 37,130 30,615 3,578 27,037 4,904 823 871 1,599 17 7 8,221 6,515(17.55)%
18 Gudem Kothaveedhi 1,108 794 124 670 201 30 27 14 0 1 273 314(28.34)%
19 Hukumpeta 1,431 1,118 267 851 281 59 33 42 0 0 415 313(21.87)%
20 K Kotapadu 3,377 2,562 395 2,167 634 120 94 167 1 0 1,016 815(24.13)%
21 Kasimkota 2,881 2,135 332 1,803 509 142 86 122 1 10 870 746(25.89)%
22 Kotauratla 2,405 1,807 260 1,547 376 96 68 99 2 1 642 598(24.86)%
23 Koyyuru 1,185 881 172 709 214 30 36 44 1 0 325 304(25.65)%
24 Makavarapalem 3,476 2,529 389 2,140 620 130 100 146 2 0 998 947(27.24)%
25 Munagapaka 2,365 1,770 259 1,511 440 111 74 112 4 7 748 595(25.16)%
26 Munchingiputtu 891 672 141 531 142 35 17 20 0 0 214 219(24.58)%
27 Nakkapalli 2,878 2,203 272 1,931 483 142 75 139 2 0 841 675(23.45)%
28 Narsipatnam 3,472 2,694 407 2,287 577 147 90 145 2 0 961 778(22.41)%
29 Nathavaram 2,386 1,800 256 1,544 468 103 61 118 1 0 751 586(24.56)%
30 Paderu 1,403 1,128 204 924 336 60 48 54 1 1 500 275(19.60)%
31 Padmanabham 2,032 1,579 242 1,337 376 70 58 139 0 0 643 453(22.29)%
32 Paravada 1,831 1,366 189 1,177 308 46 70 56 0 0 480 465(25.40)%
33 Payakaraopeta 2,788 2,276 297 1,979 505 106 76 125 0 1 813 512(18.36)%
34 Pedabayalu 1,072 812 153 659 224 35 21 20 1 0 301 260(24.25)%
35 Pendurthi 2,681 2,122 334 1,788 265 34 49 72 1 0 421 559(20.85)%
36 Rambilli 1,937 1,536 216 1,320 402 108 99 99 1 4 713 401(20.70)%
37 Ravikamatham 4,460 3,022 325 2,697 670 138 129 180 5 1 1,123 1,438(32.24)%
38 Rolugunta 2,608 1,877 261 1,616 406 108 75 107 2 1 699 731(28.03)%
39 S Rayavaram 3,116 2,314 289 2,025 520 155 95 142 1 1 914 802(25.74)%
40 Sabbavaram 2,850 2,024 281 1,743 511 62 85 119 0 0 777 826(28.98)%
41 V.madugula 4,180 3,088 293 2,795 636 124 135 172 2 0 1,069 1,092(26.12)%
42 Yelamanchili 2,750 2,138 267 1,871 476 172 97 136 2 5 888 612(22.25)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by