Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Visakhapatnam                    Mandal :Hukumpeta                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 1,431 1,118 267 851 281 59 33 42 0 0 415 313(21.87)%
1 Addumanda 26 21 4 17 3 0 0 2 0 0 5 5(19.23)%
2 Allamputtu 4 4 1 3 1 0 0 0 0 0 1 0(0.00)%
3 Allangiputtu 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
4 Amuru 7 2 0 2 1 0 0 1 0 0 2 5(71.43)%
5 Andiba 6 4 1 3 3 0 0 0 0 0 3 2(33.33)%
6 Arlada 5 4 2 2 0 0 0 0 0 0 0 1(20.00)%
7 Bairodivalasa 13 5 2 3 0 1 1 0 0 0 2 8(61.54)%
8 Bakuru 21 15 8 7 1 1 1 0 0 0 3 6(28.57)%
9 Baluroda 11 8 1 7 2 0 0 0 0 0 2 3(27.27)%
10 Bangaram Garuvu 3 0 0 0 0 0 0 0 0 0 0 3(100.00)%
11 Bangarubudi 2 2 2 0 0 0 0 0 0 0 0 0(0.00)%
12 Baramasi 15 14 2 12 3 0 0 1 0 0 4 1(6.67)%
13 Beeram 7 6 2 4 0 0 0 0 0 0 0 1(14.29)%
14 Besaiputtu 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
15 Bheemavaram 14 9 2 7 2 2 1 0 0 0 5 5(35.71)%
16 Bijjapalle 3 3 2 1 0 0 0 0 0 0 0 0(0.00)%
17 Bilaiputtu 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
18 Billaputtu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
19 Birisingi 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
20 Boddaputtu 3 2 0 2 0 0 0 0 0 0 0 1(33.33)%
21 Boddaputtu 14 6 5 1 0 0 1 0 0 0 1 8(57.14)%
22 Boorja 38 26 4 22 10 1 0 1 0 0 12 12(31.58)%
23 Buradagummi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
24 Burmanguda 7 5 0 5 1 0 0 0 0 0 1 2(28.57)%
25 Buruguputtu 14 11 4 7 3 1 0 0 0 0 4 3(21.43)%
26 Chatraiputtu 3 2 0 2 2 0 0 0 0 0 2 1(33.33)%
27 Cheedigaruvu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
28 Cheediputtu 6 6 0 6 0 0 0 0 0 0 0 0(0.00)%
29 Cheekatiputtu 5 3 0 3 1 2 0 0 0 0 3 2(40.00)%
30 Cheekumaddula 7 7 0 7 4 0 0 0 0 0 4 0(0.00)%
31 Chilakalaputtu 10 10 5 5 3 0 0 0 0 0 3 0(0.00)%
32 Chintalaveedhi 15 11 2 9 4 0 0 0 0 0 4 4(26.67)%
33 Chittampadu 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
34 D.chintalaveedhi 23 20 7 13 7 0 0 0 0 0 7 3(13.04)%
35 Dabbagaruvu 9 9 3 6 1 0 0 0 0 0 1 0(0.00)%
36 Dabbagaruvu 6 3 0 3 2 1 0 0 0 0 3 3(50.00)%
37 Dalamputtu 3 2 1 1 0 0 1 0 0 0 1 1(33.33)%
38 Dalamputtu 5 5 0 5 1 1 0 1 0 0 3 0(0.00)%
39 Dalemputtu 5 5 2 3 0 1 0 1 0 0 2 0(0.00)%
40 Daragedda 3 3 1 2 0 1 0 0 0 0 1 0(0.00)%
41 Digasalthangi 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
42 Dirrapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
43 Donkinavalasa 9 7 1 6 1 0 1 0 0 0 2 2(22.22)%
44 Duggam 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
45 Dumbriguda 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
46 Durgam 8 6 1 5 4 0 0 0 0 0 4 2(25.00)%
47 Edulagondi 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
48 Egasalthangi 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
49 Gadikinchumanda 26 25 6 19 10 1 0 1 0 0 12 1(3.85)%
50 Gadugupalle 17 16 3 13 4 1 1 0 0 0 6 1(5.88)%
51 Gangarajuputtu 9 5 4 1 0 0 0 0 0 0 0 4(44.44)%
52 Ganika 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
53 Ganneruputtu 4 3 0 3 1 0 1 0 0 0 2 1(25.00)%
54 Garudapalle 8 5 2 3 0 0 0 0 0 0 0 3(37.50)%
55 Gasarapalle 21 19 5 14 4 2 0 1 0 0 7 2(9.52)%
56 Gattum 18 14 3 11 3 2 1 1 0 0 7 4(22.22)%
57 Gedelapadu 4 1 1 0 0 0 0 0 0 0 0 3(75.00)%
58 Gillibaddu 4 2 0 2 0 0 0 1 0 0 1 2(50.00)%
59 Gondipeta 7 7 3 4 1 0 0 0 0 0 1 0(0.00)%
60 Gondirapa 9 8 2 6 4 0 0 1 0 0 5 1(11.11)%
61 Goppulapalem 5 4 2 2 1 0 0 0 0 0 1 1(20.00)%
62 Gotchari 26 17 4 13 6 2 0 0 0 0 8 9(34.62)%
63 Guda 32 18 3 15 5 1 1 2 0 0 9 14(43.75)%
64 Gummadiganduva 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
65 Gummadigunta 4 1 0 1 0 1 0 0 0 0 1 3(75.00)%
66 Hukumpeta 55 43 8 35 15 0 0 3 0 0 18 12(21.82)%
67 Irukurai 2 2 0 2 1 0 0 0 0 0 1 0(0.00)%
68 Jangamputtu 7 5 1 4 2 0 0 0 0 0 2 2(28.57)%
69 Jankaramputtu 9 7 3 4 1 0 0 0 0 0 1 2(22.22)%
70 Jarrakonda 7 5 2 3 0 0 0 1 0 0 1 2(28.57)%
71 Jeeluguhlaputtu 8 6 2 4 1 1 0 0 0 0 2 2(25.00)%
72 Jogulaputtu 4 3 1 2 0 0 0 0 0 0 0 1(25.00)%
73 Kamayyapeta 6 6 2 4 0 1 0 0 0 0 1 0(0.00)%
74 Kangaruputtu 2 1 0 1 0 0 1 0 0 0 1 1(50.00)%
75 Kanguputtu 6 5 1 4 3 1 0 0 0 0 4 1(16.67)%
76 Kethampalem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
77 Kimiduputtu 11 8 0 8 4 1 0 0 0 0 5 3(27.27)%
78 Kodeli 19 15 7 8 6 0 0 1 0 0 7 4(21.05)%
79 Koditala 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
80 Kokkisa 8 6 1 5 2 0 0 1 0 0 3 2(25.00)%
81 Kondayyapadu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
82 Kontapalle 16 13 2 11 3 1 0 0 0 0 4 3(18.75)%
83 Konthili 30 27 5 22 11 2 0 1 0 0 14 3(10.00)%
84 Kotagaruvu 2 2 0 2 2 0 0 0 0 0 2 0(0.00)%
85 Kotagummam 3 3 0 3 0 0 0 0 0 0 0 0(0.00)%
86 Kothavuru 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
87 Kulapadu 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
88 Kunturla 10 10 2 8 2 1 1 0 0 0 4 0(0.00)%
89 Kuthangi Tadiputtu 12 9 3 6 3 1 0 0 0 0 4 3(25.00)%
90 Kvthaangi 5 4 1 3 2 1 0 0 0 0 3 1(20.00)%
91 Lakeyiputtu 16 9 2 7 4 0 0 0 0 0 4 7(43.75)%
92 Liviti 7 5 0 5 0 1 0 0 0 0 1 2(28.57)%
93 Locheliputtu 20 16 4 12 5 1 1 0 0 0 7 4(20.00)%
94 M. Kotturu 15 13 2 11 5 0 1 3 0 0 9 2(13.33)%
95 M.boddaputtu 11 11 4 7 3 1 0 0 0 0 4 0(0.00)%
96 Madddiputtu 7 2 1 1 0 0 0 0 0 0 0 5(71.43)%
97 Maddiputtu 6 4 1 3 1 1 0 0 0 0 2 2(33.33)%
98 Madumu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
99 Majjivalasa 5 4 0 4 1 0 0 0 0 0 1 1(20.00)%
100 Mandiputtu 10 9 2 7 1 2 0 1 0 0 4 1(10.00)%
101 Mangalamamidi 2 2 0 2 0 0 1 0 0 0 1 0(0.00)%
102 Marela 7 5 3 2 1 0 0 0 0 0 1 2(28.57)%
103 Marripalem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
104 Marriputtu 6 6 0 6 2 0 0 0 0 0 2 0(0.00)%
105 Marrivalasa 1 1 0 1 0 1 0 0 0 0 1 0(0.00)%
106 Masada 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
107 Matchyapuram 5 4 1 3 1 0 0 0 0 0 1 1(20.00)%
108 Mattam 21 17 3 14 3 0 2 2 0 0 7 4(19.05)%
109 Mebha 6 5 0 5 0 0 0 1 0 0 1 1(16.67)%
110 Merakachinta 4 3 0 3 0 0 0 0 0 0 0 1(25.00)%
111 Mulakayiputtu 4 3 2 1 1 0 0 0 0 0 1 1(25.00)%
112 Muliaputtu 16 12 2 10 6 0 0 1 0 0 7 4(25.00)%
113 Mulusobha 11 8 1 7 2 3 1 0 0 0 6 3(27.27)%
114 Nakkagoyyi 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
115 Nakkalaputtu 10 8 3 5 1 0 0 0 0 0 1 2(20.00)%
116 Nandiputtu 7 4 1 3 1 1 0 0 0 0 2 3(42.86)%
117 Neelamputtu 2 2 1 1 0 1 0 0 0 0 1 0(0.00)%
118 Nimmalapadu 5 4 1 3 2 0 0 1 0 0 3 1(20.00)%
119 Nimmalapadu 6 5 0 5 0 0 0 0 0 0 0 1(16.67)%
120 Nittaputtu 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
121 Nurupanuku 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
122 Ontipaka 21 15 4 11 3 1 1 0 0 0 5 6(28.57)%
123 Palamamidi 4 4 0 4 2 0 1 0 0 0 3 0(0.00)%
124 Pamurai 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
125 Panasaputtu 8 6 2 4 1 0 1 0 0 0 2 2(25.00)%
126 Pandimetta 3 1 0 1 0 1 0 0 0 0 1 2(66.67)%
127 Patakadavada 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
128 Pathakota 30 22 2 20 3 1 1 0 0 0 5 8(26.67)%
129 Patiguruvu 3 2 0 2 0 0 0 0 0 0 0 1(33.33)%
130 Patimamidi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
131 Patrimetta 3 2 1 1 0 0 0 1 0 0 1 1(33.33)%
132 Pattam 23 19 2 17 5 0 1 2 0 0 8 4(17.39)%
133 Pedagaruvu 4 4 0 4 2 0 1 0 0 0 3 0(0.00)%
134 Pedapadu 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
135 Pedirai 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
136 Peesumamidi 2 2 0 2 1 1 0 0 0 0 2 0(0.00)%
137 Pusalagaruvu 5 2 1 1 1 0 0 0 0 0 1 3(60.00)%
138 Ramachandrapuram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
139 Ranamkota 2 2 1 1 0 0 1 0 0 0 1 0(0.00)%
140 Rangapalle 9 8 2 6 2 0 0 0 0 0 2 1(11.11)%
141 Rangaseela 30 23 6 17 5 1 1 0 0 0 7 7(23.33)%
142 Rapa 16 15 2 13 6 3 0 0 0 0 9 1(6.25)%
143 Rathulaputtu 2 2 0 2 1 0 0 1 0 0 2 0(0.00)%
144 Reedabanda 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
145 Rudi 6 5 0 5 0 0 0 0 0 0 0 1(16.67)%
146 Sampangi Puttu 2 2 0 2 1 0 0 0 0 0 1 0(0.00)%
147 Sampangiputtu 14 11 0 11 6 1 1 0 0 0 8 3(21.43)%
148 Santhari 53 48 13 35 8 1 0 4 0 0 13 5(9.43)%
149 Sanyasammapalem 11 9 2 7 0 0 0 1 0 0 1 2(18.18)%
150 Sarasapadu 5 4 0 4 0 0 1 0 0 0 1 1(20.00)%
151 Sariyapolam 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
152 Sembi 5 3 0 3 2 0 0 0 0 0 2 2(40.00)%
153 Sesaipanuku 2 2 2 0 0 0 0 0 0 0 0 0(0.00)%
154 Sobakota 12 10 2 8 4 0 2 0 0 0 6 2(16.67)%
155 Sukuru 28 25 10 15 5 1 0 0 0 0 6 3(10.71)%
156 Sullipakoni 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
157 Sundruputtu 11 7 3 4 2 0 0 1 0 0 3 4(36.36)%
158 Tadigiri 42 30 5 25 12 0 2 0 0 0 14 12(28.57)%
159 Teegalavalasa 28 22 7 15 1 2 0 0 0 0 3 6(21.43)%
160 Tiyyaniputtu 2 2 1 1 1 0 0 0 0 0 1 0(0.00)%
161 Tokaduggam 2 2 2 0 0 0 0 0 0 0 0 0(0.00)%
162 Totakurapadu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
163 Tumbaguda 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
164 Turakalametta 2 2 0 2 2 0 0 0 0 0 2 0(0.00)%
165 Urrada 6 4 1 3 0 1 0 0 0 0 1 2(33.33)%
166 Vachanarangini 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
167 Vakapalle 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
168 Vallangiputtu 4 4 0 4 1 0 0 0 0 0 1 0(0.00)%
169 Veerendla 3 3 0 3 0 0 1 0 0 0 1 0(0.00)%
170 Volda 14 12 5 7 2 1 0 1 0 0 4 2(14.29)%
171 Vukkurba 16 13 4 9 3 0 0 1 0 0 4 3(18.75)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by