Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Visakhapatnam                    Mandal :Gudem Kothaveedhi                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 1,108 794 124 670 201 30 27 14 0 1 273 314(28.34)%
1 A.darakonda 9 6 1 5 1 0 0 0 0 0 1 3(33.33)%
2 Adagarapalle 3 3 1 2 2 0 0 0 0 0 2 0(0.00)%
3 Agraharam 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
4 Agraharam 4 3 0 3 0 0 0 0 0 0 0 1(25.00)%
5 Annavaram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
6 Annavaram 3 3 0 3 0 0 0 0 0 0 0 0(0.00)%
7 Asarada 16 14 0 14 2 1 0 0 0 0 3 2(12.50)%
8 Badasallu 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
9 Bathunuru 3 3 0 3 0 0 0 0 0 0 0 0(0.00)%
10 Boddalalagondi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
11 Boddamamidi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
12 Boddamanu Pakalu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
13 Bonampalle 7 5 2 3 0 0 0 0 0 0 0 2(28.57)%
14 Boyala Palem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
15 Buddamanupakalu 6 3 0 3 0 0 0 0 0 0 0 3(50.00)%
16 Burugupakalu 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
17 Busikonda 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
18 Busulu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
19 Chakkalamaddi 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
20 Challanisilpa 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
21 Chamagedda 5 5 1 4 3 0 0 0 0 0 3 0(0.00)%
22 Chapagadda 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
23 Chaparathipalem 10 7 0 7 2 0 0 0 0 0 2 3(30.00)%
24 Cheedigunta 9 7 2 5 1 0 0 0 0 0 1 2(22.22)%
25 Chelakaveedhi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
26 Cherapalle 9 8 2 6 2 1 0 1 0 0 4 1(11.11)%
27 Chinnajadumuru 3 2 1 1 0 0 0 0 0 0 0 1(33.33)%
28 Chintagoppu 3 1 1 0 0 0 0 0 0 0 0 2(66.67)%
29 Chintalapadu 8 5 2 3 0 0 1 1 0 0 2 3(37.50)%
30 Chintalawada 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
31 Chitta Mamidi 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
32 Chodirai 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
33 Dabbagondi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
34 Dabbakota 5 3 0 3 0 0 0 0 0 0 0 2(40.00)%
35 Damanapalle 44 30 2 28 12 5 1 1 0 0 19 14(31.82)%
36 Darakonda 31 27 2 25 12 0 1 1 0 0 14 4(12.90)%
37 Dengurai 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
38 Devarapalle 25 19 3 16 8 0 0 0 0 0 8 6(24.00)%
39 Doddi Konda 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
40 Dokuluru 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
41 Ducharapalem 13 12 1 11 2 0 1 0 0 0 3 1(7.69)%
42 Duppalawada 32 30 3 27 10 3 0 0 0 0 13 2(6.25)%
43 Durgam 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
44 Ebulum 33 22 5 17 4 0 0 0 0 0 4 11(33.33)%
45 Etarobbu 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
46 Gaigampalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
47 Galikonda 40 21 2 19 6 1 0 0 0 1 8 19(47.50)%
48 Gandepalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
49 Gangavaram 8 5 1 4 0 0 0 0 0 0 0 3(37.50)%
50 Gariki Banda 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
51 Ginjangi 11 9 1 8 2 0 0 0 0 0 2 2(18.18)%
52 Godichinta 9 7 3 4 1 0 0 0 0 0 1 2(22.22)%
53 Gollapalle 10 8 1 7 0 1 1 0 0 0 2 2(20.00)%
54 Golligondi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
55 Gomuvada 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
56 Gondipalle 5 3 2 1 0 0 0 0 0 0 0 2(40.00)%
57 Gorrelova 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
58 Gudem Colony 5 4 1 3 1 0 0 0 0 0 1 1(20.00)%
59 Gudem Kotha Veedhi 39 30 7 23 2 1 0 0 0 0 3 9(23.08)%
60 Gudem Patha Veedhi 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
61 Gudi Mamidi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
62 Gudiwada 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
63 Gummala Gondi 4 4 1 3 2 0 0 0 0 0 2 0(0.00)%
64 Gummirevulu 13 5 1 4 2 0 0 0 0 0 2 8(61.54)%
65 Gunalanka 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
66 Gunkurolu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
67 Jadumuru 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
68 Jajipakalu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
69 Jampalova 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
70 Jangam Padu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
71 Jerrila 37 23 4 19 6 2 1 1 0 0 10 14(37.84)%
72 Jerrilakothuru 3 3 1 2 1 0 0 0 0 0 1 0(0.00)%
73 Jonnamamidi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
74 Kadugulu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
75 Kakanuru 7 3 1 2 0 0 0 0 0 0 0 4(57.14)%
76 Kakulagedda 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
77 Kampamanupakalu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
78 Katragedda 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
79 Kattupalle 10 8 0 8 2 0 1 0 0 0 3 2(20.00)%
80 Kimmula Banda 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
81 Kodisingi 0 1 0 1 1 0 0 0 0 0 1 -1(0.00)%
82 Kodisingi 13 5 1 4 1 0 0 0 0 0 1 8(61.54)%
83 Kokkitapadu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
84 Kommalawada 3 2 1 1 0 0 0 0 0 0 0 1(33.33)%
85 Kommarapalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
86 Kondajartha 3 3 0 3 0 0 0 0 0 0 0 0(0.00)%
87 Kondakichangi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
88 Kondawada 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
89