Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Visakhapatnam                    Mandal :Koyyuru                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 1,185 881 172 709 214 30 36 44 1 0 325 304(25.65)%
1 Addakula 69 52 11 41 13 2 0 6 0 0 21 17(24.64)%
2 Agraharam 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
3 Annavaram 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
4 Anthada 35 21 5 16 4 0 1 1 0 0 6 14(40.00)%
5 Balabadrapadu 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
6 Balaram 32 26 5 21 3 1 0 1 0 0 5 6(18.75)%
7 Balarevulu 15 9 5 4 1 0 0 0 0 0 1 6(40.00)%
8 Balusukura Pakalu 24 16 0 16 2 2 3 2 0 0 9 8(33.33)%
9 Bandivalasa 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
10 Bangarammapeta 15 13 1 12 5 1 0 0 0 0 6 2(13.33)%
11 Bangarayyapadu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
12 Bangarupalem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
13 Battapanukulu 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
14 Battumetta 5 4 1 3 2 0 0 0 0 0 2 1(20.00)%
15 Bennavaram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
16 Bheemavaram 4 3 0 3 1 0 0 0 0 0 1 1(25.00)%
17 Bonkulapalem 2 2 0 2 2 0 0 0 0 0 2 0(0.00)%
18 Budaralla 22 10 1 9 4 2 0 0 0 0 6 12(54.55)%
19 Budaralla Kothuru 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
20 Cheedikota 4 4 0 4 0 0 0 0 0 0 0 0(0.00)%
21 Cheedipalem 26 24 3 21 8 1 1 3 0 0 13 2(7.69)%
22 Chintalapudi 26 22 0 22 3 3 2 2 0 0 10 4(15.38)%
23 Chintuvanipalem 6 5 3 2 0 0 0 0 0 0 0 1(16.67)%
24 Chittempadu 11 8 0 8 1 0 0 1 0 0 2 3(27.27)%
25 Chowdupalle 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
26 Dharmavaram 5 4 1 3 1 0 0 0 0 0 1 1(20.00)%
27 Dibbalapalem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
28 Doddavaram 11 9 1 8 3 0 1 0 0 0 4 2(18.18)%
29 Domalagondi 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
30 Downuru 22 19 4 15 5 0 0 0 0 0 5 3(13.64)%
31 Gadabapalem 17 13 5 8 2 0 0 1 0 0 3 4(23.53)%
32 Gamkonda 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
33 Ganerlapalem 4 1 1 0 0 0 0 0 0 0 0 3(75.00)%
34 Gangavaram 15 12 2 10 2 0 2 0 0 0 4 3(20.00)%
35 Gantavari Kothagudem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
36 Ganugula 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
37 Garimanda 3 3 0 3 2 0 0 0 0 0 2 0(0.00)%
38 Ginjarthi 10 10 0 10 3 0 0 1 0 0 4 0(0.00)%
39 Gollivalasa 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
40 Gopavaram 7 6 1 5 0 0 0 2 0 0 2 1(14.29)%
41 Gudlapalli 5 5 1 4 1 0 0 0 0 0 1 0(0.00)%
42 Gummadimanupalem 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
43 Gummalapalem 6 3 0 3 0 0 0 0 0 0 0 3(50.00)%
44 Jammavaram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
45 Jerrigondi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
46 Jogampeta 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
47 Kamparagula 2 2 0 2 1 0 0 0 0 0 1 0(0.00)%
48 Kannavaram 4 2 1 1 0 0 0 0 0 0 0 2(50.00)%
49 Kantaram 39 28 4 24 10 1 1 3 0 0 15 11(28.21)%
50 Kathiralloddi 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
51 Katragedda 5 5 2 3 1 1 0 0 0 0 2 0(0.00)%
52 Kinaparthi 16 10 1 9 4 0 0 0 0 0 4 6(37.50)%
53 Kinchavanipalem 2 2 0 2 0 0 1 0 0 0 1 0(0.00)%
54 Kindangi 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
55 Kinthalova 13 10 2 8 4 0 1 1 0 0 6 3(23.08)%
56 Kommika 47 28 7 21 6 3 1 0 0 0 10 19(40.43)%
57 Kommunuru 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
58 Kondagokiri 10 9 2 7 2 0 0 0 0 0 2 1(10.00)%
59 Kondasantha 5 5 0 5 2 0 1 0 0 0 3 0(0.00)%
60 Koppukonda 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
61 Kothagadabapalem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
62 Kothapalem 2 2 0 2 2 0 0 0 0 0 2 0(0.00)%
63 Kothapalle 15 11 4 7 3 1 0 0 0 0 4 4(26.67)%
64 Kothuru 4 3 1 2 0 0 0 0 0 0 0 1(25.00)%
65 Koyyuru 37 32 7 25 6 2 1 2 0 0 11 5(13.51)%
66 Koyyuru Pathapadu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
67 Lingapuram 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
68 Lubbarthi 4 3 0 3 1 1 0 0 0 0 2 1(25.00)%
69 Lusam 3 3 1 2 0 1 0 0 0 0 1 0(0.00)%
70 M.bhimavaram 10 5 0 5 0 0 0 0 0 0 0 5(50.00)%
71 Mallavaram 9 8 5 3 2 0 0 0 0 0 2 1(11.11)%
72 Mampa 32 21 1 20 6 0 1 5 0 0 12 11(34.37)%
73 Mandipalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
74 Marripakalu 3 3 2 1 0 0 0 0 0 0 0 0(0.00)%
75 Marripalem 2 2 1 1 1 0 0 0 0 0 1 0(0.00)%
76 Marriwada 9 8 1 7 1 1 0 0 0 0 2 1(11.11)%
77 Mogalidoddi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
78 Mukudupalli 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
79 Mulagalametta 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
80 Mulapeta 8 6 2 4 2 0 0 0 0 0 2 2(25.00)%
81 Nadimpalem 29 19 3 16 6 0 3 2 0 0 11 10(34.48)%
82 Nadimpalem 13 10 0 10 2 0 0 1 0 0 3 3(23.08)%
83 Nakkalapadu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
84 Nallabilli 3 1 0 1 0 0 0 0 0 0 0 2(66.67)%
85 Nallagonda 16 10 1 9 3 0 0 0 0 0 3 6(37.50)%
86 Nallagonda 2 1 0 1 1 0 0 0 0 0 1 1(50.00)%
87 Nimmagedda 3 3 0 3 1 0 0 0 0 0 1 0(0.00)%
88 Nimmalagondi 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
89 Nimmalapalem 4 3 1 2 1 0 0 0 0 0 1 1(25.00)%
90 P.makavaram 22 18 6 12 6 0 0 2 0 0 8 4(18.18)%
91 Padi 6 2 0 2 1 0 0 0 0 0 1 4(66.67)%
92 Palakajeedi 5 1 0 1 0 0 0 0 0 0 0 4(80.00)%
93 Panasalapadu 16 14 2 12 1 0 0 0 0 0 1 2(12.50)%
94 Paradesipakalu 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
95 Pedalanka Kothuru 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
96 Peddinipalem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
97 Pidathamamidi 4 2 0 2 2 0 0 0 0 0 2 2(50.00)%
98 Pidugurai 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
99 Pittalapadu 5 1 1 0 0 0 0 0 0 0 0 4(80.00)%
100 Pokalapalem 6 2 1 1 0 0 0 0 0 0 0 4(66.67)%
101 Pothavaram 21 12 1 11 7 0 0 1 0 0 8 9(42.86)%
102 Punukuru 5 3 1 2 0 0 0 0 0 0 0 2(40.00)%
103 Puttakota 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
104 Rajendrapalem 25 20 5 15 4 1 1 0 0 0 6 5(20.00)%
105 Rajupeta 4 3 0 3 2 0 0 0 0 0 2 1(25.00)%
106 Ramannapalem 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
107 Ramannapalem 3 2 2 0 0 0 0 0 0 0 0 1(33.33)%
108 Ramapuram 5 4 1 3 1 0 0 0 0 0 1 1(20.00)%
109 Ramarajupalem 9 5 0 5 1 0 0 0 0 0 1 4(44.44)%
110 Ratnampeta 20 15 8 7 3 0 0 0 0 0 3 5(25.00)%
111 Ravanapalle 20 20 5 15 2 0 5 0 0 0 7 0(0.00)%
112 Ravimanupakalu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
113 Ravimanupalem 3 3 1 2 1 0 0 0 0 0 1 0(0.00)%
114 Ravulakota 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
115 Rellalapalem 6 4 0 4 1 0 0 0 0 0 1 2(33.33)%
116 Revallu 36 31 4 27 8 1 2 1 0 0 12 5(13.89)%
117 Robbasingi 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
118 Sakulapalem 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
119 Sanivarappapadu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
120 Santha Kirlampadu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
121 Sarabhanna Palem 35 32 9 23 8 0 1 0 0 0 9 3(8.57)%
122 Saramanda 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
123 Seekayipalem 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
124 Singavaram 11 7 1 6 1 1 0 3 0 0 5 4(36.36)%
125 Solabu 6 6 2 4 0 0 0 0 0 0 0 0(0.00)%
126 Suddalapalem 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
127 Surendrapalem 9 7 0 7 6 0 0 0 0 0 6 2(22.22)%
128 Tadichetlapalem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
129 Teegalametta 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
130 Tenkala Panukulu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
131 Thallapalem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
132 Thotaluru 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
133 Tulabada 3 2 1 1 1 0 0 0 0 0 1 1(33.33)%
134 U.cheedipalem 25 22 3 19 7 2 3 0 0 0 12 3(12.00)%
135 Ulligunta 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
136 Valasampeta 7 6 0 6 3 0 0 0 0 0 3 1(14.29)%
137 Valasarajupadu 33 22 3 19 5 2 3 2 1 0 13 11(33.33)%
138 Valugudem 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
139 Vantamarri 3 2 1 1 0 0 0 0 0 0 0 1(33.33)%
140 Velagalapalem 19 16 7 9 3 0 0 1 0 0 4 3(15.79)%
141 Vudutha 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
142 Yeddumamidi Singhadar 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
143 Yerragonda 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
144 Yerrinaidu Pakalu 11 10 1 9 3 0 1 0 0 0 4 1(9.09)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by