Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Visakhapatnam                    Mandal :Anakapalli (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,006 2,322 322 2,000 484 100 69 96 2 6 757 684(22.75)%
1 10th Ward 100 70 12 58 7 3 0 4 0 0 14 30(30.00)%
2 11th Ward 66 57 10 47 8 3 1 2 0 0 14 9(13.64)%
3 12th Ward 105 81 12 69 12 3 2 0 0 0 17 24(22.86)%
4 13th Ward 65 53 4 49 13 3 0 2 0 1 19 12(18.46)%
5 14th Ward 171 126 27 99 10 3 1 1 0 0 15 45(26.32)%
6 15th Ward 108 85 10 75 20 11 1 2 0 0 34 23(21.30)%
7 16th Ward 79 65 9 56 13 2 3 1 0 0 19 14(17.72)%
8 17th Ward 99 79 11 68 13 3 1 2 0 0 19 20(20.20)%
9 18th Ward 120 92 12 80 21 2 4 7 0 1 35 28(23.33)%
10 19th Ward 95 65 12 53 10 3 1 2 0 0 16 30(31.58)%
11 1st Ward 103 86 13 73 19 3 5 2 0 0 29 17(16.50)%
12 20th Ward 111 91 8 83 16 4 6 6 0 0 32 20(18.02)%
13 21st Ward 124 85 10 75 20 5 7 3 0 0 35 39(31.45)%
14 22nd Ward 76 59 6 53 13 1 4 1 0 0 19 17(22.37)%
15 23rd Ward 78 62 13 49 17 2 2 1 1 0 23 16(20.51)%
16 24th Ward 120 84 22 62 13 3 1 3 0 0 20 36(30.00)%
17 25th Ward 61 52 8 44 11 3 1 1 0 0 16 9(14.75)%
18 26th Ward 112 86 12 74 23 3 2 6 0 0 34 26(23.21)%
19 27th Ward 54 36 9 27 6 3 0 1 0 0 10 18(33.33)%
20 28th Ward 49 38 3 35 6 1 0 1 0 0 8 11(22.45)%
21 29th Ward 51 45 5 40 4 6 1 2 0 0 13 6(11.76)%
22 2nd Ward 41 32 3 29 11 1 3 5 0 0 20 9(21.95)%
23 30th Ward 91 66 8 58 14 3 0 4 0 0 21 25(27.47)%
24 31st Ward 52 41 7 34 6 1 2 1 0 1 11 11(21.15)%
25 32nd Ward 68 47 5 42 9 4 0 3 0 1 17 21(30.88)%
26 33rd Ward 91 71 8 63 13 4 3 5 0 1 26 20(21.98)%
27 34th Ward 129 113 9 104 56 1 1 3 0 0 61 16(12.40)%
28 3rd Ward 71 59 4 55 13 5 4 11 1 0 34 12(16.90)%
29 4th Ward 93 74 8 66 19 2 4 3 0 0 28 19(20.43)%
30 5th Ward 87 67 10 57 12 0 1 1 0 0 14 20(22.99)%
31 6th Ward 90 67 9 58 12 1 2 2 0 0 17 23(25.56)%
32 7th Ward 98 68 6 62 20 2 1 3 0 1 27 30(30.61)%
33 8th Ward 81 63 10 53 10 4 2 3 0 0 19 18(22.22)%
34 9th Ward 67 57 7 50 14 2 3 2 0 0 21 10(14.93)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by