Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Visakhapatnam                    Mandal :Greater Vishaka                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 37,130 30,615 3,578 27,037 4,904 823 871 1,599 17 7 8,221 6,515(17.55)%
1 10th Ward 620 521 70 451 69 6 9 19 0 0 103 99(15.97)%
2 11th Ward 333 253 41 212 26 1 6 6 0 0 39 80(24.02)%
3 12th Ward 356 285 34 251 31 6 7 11 0 0 55 71(19.94)%
4 13th Ward 553 447 55 392 79 12 14 20 0 0 125 106(19.17)%
5 14th Ward 513 426 39 387 93 15 9 27 1 0 145 87(16.96)%
6 15th Ward 440 361 40 321 68 11 6 22 0 0 107 79(17.95)%
7 16th Ward 456 381 46 335 49 5 8 18 1 0 81 75(16.45)%
8 17th Ward 547 455 51 404 80 12 13 18 0 0 123 92(16.82)%
9 18th Ward 296 237 20 217 32 3 5 11 0 0 51 59(19.93)%
10 19th Ward 430 354 28 326 56 10 11 19 0 0 96 76(17.67)%
11 1st Ward 569 495 58 437 79 12 15 29 0 1 136 74(13.01)%
12 20th Ward 346 290 28 262 47 12 9 22 0 0 90 56(16.18)%
13 21st Ward 420 343 28 315 69 22 17 21 0 0 129 77(18.33)%
14 22nd Ward 448 383 40 343 73 9 17 11 0 0 110 65(14.51)%
15 23rd Ward 539 459 45 414 84 14 13 30 0 0 141 80(14.84)%
16 24th Ward 413 330 29 301 46 1 9 16 0 0 72 83(20.10)%
17 25th Ward 472 379 30 349 72 8 16 17 0 0 113 93(19.70)%
18 26th Ward 654 557 67 490 101 12 13 20 1 0 147 97(14.83)%
19 27th Ward 402 331 36 295 42 7 8 17 0 0 74 71(17.66)%
20 28th Ward 482 404 48 356 55 13 15 27 1 0 111 78(16.18)%
21 29th Ward 419 342 39 303 61 3 20 20 0 0 104 77(18.38)%
22 2nd Ward 570 501 59 442 91 13 19 30 0 0 153 69(12.11)%
23 30th Ward 286 231 23 208 36 7 4 10 1 0 58 55(19.23)%
24 31st Ward 305 268 33 235 41 13 12 18 0 0 84 37(12.13)%
25 32nd Ward 502 421 56 365 43 12 17 19 0 0 91 81(16.14)%
26 33rd Ward 497 416 45 371 77 9 9 26 0 0 121 81(16.30)%
27 34th Ward 456 386 48 338 69 13 8 18 1 0 109 70(15.35)%
28 35th Ward 639 527 52 475 100 22 19 30 0 1 172 112(17.53)%
29 36th Ward 471 390 48 342 49 4 6 10 0 0 69 81(17.20)%
30 37th Ward 622 525 53 472 98 13 16 54 0 0 181 97(15.59)%
31 38th Ward 478 392 51 341 55 11 12 18 0 0 96 86(17.99)%
32 39th Ward 441 361 44 317 44 8 6 12 0 0 70 80(18.14)%
33 3rd Ward 422 383 50 333 54 10 10 25 0 0 99 39(9.24)%
34 40th Ward 398 347 34 313 49 11 11 21 0 0 92 51(12.81)%
35 41st Ward 485 394 45 349 71 11 14 12 1 0 109 91(18.76)%
36 42nd Ward 389 324 38 286 28 9 7 13 0 0 57 65(16.71)%
37 43rd Ward 336 257 27 230 43 11 8 14 0 0 76 79(23.51)%
38 44th Ward 339 301 37 264 49 16 8 15 0 0 88 38(11.21)%
39 45th Ward 443 339 52 287 61 14 5 21 0 0 101 104(23.48)%
40 46th Ward 484 396 44 352 55 17 8 29 0 0 109 88(18.18)%
41 47th Ward 584 469 55 414 62 15 17 32 0 0 126 115(19.69)%
42 48th Ward 532 446 61 385 67 12 19 25 0 0 123 86(16.17)%
43 49th Ward 751 589 64 525 124 28 23 37 0 0 212 162(21.57)%
44 4th Ward 594 519 67 452 79 15 10 18 0 0 122 75(12.63)%
45 50th Ward 843 663 80 583 95 15 24 25 0 0 159 180(21.35)%
46 51st Ward 516 410 45 365 76 19 29 27 1 0 152 106(20.54)%
47 52nd Ward 642 543 66 477 71 10 8 30 1 0 120 99(15.42)%
48 53rd Ward 613 473 63 410 65 9 8 22 0 0 104 140(22.84)%
49 54th Ward 126 113 8 105 0 0 0 0 0 0 0 13(10.32)%
50 55th Ward 518 442 66 376 88 19 17 22 0 0 146 76(14.67)%
51 56th Ward 944 777 100 677 131 19 35 51 0 0 236 167(17.69)%
52 57th Ward 641 502 62 440 87 14 13 22 0 2 138 139(21.68)%
53 58th Ward 471 372 35 337 53 4 6 11 0 0 74 99(21.02)%
54 59th Ward 465 387 46 341 83 17 7 31 0 0 138 78(16.77)%
55 5th Ward 1,293 1,044 149 895 155 35 15 55 2 0 262 249(19.26)%
56 60th Ward 669 553 79 474 86 20 15 27 0 0 148 116(17.34)%
57 61st Ward 552 450 73 377 58 5 9 21 0 0 93 102(18.48)%
58 62nd Ward 625 522 69 453 89 17 11 21 1 1 140 103(16.48)%
59 63rd Ward 432 343 44 299 47 4 11 18 0 0 80 89(20.60)%
60 64th Ward 406 346 43 303 72 5 13 19 0 0 109 60(14.78)%
61 65th Ward 477 360 49 311 54 7 11 11 0 0 83 117(24.53)%
62 66th Ward 775 616 75 541 113 12 16 23 3 0 167 159(20.52)%
63 67th Ward 507 409 44 365 42 11 9 16 0 0 78 98(19.33)%
64 68th Ward 593 494 61 433 80 14 18 28 0 0 140 99(16.69)%
65 69th Ward 595 481 42 439 94 14 10 34 1 1 154 114(19.16)%
66 6th Ward 591 498 48 450 58 9 14 34 0 0 115 93(15.74)%
67 70th Ward 607 495 54 441 65 14 12 28 1 0 120 112(18.45)%
68 71st Ward 586 485 66 419 88 12 16 28 0 1 145 101(17.24)%
69 72nd Ward 741 631 54 577 174 17 16 25 0 0 232 110(14.84)%
70 7th Ward 445 370 39 331 47 6 10 21 0 0 84 75(16.85)%
71 8th Ward 310 255 27 228 27 2 3 10 0 0 42 55(17.74)%
72 9th Ward 415 366 33 333 49 5 7 31 0 0 92 49(11.81)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by