Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : East Godavari                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 217,009 166,256 26,183 140,073 31,487 7,050 7,284 7,715 1,067 513 55,116 50,753(23.39)%
1 Addateegala 1,389 986 191 795 283 54 43 43 12 1 436 403(29.01)%
2 Ainavilli 2,731 2,192 354 1,838 479 131 108 103 27 2 850 539(19.74)%
3 Alamuru 3,932 3,185 544 2,641 595 140 115 115 20 11 996 747(19.00)%
4 Allavaram 2,714 2,060 300 1,760 434 127 153 104 31 10 859 654(24.10)%
5 Amalapuram 3,442 2,709 401 2,308 579 135 156 152 32 6 1,060 733(21.30)%
6 Amalapuram (urban) 1,347 1,105 154 951 205 32 55 50 10 0 352 242(17.97)%
7 Ambajipeta 2,833 2,147 347 1,800 447 131 91 109 31 5 814 686(24.21)%
8 Anaparthi 3,327 2,590 395 2,195 518 106 96 120 23 13 876 737(22.15)%
9 Atreyapuram 2,881 2,254 363 1,891 375 111 96 94 11 8 695 627(21.76)%
10 Biccavolu 3,455 2,600 448 2,152 570 164 144 120 21 15 1,034 855(24.75)%
11 Chintur 824 899 187 712 183 7 29 27 0 2 248 -75(-9.10)%
12 Devipatnam 924 731 127 604 155 24 20 41 3 0 243 193(20.89)%
13 Gandepalli 2,750 2,096 304 1,792 397 90 91 93 12 9 692 654(23.78)%
14 Gangavaram 989 792 155 637 135 22 42 22 0 2 223 197(19.92)%
15 Gokavaram 3,790 3,026 355 2,671 564 127 92 122 15 26 946 764(20.16)%
16 Gollaprolu 3,197 2,449 398 2,051 422 101 133 117 11 1 785 748(23.40)%
17 I Polavaram 3,127 2,293 365 1,928 541 128 124 154 23 6 976 834(26.67)%
18 Jaggampeta 4,585 3,433 566 2,867 609 137 130 178 24 11 1,089 1,152(25.13)%
19 Kadiam 3,800 3,042 492 2,550 654 129 103 143 23 18 1,070 758(19.95)%
20 Kajuluru 2,942 2,248 389 1,859 405 97 141 130 9 1 783 694(23.59)%
21 Kakinada (rural) 4,435 3,461 476 2,985 640 130 164 212 8 0 1,154 974(21.96)%
22 Kakinada (urban) 8,537 6,241 843 5,398 1,108 198 243 264 9 0 1,822 2,296(26.89)%
23 Kapileswarapuram 3,457 2,739 539 2,200 537 122 112 135 27 14 947 718(20.77)%
24 Karapa 3,215 2,363 398 1,965 463 86 133 157 11 1 851 852(26.50)%
25 Katrenikona 2,488 1,792 267 1,525 429 95 107 75 11 1 718 696(27.97)%
26 Kirlampudi 4,328 3,192 496 2,696 548 143 116 153 23 8 991 1,136(26.25)%
27 Korukonda 5,589 4,020 568 3,452 654 152 120 153 17 23 1,119 1,569(28.07)%
28 Kotananduru 2,613 1,808 294 1,514 298 64 95 91 10 3 561 805(30.81)%
29 Kothapalli 3,414 2,459 415 2,044 392 95 116 143 12 0 758 955(27.97)%
30 Kothapeta 3,713 2,907 454 2,453 647 143 178 138 29 12 1,147 806(21.71)%
31 Kunavaram 634 716 121 595 147 22 33 34 0 0 236 -82(-12.93)%
32 Malkipuram 2,874 2,214 267 1,947 448 124 124 130 28 8 862 660(22.96)%
33 Mamidikuduru 3,105 2,248 358 1,890 509 143 114 123 29 4 922 857(27.60)%
34 Mandapeta 4,412 3,576 589 2,987 639 126 149 120 25 15 1,074 836(18.95)%
35 Mandapeta (urban) 1,600 1,311 211 1,100 320 63 64 59 6 9 521 289(18.06)%
36 Maredumilli 685 461 112 349 87 8 5 9 3 0 112 224(32.70)%
37 Mummidivaram 3,104 2,407 462 1,945 473 110 145 119 37 4 888 697(22.45)%
38 Nellipaka 1,167 1,245 213 1,032 113 15 26 26 1 1 182 -78(-6.68)%
39 P Gannavaram 3,586 2,819 470 2,349 585 152 166 119 40 11 1,073 767(21.39)%
40 Pamarru 3,065 2,289 409 1,880 442 88 122 128 9 1 790 776(25.32)%
41 Pedapudi 3,009 2,179 402 1,777 407 93 134 105 5 1 745 830(27.58)%
42 Peddapuram 4,049 3,140 484 2,656 529 151 115 171 25 16 1,007 909(22.45)%
43 Peddapuram (urban) 1,414 1,087 191 896 268 48 68 71 2 6 463 327(23.13)%
44 Pithapuram 3,478 2,750 468 2,282 451 131 112 141 10 0 845 728(20.93)%
45 Pithapuram (urban) 1,436 1,058 192 866 198 27 46 46 7 0 324 378(26.32)%
46 Prathipadu 3,713 2,641 496 2,145 390 137 85 117 11 8 748 1,072(28.87)%
47 Rajahmundry (urban) 10,332 8,312 1,000 7,312 1,578 223 224 313 31 48 2,417 2,020(19.55)%
48 Rajahmundry(rural) 5,561 4,523 658 3,865 798 114 89 146 14 13 1,174 1,038(18.67)%
49 Rajanagaram 5,539 4,209 578 3,631 846 164 160 160 20 36 1,386 1,330(24.01)%
50 Rajavommangi 1,282 951 187 764 211 50 40 39 7 0 347 331(25.82)%
51 Ramachandrapuram 3,915 2,940 522 2,418 515 118 162 103 27 10 935 975(24.90)%
52 Ramachandrapuram (urban) 1,470 1,124 163 961 275 57 46 46 3 5 432 346(23.54)%
53 Rampachodavaram 1,136 904 173 731 198 42 20 32 5 2 299 232(20.42)%
54 Rangampeta 2,983 2,191 356 1,835 423 121 123 110 18 15 810 792(26.55)%
55 Ravulapalem 3,992 3,105 478 2,627 544 143 125 146 36 14 1,008 887(22.22)%
56 Rayavaram 3,151 2,505 394 2,111 423 102 76 107 7 13 728 646(20.50)%
57 Razole 2,612 2,011 318 1,693 430 94 113 82 27 5 751 601(23.01)%
58 Routulapudi 2,629 1,793 306 1,487 254 101 71 93 3 0 522 836(31.80)%
59 Sakhinetipalli 2,427 1,950 300 1,650 404 97 136 111 29 10 787 477(19.65)%
60 Samalkota 3,335 2,542 462 2,080 414 111 115 121 6 0 767 793(23.78)%
61 Samalkota (urban) 1,577 1,220 182 1,038 311 69 59 74 10 8 531 357(22.64)%
62 Sankhavaram 2,613 1,812 301 1,511 296 66 82 92 4 1 541 801(30.65)%
63 Seethanagaram 3,658 2,830 384 2,446 550 112 119 113 21 15 930 828(22.64)%
64 Thallarevu 3,180 2,410 404 2,006 535 81 145 169 14 1 945 770(24.21)%
65 Thondangi 3,662 2,640 406 2,234 441 92 107 148 6 7 801 1,022(27.91)%
66 Tuni 4,932 3,402 480 2,922 412 105 112 123 9 3 764 1,530(31.02)%
67 Tuni (urban) 1,633 1,232 172 1,060 198 47 44 48 11 4 352 401(24.56)%
68 Uppalaguptam 2,305 1,800 285 1,515 382 115 117 94 8 3 719 505(21.91)%
69 Vararamachandrapuram 685 713 86 627 169 31 20 31 0 0 251 -28(-4.09)%
70 Y Ramavaram 626 490 131 359 89 13 14 5 0 0 121 136(21.73)%
71 Yeleswaram 3,675 2,687 427 2,260 519 123 111 133 18 7 911 988(26.88)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by