Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : East Godavari                    Mandal :Devipatnam                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 924 731 127 604 155 24 20 41 3 0 243 193(20.89)%
1 A. Veeravaram 12 9 2 7 2 0 1 0 0 0 3 3(25.00)%
2 Anguluru 8 6 0 6 0 0 0 0 0 0 0 2(25.00)%
3 China Ramanayyapeta 52 38 7 31 8 0 1 1 1 0 11 14(26.92)%
4 Chintalagudem 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
5 Choppakonda 15 14 4 10 8 1 0 0 0 0 9 1(6.67)%
6 Damanapalle 2 2 0 2 1 0 0 0 0 0 1 0(0.00)%
7 Dandangi 34 23 4 19 5 1 0 0 1 0 7 11(32.35)%
8 Devaram 26 25 3 22 2 2 0 1 0 0 5 1(3.85)%
9 Devipatnam 117 100 26 74 17 3 4 10 0 0 34 17(14.53)%
10 Donalanka 7 5 0 5 2 0 0 0 0 0 2 2(28.57)%
11 Gangavaram 4 2 0 2 2 0 0 0 0 0 2 2(50.00)%
12 Ganugulagondi 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
13 Gonduru 6 5 1 4 2 0 0 0 0 0 2 1(16.67)%
14 Gumpanapalle 5 3 2 1 0 0 0 0 0 0 0 2(40.00)%
15 Indukuru 71 59 5 54 12 1 2 8 0 0 23 12(16.90)%
16 Indukurupeta 161 129 21 108 25 7 7 14 1 0 54 32(19.88)%
17 Katchuluru 4 3 1 2 2 0 0 0 0 0 2 1(25.00)%
18 Kondamodalu 46 33 5 28 2 0 0 0 0 0 2 13(28.26)%
19 Kothagudem 6 4 0 4 0 0 0 0 0 0 0 2(33.33)%
20 Kothapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
21 Kudakarayi 4 3 1 2 0 0 0 0 0 0 0 1(25.00)%
22 Lakshmipuram 5 2 0 2 2 0 0 0 0 0 2 3(60.00)%
23 Lingavaram 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
24 Lothupalem 8 7 0 7 0 1 1 0 0 0 2 1(12.50)%
25 Maddirathigudem 5 5 1 4 0 0 0 0 0 0 0 0(0.00)%
26 Mamidivalasa 3 3 0 3 2 0 0 0 0 0 2 0(0.00)%
27 Manturu 22 18 1 17 6 1 0 1 0 0 8 4(18.18)%
28 Mulagalagudem 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
29 Nelakota 22 17 2 15 1 0 0 0 0 0 1 5(22.73)%
30 Nereduvalasa 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
31 Paluru (palem) 15 12 1 11 6 0 1 1 0 0 8 3(20.00)%
32 Pamugandi 16 14 5 9 6 0 0 0 0 0 6 2(12.50)%
33 Peda Bheempalle 15 12 0 12 0 1 0 1 0 0 2 3(20.00)%
34 Peddanuthulu 6 3 0 3 1 0 0 0 0 0 1 3(50.00)%
35 Pedduru 4 4 1 3 2 0 0 0 0 0 2 0(0.00)%
36 Pothavaram 16 12 4 8 3 0 1 0 0 0 4 4(25.00)%
37 Pudipalle 41 31 4 27 13 1 0 1 0 0 15 10(24.39)%
38 Ramannapalem. V 12 9 2 7 5 1 0 0 0 0 6 3(25.00)%
39 Ravilanka 13 10 0 10 1 0 0 0 0 0 1 3(23.08)%
40 Rayavaram 6 2 0 2 1 0 0 1 0 0 2 4(66.67)%
41 Sarabhavaram 68 58 9 49 11 4 2 1 0 0 18 10(14.71)%
42 Thatiwada 4 3 2 1 0 0 0 0 0 0 0 1(25.00)%
43 Thoyyeru 38 28 7 21 1 0 0 1 0 0 2 10(26.32)%
44 Thunnuru 12 9 3 6 2 0 0 0 0 0 2 3(25.00)%
45 Velagapalle 5 3 1 2 2 0 0 0 0 0 2 2(40.00)%
46 Yerrametla 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by