Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : East Godavari                    Mandal :Chintur                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 824 899 187 712 183 7 29 27 0 2 248 -75(-9.10)%
1 Agraharapu Koderu 34 33 6 27 4 1 1 0 0 0 6 1(2.94)%
2 Ahmmadalipeta 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
3 Alligudem 10 9 4 5 0 0 0 0 0 0 0 1(10.00)%
4 Balimela 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
5 Boddugudem 4 5 0 5 1 0 0 1 0 0 2 -1(-25.00)%
6 Chadalavada 11 10 1 9 1 0 0 0 0 0 1 1(9.09)%
7 Chatti 29 38 8 30 12 0 2 0 0 0 14 -9(-31.03)%
8 Chidumuru 34 41 7 34 9 0 1 0 0 0 10 -7(-20.59)%
9 China Seetannapalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
10 Chintur 121 136 19 117 43 1 6 15 0 1 66 -15(-12.40)%
11 Choppumamide 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
12 Chowluru 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
13 Chutur 6 10 1 9 4 0 0 1 0 0 5 -4(-66.67)%
14 Devarapalli 8 7 0 7 0 0 0 0 0 0 0 1(12.50)%
15 Dondagudem 1 2 1 1 0 0 0 0 0 0 0 -1(-100.00)%
16 Dongala Jaggaram 15 14 4 10 0 0 0 0 0 0 0 1(6.67)%
17 Gamallakota 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
18 Ganganametta 4 8 1 7 2 0 1 0 0 0 3 -4(-100.00)%
19 Gondigudem 3 3 0 3 0 0 1 0 0 0 1 0(0.00)%
20 Gopanapalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
21 Guduru 14 15 3 12 2 0 0 0 0 0 2 -1(-7.14)%
22 Irkampeta 3 3 0 3 0 0 0 0 0 0 0 0(0.00)%
23 Jalliwada 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
24 Kalleru 23 21 6 15 4 0 0 0 0 0 4 2(8.70)%
25 Kannapuram 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
26 Kannayagudem 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
27 Kansuluru 1 2 0 2 1 0 0 0 0 0 1 -1(-100.00)%
28 Katukapalli 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
29 Kesaram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
30 Kolthuru 5 6 0 6 2 0 0 0 0 0 2 -1(-20.00)%
31 Kondapalle 3 3 0 3 1 0 0 0 0 0 1 0(0.00)%
32 Kothapalli 10 11 6 5 0 0 0 0 0 0 0 -1(-10.00)%
33 Kummuru 34 42 12 30 8 1 2 1 0 0 12 -8(-23.53)%
34 Kuyugur 21 23 6 17 5 0 0 0 0 0 5 -2(-9.52)%
35 Lachigudem 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
36 Lakkagudem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
37 Lakkavaram 7 6 1 5 0 0 0 0 0 0 0 1(14.29)%
38 Lakshmipuram 4 5 2 3 1 0 0 0 0 0 1 -1(-25.00)%
39 Maddigudem 6 3 2 1 0 0 0 0 0 0 0 3(50.00)%
40 Maddilameda 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
41 Madugur 15 15 3 12 1 0 1 0 0 1 3 0(0.00)%
42 Mallampet 2 2 0 2 1 0 0 0 0 0 1 0(0.00)%
43 Mallethota 10 12 3 9 1 1 0 0 0 0 2 -2(-20.00)%
44 Markandeyula Peta 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
45 Marrimaddi 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
46 Mittavada 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
47 Mothugudem 95 112 17 95 23 1 0 2 0 0 26 -17(-17.89)%
48 Mukkunuru 11 12 4 8 2 0 3 0 0 0 5 -1(-9.09)%
49 Narakonda 3 1 0 1 0 0 0 0 0 0 0 2(66.67)%
50 Narayanapuram 4 6 1 5 2 0 1 0 0 0 3 -2(-50.00)%
51 Narsimhapuram 6 7 1 6 2 0 0 0 0 0 2 -1(-16.67)%
52 Narsingapet 3 5 2 3 3 0 0 0 0 0 3 -2(-66.67)%
53 Narsingapeta 7 9 1 8 4 0 1 0 0 0 5 -2(-28.57)%
54 Nelakota 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
55 Palagudem 2 4 2 2 1 0 1 0 0 0 2 -2(-100.00)%
56 Pedda Seetanapalle 23 21 11 10 1 0 0 0 0 0 1 2(8.70)%
57 Pega 8 8 2 6 0 0 0 0 0 0 0 0(0.00)%
58 Pothanapalli 9 9 0 9 4 0 0 0 0 0 4 0(0.00)%
59 Ramannapalem 6 6 2 4 1 0 0 0 0 0 1 0(0.00)%
60 Rathnapuram 17 15 2 13 1 0 0 1 0 0 2 2(11.76)%
61 Sarivela 10 18 4 14 6 1 1 0 0 0 8 -8(-80.00)%
62 Sigannagudem 5 5 0 5 1 0 0 0 0 0 1 0(0.00)%
63 Sirasanapalli 4 2 0 2 0 0 0 0 0 0 0 2(50.00)%
64 Stafordpeta 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
65 Suddagudem 9 9 1 8 2 0 0 0 0 0 2 0(0.00)%
66 Suddagudem 2 3 1 2 0 0 1 0 0 0 1 -1(-50.00)%
67 Surakunta 3 4 1 3 0 0 0 0 0 0 0 -1(-33.33)%
68 Surannagandi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
69 Suravada 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
70 Tatilanka 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
71 Tatiyakulagudem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
72 Thulasipakalu 9 10 5 5 1 0 0 0 0 0 1 -1(-11.11)%
73 Thummargudem 6 5 1 4 0 0 1 0 0 0 1 1(16.67)%
74 Tulugonda 5 6 0 6 1 0 0 1 0 0 2 -1(-20.00)%
75 Tummala 23 21 3 18 1 0 0 2 0 0 3 2(8.70)%
76 Tustigudem 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
77 Ulumuru 13 18 6 12 5 1 2 1 0 0 9 -5(-38.46)%
78 Uppanapalli 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
79 Uppanapalli Gattu 2 2 0 2 0 0 1 0 0 0 1 0(0.00)%
80 Vegithota 13 16 4 12 6 0 0 0 0 0 6 -3(-23.08)%
81 Vemulrai 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
82 Venkagudem 2 1 0 1 1 0 0 0 0 0 1 1(50.00)%
83 Venkatarampuram 3 2 0 2 1 0 0 0 0 0 1 1(33.33)%
84 Vepala Padu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
85 Vinayakapuram 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
86 Yedugurallapalli 29 29 7 22 4 0 0 0 0 0 4 0(0.00)%
87 Yerrakondapakalu 4 3 0 3 0 0 0 0 0 0 0 1(25.00)%
88 Yerrampeta 25 26 6 20 7 0 2 2 0 0 11 -1(-4.00)%
89 Yeruvada 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by