Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : East Godavari                    Mandal :Rajahmundry (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 10,332 8,312 1,000 7,312 1,578 223 224 313 31 48 2,417 2,020(19.55)%
1 10th Ward 366 299 45 254 63 2 3 5 0 0 73 67(18.31)%
2 11th Ward 201 171 18 153 15 0 6 8 0 0 29 30(14.93)%
3 12th Ward 171 144 9 135 20 2 2 10 1 0 35 27(15.79)%
4 13th Ward 166 139 21 118 28 3 3 7 0 1 42 27(16.27)%
5 14th Ward 177 146 17 129 30 2 3 1 0 0 36 31(17.51)%
6 15th Ward 203 155 21 134 17 1 3 6 0 0 27 48(23.65)%
7 16th Ward 344 271 26 245 48 7 9 15 0 2 81 73(21.22)%
8 17th Ward 285 211 24 187 43 4 3 10 1 3 64 74(25.96)%
9 18th Ward 161 136 13 123 19 2 4 2 0 3 30 25(15.53)%
10 19th Ward 197 158 25 133 17 5 4 2 1 0 29 39(19.80)%
11 1st Ward 267 211 33 178 19 7 4 4 0 1 35 56(20.97)%
12 20th Ward 247 191 27 164 53 10 4 11 3 1 82 56(22.67)%
13 21st Ward 138 126 10 116 28 2 6 7 1 1 45 12(8.70)%
14 22nd Ward 151 117 14 103 23 3 3 3 0 0 32 34(22.52)%
15 23rd Ward 136 115 21 94 14 1 3 2 0 0 20 21(15.44)%
16 24th Ward 201 168 17 151 30 5 3 9 2 3 52 33(16.42)%
17 25th Ward 165 141 16 125 34 3 7 4 3 1 52 24(14.55)%
18 26th Ward 140 131 18 113 17 4 1 4 0 1 27 9(6.43)%
19 27th Ward 257 202 23 179 49 2 2 7 0 0 60 55(21.40)%
20 28th Ward 171 144 23 121 32 2 3 7 4 0 48 27(15.79)%
21 29th Ward 210 169 18 151 31 2 3 5 0 0 41 41(19.52)%
22 2nd Ward 297 253 29 224 50 11 14 12 0 4 91 44(14.81)%
23 30th Ward 256 208 18 190 59 7 10 3 1 2 82 48(18.75)%
24 31st Ward 205 163 19 144 32 2 2 5 1 2 44 42(20.49)%
25 32nd Ward 177 151 19 132 20 5 0 6 0 0 31 26(14.69)%
26 33rd Ward 107 76 11 65 7 0 4 0 0 1 12 31(28.97)%
27 34th Ward 222 173 19 154 46 4 5 7 1 0 63 49(22.07)%
28 35th Ward 195 153 13 140 37 8 3 5 0 1 54 42(21.54)%
29 36th Ward 237 178 22 156 28 4 6 16 0 3 57 59(24.89)%
30 37th Ward 216 154 21 133 34 4 6 6 0 0 50 62(28.70)%
31 38th Ward 192 153 14 139 27 7 3 6 2 2 47 39(20.31)%
32 39th Ward 238 194 24 170 44 10 4 4 1 4 67 44(18.49)%
33 3rd Ward 258 196 24 172 47 3 7 13 0 2 72 62(24.03)%
34 40th Ward 264 213 33 180 41 4 7 11 0 0 63 51(19.32)%
35 41st Ward 204 159 19 140 32 8 8 7 0 0 55 45(22.06)%
36 42nd Ward 206 181 14 167 29 6 7 6 0 1 49 25(12.14)%
37 43rd Ward 134 114 15 99 10 0 0 5 0 0 15 20(14.93)%
38 44th Ward 146 127 14 113 36 4 2 4 3 2 51 19(13.01)%
39 45th Ward 187 137 19 118 28 7 4 6 1 2 48 50(26.74)%
40 46th Ward 248 175 15 160 40 4 14 6 0 0 64 73(29.44)%
41 47th Ward 196 164 22 142 40 12 4 3 0 0 59 32(16.33)%
42 48th Ward 237 185 29 156 56 4 2 5 0 0 67 52(21.94)%
43 49th Ward 290 237 34 203 48 5 8 10 3 1 75 53(18.28)%
44 4th Ward 191 147 22 125 32 7 2 12 0 1 54 44(23.04)%
45 50th Ward 243 196 21 175 29 4 3 2 0 0 38 47(19.34)%
46 5th Ward 157 114 10 104 14 3 3 6 0 0 26 43(27.39)%
47 6th Ward 225 194 19 175 37 9 9 6 1 1 63 31(13.78)%
48 7th Ward 137 119 8 111 10 5 5 5 0 1 26 18(13.14)%
49 8th Ward 131 107 13 94 12 1 1 1 0 0 15 24(18.32)%
50 9th Ward 182 146 21 125 23 6 2 6 1 1 39 36(19.78)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by