Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : East Godavari                    Mandal :Kakinada (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 8,537 6,241 843 5,398 1,108 198 243 264 9 0 1,822 2,296(26.89)%
1 10th Ward 192 161 27 134 28 2 3 1 0 0 34 31(16.15)%
2 11th Ward 355 233 43 190 24 14 9 7 0 0 54 122(34.37)%
3 12th Ward 228 162 28 134 15 1 1 3 0 0 20 66(28.95)%
4 13th Ward 200 153 11 142 59 4 4 10 0 0 77 47(23.50)%
5 14th Ward 227 167 22 145 55 3 3 16 0 0 77 60(26.43)%
6 15th Ward 188 131 17 114 31 9 10 8 0 0 58 57(30.32)%
7 16th Ward 187 139 19 120 23 8 8 4 2 0 45 48(25.67)%
8 17th Ward 184 135 23 112 28 6 4 3 0 0 41 49(26.63)%
9 18th Ward 180 134 19 115 14 3 4 3 0 0 24 46(25.56)%
10 19th Ward 191 141 18 123 25 5 8 3 1 0 42 50(26.18)%
11 1st Ward 167 120 13 107 15 5 9 2 0 0 31 47(28.14)%
12 20th Ward 212 159 19 140 27 5 12 8 1 0 53 53(25.00)%
13 21st Ward 143 91 18 73 16 1 0 6 1 0 24 52(36.36)%
14 22nd Ward 170 126 11 115 24 9 7 5 0 0 45 44(25.88)%
15 23rd Ward 164 114 12 102 16 1 8 6 0 0 31 50(30.49)%
16 24th Ward 269 183 26 157 44 9 7 8 0 0 68 86(31.97)%
17 25th Ward 239 178 31 147 18 11 5 12 0 0 46 61(25.52)%
18 26th Ward 148 111 13 98 10 6 4 4 0 0 24 37(25.00)%
19 27th Ward 196 147 21 126 18 4 10 10 0 0 42 49(25.00)%
20 28th Ward 156 120 12 108 30 1 3 6 1 0 41 36(23.08)%
21 29th Ward 180 147 29 118 24 3 4 7 0 0 38 33(18.33)%
22 2nd Ward 171 137 24 113 23 4 9 3 0 0 39 34(19.88)%
23 30th Ward 137 110 22 88 14 2 3 2 0 0 21 27(19.71)%
24 31st Ward 111 77 9 68 11 1 5 4 1 0 22 34(30.63)%
25 32nd Ward 171 121 16 105 21 3 1 9 0 0 34 50(29.24)%
26 33rd Ward 172 132 9 123 34 5 5 8 1 0 53 40(23.26)%
27 34th Ward 120 79 10 69 10 2 2 2 0 0 16 41(34.17)%
28 35th Ward 133 96 15 81 13 3 2 3 0 0 21 37(27.82)%
29 36th Ward 157 111 14 97 19 5 6 2 0 0 32 46(29.30)%
30 37th Ward 124 91 15 76 14 3 6 4 0 0 27 33(26.61)%
31 38th Ward 105 78 8 70 15 2 2 5 0 0 24 27(25.71)%
32 39th Ward 185 140 12 128 27 7 4 5 1 0 44 45(24.32)%
33 3rd Ward 197 137 14 123 26 3 7 9 0 0 45 60(30.46)%
34 40th Ward 132 92 11 81 18 2 4 6 0 0 30 40(30.30)%
35 41st Ward 152 100 9 91 16 4 2 4 0 0 26 52(34.21)%
36 42nd Ward 138 105 10 95 13 0 9 7 0 0 29 33(23.91)%
37 43rd Ward 129 94 13 81 8 5 2 6 0 0 21 35(27.13)%
38 44th Ward 153 107 14 93 17 2 8 2 0 0 29 46(30.07)%
39 45th Ward 131 95 13 82 12 3 5 1 0 0 21 36(27.48)%
40 46th Ward 134 115 20 95 15 6 5 4 0 0 30 19(14.18)%
41 47th Ward 120 82 11 71 9 1 3 0 0 0 13 38(31.67)%
42 48th Ward 120 94 16 78 17 4 3 5 0 0 29 26(21.67)%
43 49th Ward 198 147 16 131 17 1 1 5 0 0 24 51(25.76)%
44 4th Ward 155 136 14 122 57 2 1 3 0 0 63 19(12.26)%
45 50th Ward 119 76 8 68 19 2 0 3 0 0 24 43(36.13)%
46 5th Ward 109 92 15 77 19 1 3 3 0 0 26 17(15.60)%
47 6th Ward 216 148 21 127 22 3 5 5 0 0 35 68(31.48)%
48 7th Ward 140 91 13 78 16 2 2 4 0 0 24 49(35.00)%
49 8th Ward 286 195 26 169 40 6 12 11 0 0 69 91(31.82)%
50 9th Ward 146 111 13 98 22 4 3 7 0 0 36 35(23.97)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by