Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : West Godavari                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 149,605 120,534 17,754 102,780 24,656 3,197 5,099 7,812 443 49 41,256 29,071(19.43)%
1 Achanta 2,671 2,138 286 1,852 496 78 97 105 16 5 797 533(19.96)%
2 Akiveedu 2,466 2,060 312 1,748 370 54 64 172 9 1 670 406(16.46)%
3 Attili 2,879 2,394 374 2,020 599 65 112 159 14 0 949 485(16.85)%
4 Bheemavaram 2,486 2,025 290 1,735 550 40 98 177 19 1 885 461(18.54)%
5 Bhimadole 2,914 2,378 426 1,952 400 59 97 195 10 0 761 536(18.39)%
6 Bhimavaram (urban) 3,229 2,782 405 2,377 602 53 90 130 3 0 878 447(13.84)%
7 Buttayagudem 1,253 999 139 860 262 17 35 61 3 0 378 254(20.27)%
8 Chagallu 2,817 2,338 415 1,923 420 47 126 155 9 0 757 479(17.00)%
9 Chintalapudi 3,604 2,765 420 2,345 495 68 125 177 13 0 878 839(23.28)%
10 Denduluru 3,518 2,653 446 2,207 483 82 120 197 5 0 887 865(24.59)%
11 Devarapalle 3,111 2,393 365 2,028 512 60 96 193 5 1 867 718(23.08)%
12 Dwaraka Tirumala 2,935 2,350 365 1,985 483 67 112 149 10 0 821 585(19.93)%
13 Eluru 4,957 3,905 532 3,373 638 83 109 240 19 0 1,089 1,052(21.22)%
14 Eluru (urban) 7,533 5,644 789 4,855 831 124 163 342 18 0 1,478 1,889(25.08)%
15 Ganapavaram 2,695 2,313 379 1,934 473 63 105 138 17 0 796 382(14.17)%
16 Gopalapuram 2,382 1,868 280 1,588 452 42 83 112 7 0 696 514(21.58)%
17 Iragavaram 2,729 2,255 398 1,857 515 40 110 159 10 4 838 474(17.37)%
18 Jangareddigudem 4,065 3,218 370 2,848 593 99 86 172 10 2 962 847(20.84)%
19 Jeelugumilli 925 738 118 620 127 26 26 55 1 0 235 187(20.22)%
20 Kalla 2,148 1,765 274 1,491 347 38 94 112 8 2 601 383(17.83)%
21 Kamavarapukota 2,098 1,663 248 1,415 323 38 73 105 6 0 545 435(20.73)%
22 Kovvur 3,391 2,644 432 2,212 498 65 88 155 5 2 813 747(22.03)%
23 Kovvuru (urban) 1,125 936 126 810 172 20 28 65 0 0 285 189(16.80)%
24 Koyyalagudem 3,067 2,465 288 2,177 471 60 104 118 3 1 757 602(19.63)%
25 Kukkunuru 588 626 101 525 150 22 35 14 0 0 221 -38(-6.46)%
26 Lingapalem 2,444 1,897 306 1,591 310 55 68 133 7 0 573 547(22.38)%
27 Mogalthur 2,324 1,952 233 1,719 492 72 88 112 9 2 775 372(16.01)%
28 Nallajerla 3,007 2,406 381 2,025 475 62 90 154 9 0 790 601(19.99)%
29 Narasapur (urban) 1,591 1,163 128 1,035 255 25 41 80 7 0 408 428(26.90)%
30 Narasapuram 2,808 2,309 256 2,053 589 58 108 161 18 0 934 499(17.77)%
31 Nidadavole 3,495 2,863 448 2,415 512 75 126 200 3 4 920 632(18.08)%
32 Nidadavolu (urban) 1,589 1,210 188 1,022 237 24 44 66 1 0 372 379(23.85)%
33 Nidamarru 1,784 1,463 226 1,237 310 56 79 109 8 0 562 321(17.99)%
34 Palacole 2,441 2,019 248 1,771 461 53 121 169 17 2 823 422(17.29)%
35 Palakoderu 2,155 1,755 274 1,481 413 54 79 125 13 0 684 400(18.56)%
36 Palakole (urban) 1,628 1,375 133 1,242 300 31 42 91 6 1 471 253(15.54)%
37 Pedapadu 2,838 2,291 364 1,927 430 54 91 166 10 1 752 547(19.27)%
38 Pedavegi 4,457 3,361 549 2,812 625 81 171 224 10 7 1,118 1,096(24.59)%
39 Pentapadu 3,263 2,659 451 2,208 618 107 162 200 8 1 1,096 604(18.51)%
40 Penugonda 2,435 2,024 253 1,771 445 60 106 146 4 2 763 411(16.88)%
41 Penumantra 2,321 1,918 251 1,667 427 52 111 136 5 0 731 403(17.36)%
42 Peravali 2,923 2,334 366 1,968 532 55 113 111 4 0 815 589(20.15)%
43 Poduru 2,617 2,085 230 1,855 458 67 99 147 9 1 781 532(20.33)%
44 Polavaram 1,825 1,412 128 1,284 211 29 51 78 7 0 376 413(22.63)%
45 T Narasapuram 1,898 1,520 208 1,312 303 36 73 88 0 3 503 378(19.92)%
46 Tadepalligudem 3,842 3,022 534 2,488 774 112 153 233 3 0 1,275 820(21.34)%
47 Tadepalligudem (urban) 3,049 2,374 369 2,005 427 47 76 106 3 2 661 675(22.14)%
48 Tanuku 2,666 2,277 358 1,919 510 78 110 159 4 1 862 389(14.59)%
49 Tanuku (urban) 2,161 1,786 276 1,510 280 41 50 73 1 0 445 375(17.35)%
50 Thallapudi 2,340 1,904 233 1,671 376 48 77 126 0 0 627 436(18.63)%
51 Undi 2,198 1,863 292 1,571 392 67 83 128 10 1 681 335(15.24)%
52 Undrajavaram 2,669 2,212 389 1,823 460 54 78 132 2 0 726 457(17.12)%
53 Unguturu 3,894 3,155 475 2,680 675 118 118 229 7 0 1,147 739(18.98)%
54 Veeravasaram 2,378 2,010 291 1,719 506 42 93 106 20 0 767 368(15.48)%
55 Vilerpadu 332 435 82 353 120 13 13 17 0 0 163 -103(-31.02)%
56 Yelamanchili 2,647 2,165 256 1,909 471 61 109 150 18 2 811 482(18.21)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by