Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : West Godavari                    Mandal :Eluru (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 7,533 5,644 789 4,855 831 124 163 342 18 0 1,478 1,889(25.08)%
1 10th Ward 164 120 18 102 15 5 1 6 0 0 27 44(26.83)%
2 11th Ward 159 125 13 112 15 2 0 8 0 0 25 34(21.38)%
3 12th Ward 184 142 15 127 23 4 7 10 1 0 45 42(22.83)%
4 13th Ward 125 96 16 80 6 3 1 1 0 0 11 29(23.20)%
5 14th Ward 186 153 16 137 31 3 3 7 0 0 44 33(17.74)%
6 15th Ward 268 189 30 159 16 2 6 2 0 0 26 79(29.48)%
7 16th Ward 163 113 17 96 5 0 2 2 1 0 10 50(30.67)%
8 17th Ward 152 104 15 89 14 2 4 6 0 0 26 48(31.58)%
9 18th Ward 176 139 23 116 17 2 0 6 0 0 25 37(21.02)%
10 19th Ward 277 165 20 145 19 1 5 16 0 0 41 112(40.43)%
11 1st Ward 193 146 12 134 19 5 3 5 0 0 32 47(24.35)%
12 20th Ward 168 130 11 119 12 3 4 8 0 0 27 38(22.62)%
13 21st Ward 214 156 26 130 36 1 7 8 2 0 54 58(27.10)%
14 22nd Ward 140 120 19 101 11 3 0 9 0 0 23 20(14.29)%
15 23rd Ward 165 132 16 116 15 1 0 6 0 0 22 33(20.00)%
16 24th Ward 172 148 22 126 22 3 5 5 2 0 37 24(13.95)%
17 25th Ward 110 98 8 90 19 3 5 3 0 0 30 12(10.91)%
18 26th Ward 113 104 13 91 14 1 2 6 0 0 23 9(7.96)%
19 27th Ward 60 57 8 49 10 4 1 3 0 0 18 3(5.00)%
20 28th Ward 132 110 21 89 15 4 2 10 0 0 31 22(16.67)%
21 29th Ward 178 141 23 118 18 4 2 13 0 0 37 37(20.79)%
22 2nd Ward 223 145 23 122 17 5 8 6 1 0 37 78(34.98)%
23 30th Ward 144 114 13 101 16 3 3 11 0 0 33 30(20.83)%
24 31st Ward 106 81 9 72 14 2 2 5 0 0 23 25(23.58)%
25 32nd Ward 125 93 14 79 6 1 3 9 0 0 19 32(25.60)%
26 33rd Ward 152 120 19 101 16 2 3 6 0 0 27 32(21.05)%
27 34th Ward 180 148 23 125 23 1 2 10 0 0 36 32(17.78)%
28 35th Ward 139 118 14 104 19 2 4 9 1 0 35 21(15.11)%
29 36th Ward 161 129 25 104 9 3 7 4 0 0 23 32(19.88)%
30 37th Ward 99 63 7 56 19 3 1 9 0 0 32 36(36.36)%
31 38th Ward 89 70 7 63 17 3 3 5 1 0 29 19(21.35)%
32 39th Ward 155 100 10 90 17 1 2 4 0 0 24 55(35.48)%
33 3rd Ward 194 142 20 122 20 5 7 5 1 0 38 52(26.80)%
34 40th Ward 146 99 15 84 9 2 1 6 0 0 18 47(32.19)%
35 41st Ward 105 75 10 65 11 1 4 5 0 0 21 30(28.57)%
36 42nd Ward 121 77 14 63 10 5 3 4 0 0 22 44(36.36)%
37 43rd Ward 91 62 19 43 10 0 1 2 0 0 13 29(31.87)%
38 44th Ward 126 95 18 77 22 2 7 16 0 0 47 31(24.60)%
39 45th Ward 98 68 4 64 19 2 5 4 0 0 30 30(30.61)%
40 46th Ward 131 94 8 86 22 2 5 13 0 0 42 37(28.24)%
41 47th Ward 139 86 21 65 19 3 3 6 0 0 31 53(38.13)%
42 48th Ward 136 103 21 82 24 3 7 6 1 0 41 33(24.26)%
43 49th Ward 66 43 8 35 8 2 1 2 0 0 13 23(34.85)%
44 4th Ward 169 135 17 118 18 3 3 10 0 0 34 34(20.12)%
45 50th Ward 77 50 3 47 15 2 3 4 0 0 24 27(35.06)%
46 5th Ward 151 111 9 102 15 3 4 4 0 0 26 40(26.49)%
47 6th Ward 209 140 24 116 14 3 0 7 1 0 25 69(33.01)%
48 7th Ward 211 174 17 157 38 2 8 14 4 0 66 37(17.54)%
49 8th Ward 106 86 14 72 15 1 1 5 1 0 23 20(18.87)%
50 9th Ward 185 135 21 114 17 1 2 11 1 0 32 50(27.03)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by