Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : West Godavari                    Mandal :Tadepalligudem (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,049 2,374 369 2,005 427 47 76 106 3 2 661 675(22.14)%
1 10th Ward 87 74 5 69 18 2 1 0 0 0 21 13(14.94)%
2 11th Ward 139 114 18 96 8 3 3 3 0 0 17 25(17.99)%
3 12th Ward 90 80 13 67 23 1 1 3 0 0 28 10(11.11)%
4 13th Ward 72 60 9 51 16 1 2 3 0 0 22 12(16.67)%
5 14th Ward 48 38 6 32 9 0 2 4 0 0 15 10(20.83)%
6 15th Ward 73 63 9 54 4 0 2 6 0 0 12 10(13.70)%
7 16th Ward 102 82 15 67 18 1 2 2 0 0 23 20(19.61)%
8 17th Ward 80 70 9 61 13 2 1 7 0 0 23 10(12.50)%
9 18th Ward 131 87 12 75 20 1 1 2 0 0 24 44(33.59)%
10 19th Ward 129 92 17 75 17 1 1 7 0 0 26 37(28.68)%
11 1st Ward 174 125 24 101 24 1 4 3 2 0 34 49(28.16)%
12 20th Ward 108 77 7 70 15 5 4 7 0 0 31 31(28.70)%
13 21st Ward 73 55 8 47 12 0 3 3 0 0 18 18(24.66)%
14 22nd Ward 62 50 13 37 9 0 0 1 0 0 10 12(19.35)%
15 23rd Ward 79 61 12 49 14 0 3 2 0 0 19 18(22.78)%
16 24th Ward 104 83 12 71 16 3 1 1 0 0 21 21(20.19)%
17 25th Ward 94 59 13 46 13 2 2 4 0 0 21 35(37.23)%
18 26th Ward 47 44 6 38 2 5 1 3 0 0 11 3(6.38)%
19 27th Ward 45 36 5 31 4 1 0 2 0 0 7 9(20.00)%
20 28th Ward 77 52 7 45 8 1 1 4 0 0 14 25(32.47)%
21 29th Ward 46 41 6 35 3 0 2 1 0 0 6 5(10.87)%
22 2nd Ward 75 66 11 55 11 2 3 1 0 1 18 9(12.00)%
23 30th Ward 64 51 5 46 5 2 2 1 0 0 10 13(20.31)%
24 31st Ward 113 87 13 74 18 2 2 5 0 0 27 26(23.01)%
25 32nd Ward 84 70 14 56 13 3 1 4 0 0 21 14(16.67)%
26 33rd Ward 90 64 11 53 17 0 3 1 0 0 21 26(28.89)%
27 34th Ward 40 35 5 30 6 0 4 2 0 0 12 5(12.50)%
28 35th Ward 36 27 3 24 2 0 0 1 0 0 3 9(25.00)%
29 3rd Ward 120 102 12 90 19 2 10 1 0 0 32 18(15.00)%
30 4th Ward 108 78 14 64 14 4 4 3 0 0 25 30(27.78)%
31 5th Ward 76 46 7 39 11 0 0 2 0 0 13 30(39.47)%
32 6th Ward 112 84 23 61 12 1 5 5 0 0 23 28(25.00)%
33 7th Ward 116 97 12 85 13 0 1 5 1 0 20 19(16.38)%
34 8th Ward 59 44 2 42 5 0 1 4 0 0 10 15(25.42)%
35 9th Ward 96 80 11 69 15 1 3 3 0 1 23 16(16.67)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by