Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : West Godavari                    Mandal :Bhimavaram (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,229 2,782 405 2,377 602 53 90 130 3 0 878 447(13.84)%
1 10th Ward 78 61 6 55 17 2 1 6 2 0 28 17(21.79)%
2 11th Ward 89 70 10 60 12 1 3 5 0 0 21 19(21.35)%
3 12th Ward 128 112 15 97 21 3 1 3 0 0 28 16(12.50)%
4 13th Ward 80 66 13 53 12 1 1 4 0 0 18 14(17.50)%
5 14th Ward 73 61 8 53 8 2 3 2 0 0 15 12(16.44)%
6 15th Ward 98 78 11 67 18 1 2 4 0 0 25 20(20.41)%
7 16th Ward 54 51 12 39 5 0 1 2 0 0 8 3(5.56)%
8 17th Ward 62 57 7 50 9 2 1 6 0 0 18 5(8.06)%
9 18th Ward 106 89 17 72 18 1 1 4 0 0 24 17(16.04)%
10 19th Ward 93 78 7 71 20 2 1 3 0 0 26 15(16.13)%
11 1st Ward 117 99 11 88 16 2 3 8 0 0 29 18(15.38)%
12 20th Ward 68 57 7 50 9 0 1 3 0 0 13 11(16.18)%
13 21st Ward 50 45 2 43 9 2 3 6 0 0 20 5(10.00)%
14 22nd Ward 65 58 8 50 14 2 1 3 0 0 20 7(10.77)%
15 23rd Ward 100 87 20 67 16 3 3 5 0 0 27 13(13.00)%
16 24th Ward 105 88 11 77 21 2 4 2 0 0 29 17(16.19)%
17 25th Ward 68 55 11 44 12 0 1 1 0 0 14 13(19.12)%
18 26th Ward 117 99 8 91 17 1 5 6 0 0 29 18(15.38)%
19 27th Ward 77 67 8 59 15 1 3 6 1 0 26 10(12.99)%
20 28th Ward 78 67 11 56 15 2 2 2 0 0 21 11(14.10)%
21 29th Ward 92 84 15 69 18 2 8 5 0 0 33 8(8.70)%
22 2nd Ward 75 65 10 55 15 0 5 0 0 0 20 10(13.33)%
23 30th Ward 62 58 12 46 7 0 3 1 0 0 11 4(6.45)%
24 31st Ward 66 62 8 54 13 2 1 1 0 0 17 4(6.06)%
25 32nd Ward 67 64 7 57 11 3 2 2 0 0 18 3(4.48)%
26 33rd Ward 42 39 6 33 6 1 1 0 0 0 8 3(7.14)%
27 34th Ward 58 54 3 51 8 1 4 3 0 0 16 4(6.90)%
28 35th Ward 73 59 5 54 16 0 2 4 0 0 22 14(19.18)%
29 36th Ward 86 71 19 52 11 0 2 1 0 0 14 15(17.44)%
30 37th Ward 92 79 17 62 15 2 2 1 0 0 20 13(14.13)%
31 38th Ward 74 57 7 50 11 2 0 4 0 0 17 17(22.97)%
32 39th Ward 64 55 11 44 7 1 2 3 0 0 13 9(14.06)%
33 3rd Ward 69 59 10 49 12 1 3 3 0 0 19 10(14.49)%
34 4th Ward 65 60 11 49 12 1 1 7 0 0 21 5(7.69)%
35 5th Ward 77 72 10 62 17 1 3 3 0 0 24 5(6.49)%
36 6th Ward 102 88 17 71 16 0 6 1 0 0 23 14(13.73)%
37 7th Ward 228 203 17 186 107 5 1 6 0 0 119 25(10.96)%
38 8th Ward 68 55 8 47 9 1 2 3 0 0 15 13(19.12)%
39 9th Ward 63 53 9 44 7 0 1 1 0 0 9 10(15.87)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by