Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : Krishna                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 169,586 130,166 17,497 112,669 25,907 4,869 5,733 8,871 124 836 46,340 39,420(23.24)%
1 A Konduru 1,764 1,390 215 1,175 331 60 74 185 0 11 661 374(21.20)%
2 Agiripalle 3,467 2,631 204 2,427 469 61 111 181 9 16 847 836(24.11)%
3 Avanigadda 2,750 1,949 294 1,655 338 115 121 103 2 13 692 801(29.13)%
4 Bantumilli 2,500 1,833 222 1,611 399 133 117 106 5 22 782 667(26.68)%
5 Bapulapadu 3,233 2,569 315 2,254 458 69 99 172 7 28 833 664(20.54)%
6 Challapalli 3,363 2,406 338 2,068 456 122 202 109 3 12 904 957(28.46)%
7 Chandarlapadu 2,167 1,719 235 1,484 307 52 72 187 1 13 632 448(20.67)%
8 Chatrai 1,731 1,356 181 1,175 370 37 65 148 3 7 630 375(21.66)%
9 G Konduru 2,073 1,706 246 1,460 350 34 70 203 2 14 673 367(17.70)%
10 Gampalagudem 3,408 2,560 275 2,285 545 98 99 272 6 14 1,034 848(24.88)%
11 Gannavaram 2,855 2,327 326 2,001 474 54 82 204 4 7 825 528(18.49)%
12 Ghantasala 2,600 1,766 230 1,536 435 96 110 86 4 14 745 834(32.08)%
13 Gudivada 2,288 1,857 235 1,622 305 64 84 84 0 7 544 431(18.84)%
14 Gudivada (urban) 2,940 2,383 266 2,117 550 110 108 120 0 13 901 557(18.95)%
15 Gudlavalleru 2,734 2,078 301 1,777 374 99 118 100 1 11 703 656(23.99)%
16 Guduru 3,617 2,539 380 2,159 475 156 118 105 0 14 868 1,078(29.80)%
17 Ibrahimpatnam 3,026 2,448 303 2,145 468 54 74 184 0 22 802 578(19.10)%
18 Jaggaiahpet (urban) 1,184 993 129 864 221 21 22 78 2 6 350 191(16.13)%
19 Jaggayyapeta 2,432 1,924 276 1,648 402 37 49 161 0 8 657 508(20.89)%
20 Kaikalur 2,864 2,308 323 1,985 463 121 116 136 3 12 851 556(19.41)%
21 Kalidindi 3,135 2,450 329 2,121 545 140 169 152 1 18 1,025 685(21.85)%
22 Kanchikacherla 2,257 1,806 245 1,561 396 55 72 157 2 21 703 451(19.98)%
23 Kankipadu 2,285 1,763 238 1,525 380 47 71 187 2 15 702 522(22.84)%
24 Koduru 3,854 2,873 389 2,484 434 151 146 127 2 16 876 981(25.45)%
25 Kruthivennu 1,796 1,439 197 1,242 330 75 87 94 2 14 602 357(19.88)%
26 Machilipatnam 6,656 4,770 601 4,169 833 250 231 203 4 19 1,540 1,886(28.34)%
27 Machilipatnam (urban) 8,624 6,293 825 5,468 1,175 279 327 228 4 56 2,069 2,331(27.03)%
28 Mandavalli 2,450 1,862 272 1,590 443 117 83 123 3 9 778 588(24.00)%
29 Mopidevi 3,494 2,358 295 2,063 514 129 217 98 2 16 976 1,136(32.51)%
30 Movva 3,402 2,550 361 2,189 512 139 144 109 0 23 927 852(25.04)%
31 Mudinepalli 2,887 2,291 313 1,978 472 125 101 99 4 16 817 596(20.64)%
32 Musunuru 2,100 1,490 214 1,276 311 30 62 139 0 12 554 610(29.05)%
33 Mylavaram 2,481 2,022 255 1,767 390 51 74 162 1 14 692 459(18.50)%
34 Nagayalanka 3,311 2,391 337 2,054 517 159 107 142 3 20 948 920(27.79)%
35 Nandigama 3,489 2,693 386 2,307 591 60 81 206 8 14 960 796(22.81)%
36 Nandivada 1,754 1,301 184 1,117 313 63 86 90 1 6 559 453(25.83)%
37 Nuzvid 3,277 2,548 372 2,176 410 65 95 203 1 15 789 729(22.25)%
38 Nuzvid (urban) 1,046 850 130 720 208 21 34 98 0 6 367 196(18.74)%
39 Pamarru 3,018 2,335 390 1,945 458 123 107 94 1 11 794 683(22.63)%
40 Pamidimukkala 2,587 1,923 257 1,666 491 86 100 139 1 11 828 664(25.67)%
41 Pedana 2,678 1,829 317 1,512 312 116 113 69 2 2 614 849(31.70)%
42 Pedana (urban) 1,208 932 126 806 242 73 74 52 0 7 448 276(22.85)%
43 Pedapaarupudi 1,391 1,034 146 888 246 60 72 54 0 7 439 357(25.66)%
44 Penamaluru 4,140 3,273 504 2,769 578 57 94 211 3 27 970 867(20.94)%
45 Penuganchiprolu 1,920 1,516 196 1,320 339 50 57 162 1 5 614 404(21.04)%
46 Reddigudem 1,954 1,480 215 1,265 304 45 73 129 2 2 555 474(24.26)%
47 Thotlavalluru 1,606 1,167 185 982 241 57 59 108 2 14 481 439(27.33)%
48 Tiruvuru 2,315 1,773 266 1,507 424 52 82 177 1 19 755 542(23.41)%
49 Unguturu 1,695 1,379 196 1,183 309 33 48 129 1 11 531 316(18.64)%
50 Vatsavai 2,461 1,878 222 1,656 399 54 59 141 1 8 662 583(23.69)%
51 Veerullapadu 2,325 1,763 211 1,552 349 33 40 135 1 9 567 562(24.17)%
52 Vijayawada (urban) 20,947 17,026 2,096 14,930 2,932 320 439 1,219 11 93 5,014 3,921(18.72)%
53 Vijayawada Rural 3,648 2,945 415 2,530 506 66 73 224 4 19 892 703(19.27)%
54 Vissannapet 1,996 1,596 272 1,324 466 33 62 176 0 14 751 400(20.04)%
55 Vuyyuru 2,403 1,825 246 1,579 347 62 83 111 1 3 607 578(24.05)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by