Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Krishna                    Mandal :Unguturu                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 1,695 1,379 196 1,183 309 33 48 129 1 11 531 316(18.64)%
1 Amudalapalle 15 11 3 8 5 0 0 0 0 0 5 4(26.67)%
2 Atkuru 160 143 25 118 35 1 8 11 0 1 56 17(10.62)%
3 Bokinala 12 9 1 8 1 0 0 3 0 0 4 3(25.00)%
4 Chagantipadu 27 25 2 23 4 2 0 4 0 1 11 2(7.41)%
5 Chikinala 7 7 0 7 1 1 0 2 0 0 4 0(0.00)%
6 Dibbanapudi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
7 Elukapadu 9 9 1 8 4 0 0 0 0 0 4 0(0.00)%
8 Garapadu 17 14 2 12 4 0 1 0 0 0 5 3(17.65)%
9 Indupalle 122 97 15 82 13 2 8 9 0 0 32 25(20.49)%
10 Koyyagurapadu 48 39 5 34 5 1 4 8 0 0 18 9(18.75)%
11 Lankapalle Agraharam 39 30 9 21 7 0 2 2 0 1 12 9(23.08)%
12 Madhirapadu 5 3 0 3 0 0 0 0 0 0 0 2(40.00)%
13 Manikonda 189 142 22 120 30 0 4 11 0 2 47 47(24.87)%
14 Mukkapadu 42 33 11 22 4 2 1 0 0 3 10 9(21.43)%
15 Nagavarappadu 52 43 3 40 9 0 0 11 0 0 20 9(17.31)%
16 Nandamuru 40 36 4 32 12 0 1 4 0 0 17 4(10.00)%
17 Ondrampadu 3 3 1 2 1 0 0 0 0 0 1 0(0.00)%
18 Peda Avutapalle 210 181 16 165 48 7 3 21 1 0 80 29(13.81)%
19 Ponukumadu 27 19 1 18 3 2 0 1 0 0 6 8(29.63)%
20 Pottipadu 96 72 7 65 20 3 2 3 0 1 29 24(25.00)%
21 Tarigoppula 61 50 6 44 11 0 1 4 0 0 16 11(18.03)%
22 Tarigoppula Khandrika 8 3 0 3 1 0 2 0 0 0 3 5(62.50)%
23 Telaparolu 238 202 31 171 49 6 8 19 0 1 83 36(15.13)%
24 Tuttagunta 10 6 2 4 0 0 0 1 0 0 1 4(40.00)%
25 Unguturu 86 64 12 52 14 3 0 10 0 0 27 22(25.58)%
26 Veldipadu 59 51 3 48 7 1 1 1 0 1 11 8(13.56)%
27 Veldipadu Khandrika 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
28 Velenutala 35 25 6 19 4 1 1 3 0 0 9 10(28.57)%
29 Vemanda 25 19 3 16 5 1 0 0 0 0 6 6(24.00)%
30 Vempadu 53 43 5 38 12 0 1 1 0 0 14 10(18.87)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by