Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Krishna                    Mandal :Machilipatnam (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 8,624 6,293 825 5,468 1,175 279 327 228 4 56 2,069 2,331(27.03)%
1 10th Ward 154 118 16 102 19 1 4 5 0 0 29 36(23.38)%
2 11th Ward 126 98 13 85 13 2 3 3 0 2 23 28(22.22)%
3 12th Ward 100 74 11 63 5 2 3 0 0 1 11 26(26.00)%
4 13th Ward 136 91 7 84 15 5 6 5 0 0 31 45(33.09)%
5 14th Ward 204 121 18 103 15 4 5 3 1 0 28 83(40.69)%
6 15th Ward 189 129 14 115 22 6 3 4 0 1 36 60(31.75)%
7 16th Ward 182 130 17 113 14 8 4 8 0 1 35 52(28.57)%
8 17th Ward 282 199 23 176 32 3 8 8 0 2 53 83(29.43)%
9 18th Ward 213 127 22 105 22 5 8 5 0 2 42 86(40.38)%
10 19th Ward 184 115 13 102 26 8 7 7 0 3 51 69(37.50)%
11 1st Ward 193 152 22 130 36 5 6 4 1 0 52 41(21.24)%
12 20th Ward 297 216 16 200 71 15 19 12 0 4 121 81(27.27)%
13 21st Ward 257 194 21 173 66 17 15 17 0 0 115 63(24.51)%
14 22nd Ward 153 113 11 102 24 2 4 3 0 3 36 40(26.14)%
15 23rd Ward 214 161 19 142 29 4 7 3 1 1 45 53(24.77)%
16 24th Ward 191 159 17 142 25 13 13 7 0 1 59 32(16.75)%
17 25th Ward 208 153 16 137 29 7 4 11 0 2 53 55(26.44)%
18 26th Ward 322 240 31 209 55 7 16 8 0 2 88 82(25.47)%
19 27th Ward 256 197 28 169 43 10 13 7 0 2 75 59(23.05)%
20 28th Ward 235 172 24 148 30 3 10 5 0 1 49 63(26.81)%
21 29th Ward 268 202 32 170 22 10 7 5 0 1 45 66(24.63)%
22 2nd Ward 139 111 12 99 14 3 7 2 0 0 26 28(20.14)%
23 30th Ward 268 206 33 173 26 12 14 5 0 4 61 62(23.13)%
24 31st Ward 165 138 21 117 23 6 8 3 0 0 40 27(16.36)%
25 32nd Ward 330 255 32 223 41 10 12 12 0 2 77 75(22.73)%
26 33rd Ward 125 96 12 84 20 7 3 4 0 1 35 29(23.20)%
27 34th Ward 251 156 22 134 34 12 12 5 0 1 64 95(37.85)%
28 35th Ward 125 99 15 84 15 7 11 3 0 0 36 26(20.80)%
29 36th Ward 221 163 21 142 41 5 5 4 0 0 55 58(26.24)%
30 37th Ward 312 215 38 177 42 14 8 7 0 3 74 97(31.09)%
31 38th Ward 299 219 29 190 57 9 5 8 0 3 82 80(26.76)%
32 39th Ward 219 164 16 148 39 6 8 8 0 4 65 55(25.11)%
33 3rd Ward 250 176 24 152 27 13 9 8 0 1 58 74(29.60)%
34 40th Ward 137 107 15 92 24 3 5 3 0 1 36 30(21.90)%
35 41st Ward 97 70 12 58 8 4 2 1 0 1 16 27(27.84)%
36 42nd Ward 294 185 27 158 26 4 5 3 0 2 40 109(37.07)%
37 4th Ward 150 120 21 99 16 2 7 8 0 0 33 30(20.00)%
38 5th Ward 203 129 10 119 22 4 6 4 0 0 36 74(36.45)%
39 6th Ward 123 95 13 82 16 3 5 1 0 0 25 28(22.76)%
40 7th Ward 213 172 24 148 34 9 16 4 0 2 65 41(19.25)%
41 8th Ward 191 144 25 119 17 4 7 2 1 1 32 47(24.61)%
42 9th Ward 148 112 12 100 20 5 7 3 0 1 36 36(24.32)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by