Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Krishna                    Mandal :Gudivada (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 2,940 2,383 266 2,117 550 110 108 120 0 13 901 557(18.95)%
1 10th Ward 130 113 10 103 25 1 5 6 0 1 38 17(13.08)%
2 11th Ward 155 128 15 113 25 9 5 5 0 0 44 27(17.42)%
3 12th Ward 100 87 10 77 15 1 8 2 0 0 26 13(13.00)%
4 13th Ward 95 78 12 66 16 0 0 2 0 0 18 17(17.89)%
5 14th Ward 110 86 10 76 22 3 2 9 0 0 36 24(21.82)%
6 15th Ward 150 120 16 104 30 6 6 2 0 1 45 30(20.00)%
7 16th Ward 135 105 11 94 27 6 7 5 0 0 45 30(22.22)%
8 17th Ward 86 69 6 63 14 1 1 6 0 0 22 17(19.77)%
9 18th Ward 89 74 6 68 15 6 2 4 0 1 28 15(16.85)%
10 19th Ward 99 84 12 72 7 1 5 1 0 1 15 15(15.15)%
11 1st Ward 115 99 10 89 20 1 1 1 0 0 23 16(13.91)%
12 20th Ward 115 99 16 83 12 5 5 1 0 0 23 16(13.91)%
13 21st Ward 58 47 3 44 16 0 5 3 0 0 24 11(18.97)%
14 22nd Ward 72 58 6 52 15 4 4 5 0 0 28 14(19.44)%
15 23rd Ward 47 31 1 30 8 1 2 1 0 0 12 16(34.04)%
16 24th Ward 41 33 3 30 12 1 2 0 0 1 16 8(19.51)%
17 25th Ward 82 66 9 57 19 5 3 6 0 0 33 16(19.51)%
18 26th Ward 72 56 10 46 17 3 4 2 0 0 26 16(22.22)%
19 27th Ward 55 41 5 36 11 4 1 1 0 0 17 14(25.45)%
20 28th Ward 118 81 12 69 20 7 4 2 0 0 33 37(31.36)%
21 29th Ward 43 32 5 27 8 0 2 7 0 0 17 11(25.58)%
22 2nd Ward 37 29 4 25 3 0 0 1 0 0 4 8(21.62)%
23 30th Ward 112 83 8 75 23 4 7 4 0 1 39 29(25.89)%
24 31st Ward 25 21 0 21 7 4 0 1 0 0 12 4(16.00)%
25 32nd Ward 39 32 4 28 11 3 2 1 0 0 17 7(17.95)%
26 33rd Ward 29 22 2 20 4 3 1 1 0 1 10 7(24.14)%
27 34th Ward 62 50 3 47 11 5 4 3 0 1 24 12(19.35)%
28 35th Ward 61 49 4 45 20 1 2 6 0 1 30 12(19.67)%
29 36th Ward 57 45 6 39 10 3 3 3 0 0 19 12(21.05)%
30 3rd Ward 43 39 2 37 2 1 0 3 0 0 6 4(9.30)%
31 4th Ward 54 42 7 35 9 0 1 4 0 0 14 12(22.22)%
32 5th Ward 81 72 7 65 18 4 2 6 0 0 30 9(11.11)%
33 6th Ward 105 85 6 79 21 4 1 3 0 1 30 20(19.05)%
34 7th Ward 95 80 10 70 19 6 3 4 0 1 33 15(15.79)%
35 8th Ward 110 95 7 88 24 4 5 3 0 2 38 15(13.64)%
36 9th Ward 63 52 8 44 14 3 3 6 0 0 26 11(17.46)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by