Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : Guntur                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 170,196 129,129 12,194 116,935 25,393 3,653 4,287 5,073 50 6 38,462 41,067(24.13)%
1 Achampeta 1,999 1,505 131 1,374 311 52 60 52 1 0 476 494(24.71)%
2 Amaravathi 2,380 1,882 175 1,707 399 67 70 67 0 0 603 498(20.92)%
3 Amruthaluru 1,914 1,405 156 1,249 273 57 58 77 0 0 465 509(26.59)%
4 Bapatla 2,381 1,856 174 1,682 375 70 71 86 0 0 602 525(22.05)%
5 Bapatla Municipality 1,789 1,499 123 1,376 541 30 32 36 0 0 639 290(16.21)%
6 Bellamkonda 1,549 1,083 87 996 204 35 45 53 0 0 337 466(30.08)%
7 Bhattiprolu 2,692 1,976 235 1,741 330 52 54 78 0 0 514 716(26.60)%
8 Bollapalli 2,767 1,960 212 1,748 373 43 68 58 0 0 542 807(29.17)%
9 Chebrolu 2,494 1,963 241 1,722 370 59 80 80 2 0 591 531(21.29)%
10 Cherukupalli 3,451 2,524 167 2,357 329 48 77 97 2 0 553 927(26.86)%
11 Chilakaluripet 1,939 1,481 114 1,367 333 41 66 71 0 0 511 458(23.62)%
12 Chilakaluripet Municipality 2,307 1,812 150 1,662 417 47 81 66 0 0 611 495(21.46)%
13 Dachepalli 2,617 2,085 184 1,901 436 64 44 101 0 0 645 532(20.33)%
14 Duggirala 2,319 1,727 231 1,496 369 45 58 90 2 0 564 592(25.53)%
15 Durgi 1,842 1,426 170 1,256 299 28 50 44 0 0 421 416(22.58)%
16 Edlapadu 1,896 1,477 132 1,345 382 32 70 78 0 0 562 419(22.10)%
17 Guntur 2,889 2,321 211 2,110 424 41 67 102 0 0 634 568(19.66)%
18 Guntur Municipal Corporation 13,970 11,325 1,063 10,262 1,622 204 240 344 6 1 2,417 2,645(18.93)%
19 Gurazala 2,782 2,036 125 1,911 344 65 52 65 1 0 527 746(26.82)%
20 Ipuru 1,962 1,453 136 1,317 305 55 53 54 1 0 468 509(25.94)%
21 Kakumanu 1,464 1,059 139 920 238 34 42 31 3 0 348 405(27.66)%
22 Karempudi 2,437 1,776 156 1,620 374 51 39 57 0 0 521 661(27.12)%
23 Karlapalem 2,307 1,703 168 1,535 323 62 66 91 2 0 544 604(26.18)%
24 Kollipara 1,915 1,510 178 1,332 319 56 59 77 0 0 511 405(21.15)%
25 Kollur 2,400 1,760 183 1,577 333 66 73 98 1 0 571 640(26.67)%
26 Krosuru 2,447 1,836 146 1,690 339 70 64 71 0 0 544 611(24.97)%
27 Machavaram 2,079 1,484 131 1,353 320 37 47 59 0 0 463 595(28.62)%
28 Macherla 2,184 1,586 177 1,409 395 55 55 78 0 0 583 598(27.38)%
29 Macherla Municipality 1,937 1,445 122 1,323 348 23 35 56 0 0 462 492(25.40)%
30 Mangalagiri 2,638 2,107 232 1,875 453 73 80 88 0 0 694 531(20.13)%
31 Mangalagiri Municipality 1,350 1,059 96 963 280 40 43 45 1 0 409 291(21.56)%
32 Medikonduru 1,848 1,466 155 1,311 319 53 51 60 0 0 483 382(20.67)%
33 Muppalla 1,502 1,172 84 1,088 245 23 56 47 1 0 372 330(21.97)%
34 Nadendla 2,264 1,785 180 1,605 366 50 76 49 0 2 543 479(21.16)%
35 Nagaram 3,218 2,129 154 1,975 295 49 73 71 1 0 489 1,089(33.84)%
36 Nakarikallu 3,445 2,632 189 2,443 456 59 69 101 0 0 685 813(23.60)%
37 Narasaraopet Municipality 3,318 2,551 189 2,362 478 46 80 103 1 2 710 767(23.12)%
38 Narasaraopeta 3,977 3,072 260 2,812 545 90 97 125 1 1 859 905(22.76)%
39 Nizampatnam 2,945 2,025 168 1,857 306 53 75 96 2 0 532 920(31.24)%
40 Nuzendla 2,093 1,460 153 1,307 345 63 56 52 0 0 516 633(30.24)%
41 Pedakakani 2,228 1,800 187 1,613 352 53 52 95 1 0 553 428(19.21)%
42 Pedakurapadu 1,807 1,407 120 1,287 347 49 49 71 0 0 516 400(22.14)%
43 Pedanandipadu 1,335 1,075 89 986 250 41 46 66 2 0 405 260(19.48)%
44 Phirangipuram 2,789 2,118 156 1,962 429 59 71 79 2 0 640 671(24.06)%
45 Piduguralla 3,267 2,520 188 2,332 375 33 56 76 0 0 540 747(22.87)%
46 Piduguralla Municipality 1,669 1,258 134 1,124 263 23 25 40 1 0 352 411(24.63)%
47 Pittalavanipalem 1,726 1,209 83 1,126 188 42 50 65 2 0 347 517(29.95)%
48 Ponnur 2,659 1,881 228 1,653 381 98 88 91 1 0 659 778(29.26)%
49 Ponnur Municipality 1,836 1,358 160 1,198 262 32 35 33 1 0 363 478(26.03)%
50 Prathipadu 1,464 1,173 109 1,064 283 50 50 56 0 0 439 291(19.88)%
51 Rajupalem 2,239 1,678 116 1,562 299 42 40 43 0 0 424 561(25.06)%
52 Rentachintala 1,814 1,417 133 1,284 349 61 43 48 0 0 501 397(21.89)%
53 Repalle 3,087 2,136 220 1,916 409 76 68 91 1 0 645 951(30.81)%
54 Repalle Municipality 1,022 729 79 650 179 23 19 31 0 0 252 293(28.67)%
55 Rompicherla 2,964 2,239 187 2,052 379 67 71 78 0 0 595 725(24.46)%
56 Sattenapalli 2,976 2,351 167 2,184 431 60 68 93 3 0 655 625(21.00)%
57 Sattenapalli Municipality 1,439 1,146 67 1,079 289 44 43 78 1 0 455 293(20.36)%
58 Savalyapuram 1,962 1,281 107 1,174 283 30 34 36 0 0 383 681(34.71)%
59 Tadepalli 1,672 1,392 161 1,231 198 26 48 46 0 0 318 280(16.75)%
60 Tadepalli Municipality 784 595 73 522 165 14 17 26 0 0 222 189(24.11)%
61 Tadikonda 2,129 1,697 166 1,531 434 63 77 65 0 0 639 432(20.29)%
62 Tenali 3,797 2,920 375 2,545 452 60 94 107 1 0 714 877(23.10)%
63 Tenali Municipality 3,625 2,860 358 2,502 635 92 93 132 1 0 953 765(21.10)%
64 Thullur 1,693 1,359 134 1,225 338 50 72 74 2 0 536 334(19.73)%
65 Tsundur 1,906 1,464 167 1,297 280 47 66 67 1 0 461 442(23.19)%
66 Vatticherukuru 1,369 1,120 96 1,024 241 42 50 37 1 0 371 249(18.19)%
67 Veldurthi 2,437 1,703 216 1,487 379 53 81 53 0 0 566 734(30.12)%
68 Vemuru 2,297 1,647 151 1,496 296 48 64 66 0 0 474 650(28.30)%
69 Vinukonda 2,765 2,011 194 1,817 450 64 49 46 0 0 609 754(27.27)%
70 Vinukonda Muncipality 1,732 1,172 96 1,076 264 23 36 30 1 0 354 560(32.33)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by