Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Guntur                    Mandal :Guntur Municipal Corporation                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 13,970 11,325 1,063 10,262 1,622 204 240 344 6 1 2,417 2,645(18.93)%
1 10th Ward 356 305 30 275 25 5 3 6 0 0 39 51(14.33)%
2 11th Ward 222 181 21 160 29 3 3 4 0 0 39 41(18.47)%
3 12th Ward 272 226 25 201 34 4 3 14 0 0 55 46(16.91)%
4 13th Ward 257 208 13 195 39 2 4 7 0 0 52 49(19.07)%
5 14th Ward 242 180 19 161 23 3 5 3 0 0 34 62(25.62)%
6 15th Ward 455 331 45 286 57 1 8 14 0 0 80 124(27.25)%
7 16th Ward 281 232 18 214 41 5 7 19 0 0 72 49(17.44)%
8 17th Ward 431 345 44 301 47 4 5 6 0 0 62 86(19.95)%
9 18th Ward 366 302 37 265 55 10 10 7 0 1 83 64(17.49)%
10 19th Ward 332 262 25 237 35 5 11 3 0 0 54 70(21.08)%
11 1st Ward 451 361 39 322 41 1 2 4 0 0 48 90(19.96)%
12 20th Ward 383 319 30 289 34 6 3 12 0 0 55 64(16.71)%
13 21st Ward 282 236 22 214 34 2 9 11 0 0 56 46(16.31)%
14 22nd Ward 277 238 25 213 30 4 6 5 0 0 45 39(14.08)%
15 23rd Ward 221 188 22 166 16 1 1 5 0 0 23 33(14.93)%
16 24th Ward 271 212 22 190 38 6 2 7 0 0 53 59(21.77)%
17 25th Ward 353 281 21 260 38 3 2 15 0 0 58 72(20.40)%
18 26th Ward 305 255 18 237 21 6 1 10 0 0 38 50(16.39)%
19 27th Ward 243 200 10 190 47 7 5 5 0 0 64 43(17.70)%
20 28th Ward 242 194 21 173 29 2 5 5 1 0 42 48(19.83)%
21 29th Ward 287 221 23 198 26 1 3 6 0 0 36 66(23.00)%
22 2nd Ward 314 268 19 249 43 5 9 11 2 0 70 46(14.65)%
23 30th Ward 233 188 17 171 26 2 3 2 1 0 34 45(19.31)%
24 31st Ward 160 133 9 124 15 4 6 4 0 0 29 27(16.87)%
25 32nd Ward 234 197 16 181 30 6 6 13 0 0 55 37(15.81)%
26 33rd Ward 224 190 10 180 43 6 9 9 0 0 67 34(15.18)%
27 34th Ward 235 200 20 180 14 1 3 0 0 0 18 35(14.89)%
28 35th Ward 115 97 5 92 8 1 1 0 0 0 10 18(15.65)%
29 36th Ward 189 154 14 140 12 2 4 0 1 0 19 35(18.52)%
30 37th Ward 131 110 9 101 6 2 1 1 1 0 11 21(16.03)%
31 38th Ward 220 175 20 155 25 3 2 3 0 0 33 45(20.45)%
32 39th Ward 234 167 23 144 14 4 2 5 0 0 25 67(28.63)%
33 3rd Ward 421 354 32 322 41 5 11 11 0 0 68 67(15.91)%
34 40th Ward 140 116 9 107 5 3 4 5 0 0 17 24(17.14)%
35 41st Ward 342 266 31 235 37 5 7 2 0 0 51 76(22.22)%
36 42nd Ward 134 112 13 99 7 2 3 2 0 0 14 22(16.42)%
37 43rd Ward 177 144 11 133 25 3 5 6 0 0 39 33(18.64)%
38 44th Ward 153 123 9 114 27 2 0 6 0 0 35 30(19.61)%
39 45th Ward 177 138 8 130 29 2 10 4 0 0 45 39(22.03)%
40 46th Ward 237 196 18 178 41 5 2 6 0 0 54 41(17.30)%
41 47th Ward 397 318 34 284 40 5 3 11 0 0 59 79(19.90)%
42 48th Ward 357 287 30 257 50 6 9 8 0 0 73 70(19.61)%
43 49th Ward 247 196 19 177 36 5 3 8 0 0 52 51(20.65)%
44 4th Ward 252 212 11 201 33 2 1 4 0 0 40 40(15.87)%
45 50th Ward 294 247 30 217 29 3 1 6 0 0 39 47(15.99)%
46 51st Ward 247 179 22 157 26 1 2 3 0 0 32 68(27.53)%
47 52nd Ward 292 221 21 200 31 3 1 3 0 0 38 71(24.32)%
48 5th Ward 279 229 11 218 24 5 5 10 0 0 44 50(17.92)%
49 6th Ward 321 265 17 248 54 15 6 17 0 0 92 56(17.45)%
50 7th Ward 263 230 15 215 46 5 10 6 0 0 67 33(12.55)%
51 8th Ward 170 140 11 129 21 1 6 2 0 0 30 30(17.65)%
52 9th Ward 252 196 19 177 45 9 7 8 0 0 69 56(22.22)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by