Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Guntur                    Mandal :Tenali Municipality                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 3,625 2,860 358 2,502 635 92 93 132 1 0 953 765(21.10)%
1 10th Ward 88 72 6 66 11 1 1 1 0 0 14 16(18.18)%
2 11th Ward 114 79 9 70 14 3 0 3 0 0 20 35(30.70)%
3 12th Ward 123 95 10 85 25 2 2 2 0 0 31 28(22.76)%
4 13th Ward 91 72 10 62 21 1 1 4 0 0 27 19(20.88)%
5 14th Ward 131 109 10 99 16 3 6 7 0 0 32 22(16.79)%
6 15th Ward 57 48 8 40 7 0 4 1 0 0 12 9(15.79)%
7 16th Ward 87 67 9 58 13 0 3 1 0 0 17 20(22.99)%
8 17th Ward 83 76 10 66 15 5 1 3 0 0 24 7(8.43)%
9 18th Ward 103 81 8 73 23 4 3 3 0 0 33 22(21.36)%
10 19th Ward 54 43 5 38 12 0 1 3 0 0 16 11(20.37)%
11 1st Ward 100 73 6 67 22 0 4 3 0 0 29 27(27.00)%
12 20th Ward 95 80 10 70 13 2 1 0 0 0 16 15(15.79)%
13 21st Ward 92 74 8 66 15 4 0 4 0 0 23 18(19.57)%
14 22nd Ward 123 91 13 78 20 3 6 4 0 0 33 32(26.02)%
15 23rd Ward 208 162 21 141 42 9 1 6 0 0 58 46(22.12)%
16 24th Ward 110 90 7 83 21 6 2 1 1 0 31 20(18.18)%
17 25th Ward 80 68 9 59 15 3 5 8 0 0 31 12(15.00)%
18 26th Ward 85 65 13 52 9 2 0 4 0 0 15 20(23.53)%
19 27th Ward 110 91 11 80 20 5 7 11 0 0 43 19(17.27)%
20 28th Ward 104 85 9 76 22 6 1 8 0 0 37 19(18.27)%
21 29th Ward 117 87 18 69 23 1 5 1 0 0 30 30(25.64)%
22 2nd Ward 56 46 9 37 11 0 1 2 0 0 14 10(17.86)%
23 30th Ward 77 62 13 49 9 4 2 7 0 0 22 15(19.48)%
24 31st Ward 113 93 8 85 29 1 2 3 0 0 35 20(17.70)%
25 32nd Ward 84 66 10 56 9 1 2 4 0 0 16 18(21.43)%
26 33rd Ward 101 74 5 69 18 1 3 2 0 0 24 27(26.73)%
27 34th Ward 55 41 7 34 9 1 1 2 0 0 13 14(25.45)%
28 35th Ward 85 68 7 61 22 3 2 1 0 0 28 17(20.00)%
29 36th Ward 81 69 7 62 8 0 2 3 0 0 13 12(14.81)%
30 37th Ward 55 41 8 33 12 2 0 2 0 0 16 14(25.45)%
31 38th Ward 45 35 4 31 11 0 2 4 0 0 17 10(22.22)%
32 39th Ward 86 61 7 54 17 2 6 3 0 0 28 25(29.07)%
33 3rd Ward 98 74 6 68 13 5 4 2 0 0 24 24(24.49)%
34 40th Ward 75 62 8 54 12 0 1 6 0 0 19 13(17.33)%
35 4th Ward 72 53 8 45 11 1 0 4 0 0 16 19(26.39)%
36 5th Ward 93 73 9 64 18 3 5 2 0 0 28 20(21.51)%
37 6th Ward 76 66 6 60 18 1 0 0 0 0 19 10(13.16)%
38 7th Ward 70 53 14 39 10 2 5 2 0 0 19 17(24.29)%
39 8th Ward 56 43 2 41 10 2 1 1 0 0 14 13(23.21)%
40 9th Ward 92 72 10 62 9 3 0 4 0 0 16 20(21.74)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by