Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : Prakasam                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 115,889 87,795 13,704 74,091 16,040 3,825 4,294 4,428 374 132 29,093 28,094(24.24)%
1 Addanki 2,420 1,984 352 1,632 397 68 130 107 8 0 710 436(18.02)%
2 Ardhaveedu 1,721 1,279 187 1,092 252 75 63 57 3 2 452 442(25.68)%
3 Ballikurava 1,858 1,381 236 1,145 247 74 87 117 7 2 534 477(25.67)%
4 Bestavaripeta 2,549 1,866 296 1,570 319 110 117 70 12 4 632 683(26.79)%
5 Chadrasekarapuram 1,544 1,167 212 955 192 84 64 64 6 2 412 377(24.42)%
6 Chimakurthy 2,238 1,731 272 1,459 369 78 103 120 4 3 677 507(22.65)%
7 Chinaganjam 1,348 1,077 148 929 267 50 61 72 4 1 455 271(20.10)%
8 Chirala 2,692 1,903 240 1,663 439 70 100 111 6 2 728 789(29.31)%
9 Chirala (urban) 2,048 1,594 215 1,379 333 54 86 82 8 3 566 454(22.17)%
10 Cumbum 2,089 1,508 230 1,278 223 68 63 75 5 1 435 581(27.81)%
11 Darsi 2,769 2,109 365 1,744 336 100 79 110 8 4 637 660(23.84)%
12 Donakonda 1,804 1,388 258 1,130 286 75 52 73 3 0 489 416(23.06)%
13 Dornala 2,059 1,433 223 1,210 253 56 69 49 10 1 438 626(30.40)%
14 Giddaluru 3,464 2,401 395 2,006 393 82 69 79 4 5 632 1,063(30.69)%
15 Gudluru 1,687 1,332 193 1,139 262 71 60 86 5 5 489 355(21.04)%
16 Hanumanthunipadu 1,265 917 145 772 172 66 57 67 6 1 369 348(27.51)%
17 Inkollu 1,478 1,132 141 991 254 32 75 87 11 1 460 346(23.41)%
18 J.pangulur 1,657 1,238 223 1,015 232 76 94 73 4 0 479 419(25.29)%
19 Jarugumalli 1,409 1,121 204 917 229 66 70 84 4 0 453 288(20.44)%
20 Kandukur 1,266 1,070 143 927 196 38 59 51 3 0 347 196(15.48)%
21 Kandukur (urban) 1,559 1,225 174 1,051 193 30 49 48 1 2 323 334(21.42)%
22 Kanigiri 3,297 2,495 460 2,035 381 127 129 130 18 3 788 802(24.33)%
23 Karamchedu 1,033 853 108 745 174 24 62 57 4 0 321 180(17.42)%
24 Komarolu 1,941 1,323 208 1,115 169 45 51 50 5 1 321 618(31.84)%
25 Konakanamitla 1,658 1,264 202 1,062 252 62 68 49 5 3 439 394(23.76)%
26 Kondepi 1,566 1,221 214 1,007 215 39 76 84 10 1 425 345(22.03)%
27 Korisapadu 1,317 1,094 159 935 252 41 66 57 5 2 423 223(16.93)%
28 Kothapatnam 1,593 1,255 181 1,074 247 59 73 87 2 5 473 338(21.22)%
29 Kuricedu 1,363 1,008 157 851 191 48 45 49 4 2 339 355(26.05)%
30 Lingasamudram 1,189 886 127 759 160 48 40 35 1 1 285 303(25.48)%
31 Maddipadu 1,677 1,315 187 1,128 291 66 81 81 5 1 525 362(21.59)%
32 Markapur (urban) 2,366 1,758 269 1,489 263 49 44 61 6 3 426 608(25.70)%
33 Markapuram 2,593 1,855 336 1,519 325 79 82 64 13 3 566 738(28.46)%
34 Marripudi 1,573 1,172 175 997 217 59 42 72 5 1 396 401(25.49)%
35 Marturu 2,178 1,741 305 1,436 398 51 93 93 4 6 645 437(20.06)%
36 Mundlamuru 1,827 1,330 244 1,086 246 67 68 56 4 3 444 497(27.20)%
37 Naguluppalapadu 2,086 1,647 235 1,412 352 58 106 120 13 3 652 439(21.05)%
38 Ongole 1,461 1,166 140 1,026 264 61 65 70 10 5 475 295(20.19)%
39 Ongole (urban) 5,006 4,044 592 3,452 493 87 125 117 8 8 838 962(19.22)%
40 Pamuru 1,972 1,496 221 1,275 280 79 52 91 3 2 507 476(24.14)%
41 Parchur 1,539 1,252 186 1,066 269 46 74 71 5 1 466 287(18.65)%
42 Pedacherlopalle 1,185 890 143 747 155 42 39 47 3 1 287 295(24.89)%
43 Pedaraveedu 2,269 1,637 283 1,354 266 99 58 60 6 0 489 632(27.85)%
44 Podili 2,113 1,631 313 1,318 266 69 84 60 7 3 489 482(22.81)%
45 Ponnaluru 1,447 1,185 185 1,000 225 58 63 58 9 2 415 262(18.11)%
46 Pullalacheruvu 2,681 1,856 332 1,524 270 78 62 46 4 5 465 825(30.77)%
47 Racherla 2,201 1,520 195 1,325 256 79 67 51 7 0 460 681(30.94)%
48 Santhamaguluru 1,870 1,449 247 1,202 283 58 72 85 6 6 510 421(22.51)%
49 Santhanuthalapadu 1,844 1,476 226 1,250 279 36 61 74 9 4 463 368(19.96)%
50 Singarayakonda 2,130 1,645 242 1,403 271 64 79 89 9 5 517 485(22.77)%
51 Tangutur 2,029 1,604 215 1,389 307 65 84 88 7 2 553 425(20.95)%
52 Tarlupadu 1,586 1,121 166 955 220 71 60 49 5 2 407 465(29.32)%
53 Thallur 1,808 1,400 255 1,145 249 73 88 59 4 2 475 408(22.57)%
54 Tripuranthakam 2,604 1,812 287 1,525 280 74 62 70 6 0 492 792(30.41)%
55 Ulavapadu 1,660 1,387 198 1,189 272 51 66 82 9 1 481 273(16.45)%
56 Valetivaripalem 1,370 1,050 159 891 195 53 78 61 5 2 394 320(23.36)%
57 Veligandla 1,286 964 156 808 158 49 43 57 10 1 318 322(25.04)%
58 Vetapalem 2,055 1,617 190 1,427 316 68 68 84 9 1 546 438(21.31)%
59 Yarragondapalem 2,674 1,842 266 1,576 320 81 55 73 1 1 531 832(31.11)%
60 Yeddanapudi 918 678 88 590 169 39 56 59 6 1 330 240(26.14)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by