Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Prakasam                    Mandal :Chadrasekarapuram                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 1,544 1,167 212 955 192 84 64 64 6 2 412 377(24.42)%
1 A.kotha Palli 26 23 2 21 5 5 2 0 0 0 12 3(11.54)%
2 Ambavaram 13 6 0 6 2 0 1 0 0 0 3 7(53.85)%
3 Anikallapalli 26 19 5 14 1 2 2 1 0 0 6 7(26.92)%
4 Arivemula 30 23 7 16 6 1 3 1 0 0 11 7(23.33)%
5 Bodavula Dinne 7 6 2 4 0 2 1 0 0 0 3 1(14.29)%
6 Bontha Vari Palli 8 7 1 6 1 1 0 0 0 0 2 1(12.50)%
7 Boyamadugula 37 30 7 23 6 5 0 2 1 0 14 7(18.92)%
8 Chandra Sekhara Puram 342 262 46 216 40 18 13 5 2 0 78 80(23.39)%
9 Chennapanayuni Palle 40 29 6 23 1 2 5 0 0 0 8 11(27.50)%
10 Chintalapalem 20 12 3 9 2 1 0 1 0 0 4 8(40.00)%
11 Chinthapudi 22 17 2 15 3 0 2 1 0 0 6 5(22.73)%
12 Darsi Thimmakka Palli 5 4 0 4 1 0 2 0 0 0 3 1(20.00)%
13 Darsigunta Peta 140 112 12 100 17 5 3 16 0 0 41 28(20.00)%
14 Devakimarri 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
15 Guntachennam Palli 37 31 5 26 6 3 0 2 0 0 11 6(16.22)%
16 Kambhampadu 26 17 4 13 0 1 1 1 0 0 3 9(34.62)%
17 Komatigunta 21 15 3 12 1 1 0 0 0 0 2 6(28.57)%
18 Kondaboyina Palli 35 32 4 28 8 2 4 3 0 0 17 3(8.57)%
19 Kovilampadu 53 36 11 25 8 1 5 1 0 0 15 17(32.08)%
20 Malameedi Palle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
21 Medunulu Vengana Palli 27 17 5 12 1 1 1 1 0 0 4 10(37.04)%
22 Mundlapadu 15 12 3 9 3 2 0 0 0 0 5 3(20.00)%
23 Musunuru 94 59 9 50 13 4 1 3 0 1 22 35(37.23)%
24 Nagulavaram 15 11 1 10 3 0 0 1 0 0 4 4(26.67)%
25 Nalajanam Padu 3 3 2 1 0 0 0 0 0 0 0 0(0.00)%
26 Nallamadugula 61 44 2 42 9 3 3 0 0 0 15 17(27.87)%
27 Pedagogulapalli 108 81 16 65 10 7 2 4 2 0 25 27(25.00)%
28 Pedarajupalem 83 66 10 56 11 9 3 10 1 1 35 17(20.48)%
29 Ranganayuni Palli 8 6 2 4 2 0 0 0 0 0 2 2(25.00)%
30 Regula Chilaka 49 36 9 27 3 3 5 0 0 0 11 13(26.53)%
31 Talaneelamala 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
32 Thummagunta 5 3 0 3 0 0 0 0 0 0 0 2(40.00)%
33 Thungodu 9 7 1 6 2 0 1 0 0 0 3 2(22.22)%
34 Uppalapadu 52 42 11 31 9 1 3 5 0 0 18 10(19.23)%
35 Vatla Bayalu 71 57 12 45 11 4 1 4 0 0 20 14(19.72)%
36 Venkataya Cheruvu 21 16 5 11 1 0 0 2 0 0 3 5(23.81)%
37 Viranchi Puram 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
38 Yekunampuram 33 24 4 20 6 0 0 0 0 0 6 9(27.27)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by