Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Prakasam                    Mandal :Ongole (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 5,006 4,044 592 3,452 493 87 125 117 8 8 838 962(19.22)%
1 10th Ward 133 122 12 110 14 3 4 3 0 0 24 11(8.27)%
2 11th Ward 62 56 5 51 3 1 2 2 0 0 8 6(9.68)%
3 12th Ward 116 87 15 72 11 2 2 4 0 0 19 29(25.00)%
4 13th Ward 86 75 6 69 5 1 1 3 1 0 11 11(12.79)%
5 14th Ward 91 75 9 66 13 1 2 0 1 1 18 16(17.58)%
6 15th Ward 141 101 4 97 19 4 0 4 0 0 27 40(28.37)%
7 16th Ward 108 76 8 68 7 3 8 3 0 0 21 32(29.63)%
8 17th Ward 104 76 7 69 11 2 6 2 0 0 21 28(26.92)%
9 18th Ward 114 82 13 69 10 3 2 2 0 0 17 32(28.07)%
10 19th Ward 118 96 13 83 12 3 0 6 0 1 22 22(18.64)%
11 1st Ward 187 150 18 132 28 9 6 4 0 1 48 37(19.79)%
12 20th Ward 141 108 10 98 26 4 8 6 1 0 45 33(23.40)%
13 21st Ward 124 90 12 78 14 1 6 0 0 0 21 34(27.42)%
14 22nd Ward 104 88 11 77 3 1 3 2 0 1 10 16(15.38)%
15 23rd Ward 130 107 17 90 26 1 4 3 1 0 35 23(17.69)%
16 24th Ward 154 135 24 111 24 2 1 3 0 1 31 19(12.34)%
17 25th Ward 153 125 20 105 19 4 6 8 1 0 38 28(18.30)%
18 26th Ward 100 90 14 76 11 0 2 0 0 0 13 10(10.00)%
19 27th Ward 104 82 14 68 4 0 0 0 0 0 4 22(21.15)%
20 28th Ward 79 65 11 54 8 1 1 0 1 0 11 14(17.72)%
21 29th Ward 96 77 9 68 10 0 2 4 0 0 16 19(19.79)%
22 2nd Ward 137 108 9 99 22 3 5 6 0 1 37 29(21.17)%
23 30th Ward 141 120 17 103 10 0 3 0 0 0 13 21(14.89)%
24 31st Ward 187 145 35 110 13 3 6 4 0 0 26 42(22.46)%
25 32nd Ward 248 217 32 185 27 6 12 3 0 1 49 31(12.50)%
26 33nd Ward 201 153 41 112 3 0 1 2 0 0 6 48(23.88)%
27 34nd Ward 98 76 12 64 5 0 2 3 0 0 10 22(22.45)%
28 35nd Ward 100 79 10 69 12 4 0 4 0 0 20 21(21.00)%
29 36nd Ward 346 283 46 237 19 6 1 7 1 1 35 63(18.21)%
30 3rd Ward 209 157 25 132 14 5 2 8 0 0 29 52(24.88)%
31 4th Ward 137 119 17 102 15 1 4 4 0 0 24 18(13.14)%
32 5th Ward 179 143 21 122 24 3 5 9 1 0 42 36(20.11)%
33 6th Ward 116 99 14 85 7 2 3 2 0 0 14 17(14.66)%
34 7th Ward 141 115 18 97 16 0 3 1 0 0 20 26(18.44)%
35 8th Ward 124 95 9 86 8 4 5 4 0 0 21 29(23.39)%
36 9th Ward 197 172 34 138 20 4 7 1 0 0 32 25(12.69)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by