Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : Prakasam                    Mandal :Kandukur (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 1,559 1,225 174 1,051 193 30 49 48 1 2 323 334(21.42)%
1 10th Ward 58 52 10 42 5 1 1 2 0 0 9 6(10.34)%
2 11th Ward 53 45 7 38 7 1 0 3 0 0 11 8(15.09)%
3 12th Ward 59 49 7 42 7 0 1 0 0 0 8 10(16.95)%
4 13th Ward 67 51 9 42 10 0 3 3 0 0 16 16(23.88)%
5 14th Ward 65 53 11 42 6 2 4 2 0 1 15 12(18.46)%
6 15th Ward 46 32 1 31 6 1 3 5 0 0 15 14(30.43)%
7 16th Ward 58 48 7 41 5 1 1 0 0 0 7 10(17.24)%
8 17th Ward 68 58 8 50 8 2 3 4 1 1 19 10(14.71)%
9 18th Ward 45 37 10 27 9 1 1 2 0 0 13 8(17.78)%
10 19th Ward 21 16 3 13 4 0 1 0 0 0 5 5(23.81)%
11 1st Ward 46 38 3 35 3 0 1 4 0 0 8 8(17.39)%
12 20th Ward 33 27 3 24 4 0 2 0 0 0 6 6(18.18)%
13 21st Ward 40 33 5 28 4 0 1 4 0 0 9 7(17.50)%
14 22nd Ward 47 40 6 34 9 1 1 3 0 0 14 7(14.89)%
15 23rd Ward 51 43 8 35 9 1 3 0 0 0 13 8(15.69)%
16 24th Ward 91 74 15 59 10 2 3 0 0 0 15 17(18.68)%
17 25nd Ward 40 22 5 17 0 0 1 0 0 0 1 18(45.00)%
18 26nd Ward 35 29 4 25 8 1 0 0 0 0 9 6(17.14)%
19 27nd Ward 52 35 1 34 9 0 1 4 0 0 14 17(32.69)%
20 28nd Ward 43 32 1 31 7 2 2 1 0 0 12 11(25.58)%
21 29nd Ward 54 36 6 30 7 2 1 1 0 0 11 18(33.33)%
22 2nd Ward 52 42 5 37 14 0 1 0 0 0 15 10(19.23)%
23 30nd Ward 61 48 5 43 2 1 0 0 0 0 3 13(21.31)%
24 3rd Ward 70 56 7 49 5 0 0 1 0 0 6 14(20.00)%
25 4th Ward 32 23 2 21 5 0 1 0 0 0 6 9(28.12)%
26 5th Ward 41 31 4 27 3 0 4 2 0 0 9 10(24.39)%
27 6th Ward 71 56 8 48 7 5 3 0 0 0 15 15(21.13)%
28 7th Ward 67 54 3 51 11 2 4 3 0 0 20 13(19.40)%
29 8th Ward 58 39 7 32 4 1 1 3 0 0 9 19(32.76)%
30 9th Ward 35 26 3 23 5 3 1 1 0 0 10 9(25.71)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by