Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           District Level Report
District : S P S Nellore                    Mandal :ALL                    Village :ALL Excel        Back
S.No Mandal PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 99,327 73,070 11,293 61,777 13,588 5,559 4,896 2,898 342 424 27,707 26,257(26.43)%
1 Alluru 1,713 1,338 210 1,128 284 85 69 50 2 5 495 375(21.89)%
2 Ananthasagaram 1,821 1,261 203 1,058 233 126 106 48 18 3 534 560(30.75)%
3 Anumasamudrampeta 1,260 899 139 760 198 80 53 32 0 3 366 361(28.65)%
4 Atmakur 2,278 1,725 327 1,398 287 130 100 58 1 4 580 553(24.28)%
5 Balayapalle 1,609 1,132 194 938 211 114 112 35 13 11 496 477(29.65)%
6 Bogole 1,655 1,189 178 1,011 221 99 82 60 6 7 475 466(28.16)%
7 Butchireddipalem 2,400 1,749 292 1,457 316 103 102 66 2 7 596 651(27.12)%
8 Chejerla 1,433 1,007 162 845 214 109 82 48 1 3 457 426(29.73)%
9 Chillakur 1,716 1,297 193 1,104 246 88 119 65 13 5 536 419(24.42)%
10 Chittamur 1,619 1,106 186 920 270 90 132 30 19 9 550 513(31.69)%
11 Dagadarthi 1,434 1,050 147 903 192 108 64 62 0 7 433 384(26.78)%
12 Dakkili 1,854 1,261 261 1,000 217 134 107 43 13 16 530 593(31.98)%
13 Doravarisatram 1,419 996 150 846 229 95 121 40 10 19 514 423(29.81)%
14 Duttalur 1,072 784 144 640 136 65 30 31 5 3 270 288(26.87)%
15 Gudur 2,260 1,625 281 1,344 322 104 164 49 10 15 664 635(28.10)%
16 Gudur (urban) 1,819 1,375 176 1,199 230 34 87 55 5 4 415 444(24.41)%
17 Indukurpet 2,085 1,500 239 1,261 342 137 99 55 3 2 638 585(28.06)%
18 Jaladanki 1,749 1,313 213 1,100 232 119 96 61 5 1 514 436(24.93)%
19 Kaligiri 1,752 1,335 233 1,102 236 109 72 45 2 2 466 417(23.80)%
20 Kaluvoya 1,624 1,253 200 1,053 234 107 86 45 1 3 476 371(22.84)%
21 Kavali 2,303 1,784 254 1,530 327 143 111 73 6 10 670 519(22.54)%
22 Kavali (urban) 2,489 1,882 281 1,601 234 62 58 50 1 2 407 607(24.39)%
23 Kodavalur 1,665 1,240 231 1,009 227 137 77 49 3 5 498 425(25.53)%
24 Kondapuram 1,567 1,077 174 903 228 84 58 55 3 2 430 490(31.27)%
25 Kota 1,478 1,089 147 942 236 75 76 38 12 12 449 389(26.32)%
26 Kovur 2,339 1,694 258 1,436 325 105 80 87 4 6 607 645(27.58)%
27 Manubolu 1,462 1,118 159 959 245 93 92 52 6 15 503 344(23.53)%
28 Marripadu 1,632 1,225 200 1,025 260 125 86 59 5 10 545 407(24.94)%
29 Muthukur 1,793 1,287 186 1,101 260 165 76 73 4 2 580 506(28.22)%
30 Naidupet 2,622 1,881 309 1,572 396 111 171 58 8 12 756 741(28.26)%
31 Nellore 3,882 2,834 443 2,391 662 266 140 104 6 12 1,190 1,048(27.00)%
32 Nellore (urban) 11,435 8,595 1,188 7,407 1,065 281 288 258 10 15 1,917 2,840(24.84)%
33 Ojili 1,536 1,104 162 942 223 138 109 45 12 23 550 432(28.12)%
34 Pellakur 1,648 1,180 217 963 272 88 133 45 13 13 564 468(28.40)%
35 Podalakur 2,542 1,814 243 1,571 366 206 133 76 6 11 798 728(28.64)%
36 Rapuru 1,780 1,293 194 1,099 265 130 109 57 6 31 598 487(27.36)%
37 Sangam 1,585 1,248 217 1,031 269 115 70 77 3 2 536 337(21.26)%
38 Seetharamapuram 1,444 1,056 116 940 174 96 65 37 8 2 382 388(26.87)%
39 Sullurpet 2,006 1,563 194 1,369 262 108 103 66 11 11 561 443(22.08)%
40 Sydapuram 1,933 1,423 180 1,243 237 103 164 48 10 19 581 510(26.38)%
41 Tada 1,168 930 147 783 195 61 90 39 4 10 399 238(20.38)%
42 Totapali Gudur 1,848 1,291 231 1,060 281 115 71 58 3 9 537 557(30.14)%
43 Udayagiri 1,782 1,313 195 1,118 188 83 95 57 14 3 440 469(26.32)%
44 Vakadu 1,174 828 98 730 199 54 91 41 8 13 406 346(29.47)%
45 Varikuntapadu 1,301 977 147 830 182 81 65 56 12 8 404 324(24.90)%
46 Venkatachalam 2,205 1,566 227 1,339 248 154 90 69 5 9 575 639(28.98)%
47 Venkatagiri 1,275 947 191 756 190 69 83 39 8 6 395 328(25.73)%
48 Venkatagiri (urban) 1,547 1,266 202 1,064 266 61 84 36 9 14 470 281(18.16)%
49 Vidavalur 1,697 1,174 184 990 242 117 77 53 3 5 497 523(30.82)%
50 Vinjamur 1,617 1,196 190 1,006 214 97 68 65 10 3 457 421(26.04)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by