Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : S P S Nellore                    Mandal :Venkatagiri                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 1,275 947 191 756 190 69 83 39 8 6 395 328(25.73)%
1 Akbarnivasa Khandrika 5 5 4 1 1 0 0 0 0 0 1 0(0.00)%
2 Akkamambapuram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
3 Alivelu Mangapuram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
4 Ammapalem 47 38 6 32 12 4 5 2 0 0 23 9(19.15)%
5 Balasamudram 13 9 2 7 0 1 0 1 0 0 2 4(30.77)%
6 Bangaruyachasamudram 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
7 Basavaya Gunta 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
8 Bommagunta 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
9 Busapalem 18 14 5 9 3 1 0 2 0 0 6 4(22.22)%
10 Chelikampadu 41 30 6 24 5 3 3 2 0 0 13 11(26.83)%
11 Chelikampadu Mannegunta 3 2 1 1 0 0 0 0 0 0 0 1(33.33)%
12 China Bandarupalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
13 China Gotlagunta 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
14 Chinnannapeta 109 74 30 44 6 3 4 4 1 1 19 35(32.11)%
15 Chintagunta Venganna Kh 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
16 Chinthagunta 47 33 4 29 9 5 3 2 2 0 21 14(29.79)%
17 Chinthala Cheruvu Khand 6 5 2 3 1 0 1 0 0 0 2 1(16.67)%
18 Chinthalapalle Vari Kha 3 3 0 3 1 0 0 0 0 0 1 0(0.00)%
19 Dacheruvu 13 9 2 7 2 0 0 3 0 1 6 4(30.77)%
20 Dharma Chatlavarikhandr 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
21 Gotlagunta 18 11 1 10 3 0 1 0 0 0 4 7(38.89)%
22 Gundalasamudram 25 19 5 14 2 3 1 2 0 0 8 6(24.00)%
23 J.appalacharyula Khandr 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
24 Jangalapalle 35 27 5 22 4 4 4 3 0 0 15 8(22.86)%
25 Juvvimani Khandrika 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
26 Kalapadu 36 24 4 20 5 5 3 0 0 1 14 12(33.33)%
27 Kalavalapudi 93 68 9 59 22 5 9 3 1 0 40 25(26.88)%
28 Kammapalle 8 6 2 4 1 0 1 0 0 0 2 2(25.00)%
29 Kandanalapadu 6 4 2 2 1 0 0 0 0 0 1 2(33.33)%
30 Kummarapeta 6 4 0 4 2 0 0 0 0 0 2 2(33.33)%
31 Kuppampalle 17 14 4 10 1 1 1 2 0 0 5 3(17.65)%
32 Kurjagunta 14 7 0 7 1 4 0 0 1 0 6 7(50.00)%
33 Kylasanadhapuram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
34 Lakshmirampalle 7 6 2 4 0 0 0 0 0 0 0 1(14.29)%
35 Lalapeta 33 26 8 18 2 1 3 2 0 0 8 7(21.21)%
36 Lingamanaidupalle 6 5 1 4 0 0 2 0 0 0 2 1(16.67)%
37 Madichenu Khandrika 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
38 Manigadaru Khandrika 28 20 6 14 0 1 1 0 0 0 2 8(28.57)%
39 Mannegunta 7 6 1 5 1 0 1 0 0 0 2 1(14.29)%
40 Mogallagunta 17 11 2 9 1 0 1 0 1 0 3 6(35.29)%
41 Mokkalapudi 16 11 2 9 2 1 0 0 0 0 3 5(31.25)%
42 Muddampalle 12 11 4 7 1 0 0 0 1 0 2 1(8.33)%
43 Palakonda Satram 31 20 3 17 2 1 2 0 0 0 5 11(35.48)%
44 Palemkota 36 28 4 24 6 2 3 1 0 0 12 8(22.22)%
45 Panjam 31 24 4 20 4 1 5 0 0 0 10 7(22.58)%
46 Papamambapuram 24 23 3 20 7 0 6 2 0 0 15 1(4.17)%
47 Papamma Cheruvu Khandri 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
48 Paravolu 47 36 6 30 11 0 1 1 0 0 13 11(23.40)%
49 Patrapalle 13 6 0 6 2 2 1 0 0 0 5 7(53.85)%
50 Peda Bandarupalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
51 Petluru 57 48 6 42 17 3 4 1 0 1 26 9(15.79)%
52 Pogulavaripalle 4 4 0 4 3 0 0 0 0 0 3 0(0.00)%
53 Poolarangadupalle 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
54 Ramasastrulavari Khandr 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
55 Siddavaram 39 30 6 24 3 4 3 0 0 1 11 9(23.08)%
56 Singamambapuram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
57 Somasanigunta 52 48 8 40 12 2 2 1 0 0 17 4(7.69)%
58 Sunkaravaripalle 4 4 2 2 0 0 0 0 0 0 0 0(0.00)%
59 Thadikalapoda Khandrika 18 6 1 5 0 1 1 1 0 0 3 12(66.67)%
60 Thimmayagunta 15 11 0 11 5 0 0 0 0 0 5 4(26.67)%
61 Thripuranthaka Bhatlapa 7 6 1 5 1 0 0 0 0 0 1 1(14.29)%
62 Upparapalle 70 45 6 39 8 4 6 2 0 1 21 25(35.71)%
63 Vaddipalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
64 Vallivedu 37 27 5 22 3 0 3 1 0 0 7 10(27.03)%
65 Varadanapalle 20 15 2 13 2 4 0 1 0 0 7 5(25.00)%
66 Vidwat Kumara Yachasamu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
67 Viswanadhapuram 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
68 Yachasamudram 7 5 1 4 1 0 0 0 0 0 1 2(28.57)%
69 Yathaluru 62 51 12 39 13 3 2 0 1 0 19 11(17.74)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by