Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Mandal Level Report
District : S P S Nellore                    Mandal :Nellore (urban)                    Village :ALL Excel        Back
S.No Village PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 11,435 8,595 1,188 7,407 1,065 281 288 258 10 15 1,917 2,840(24.84)%
1 10th Ward 267 208 30 178 12 3 7 5 0 0 27 59(22.10)%
2 11th Ward 217 181 24 157 22 6 5 3 0 0 36 36(16.59)%
3 12th Ward 167 134 22 112 17 11 4 7 0 0 39 33(19.76)%
4 13th Ward 191 139 13 126 18 6 10 4 0 0 38 52(27.23)%
5 14th Ward 204 148 20 128 16 5 3 2 0 0 26 56(27.45)%
6 15th Ward 246 195 28 167 7 5 8 1 0 0 21 51(20.73)%
7 16th Ward 221 186 20 166 12 5 6 5 0 1 29 35(15.84)%
8 17th Ward 148 112 20 92 19 4 4 0 0 0 27 36(24.32)%
9 18th Ward 171 115 20 95 16 1 3 6 0 0 26 56(32.75)%
10 19th Ward 193 161 15 146 21 2 9 3 0 0 35 32(16.58)%
11 1st Ward 435 296 45 251 38 17 10 13 1 1 80 139(31.95)%
12 20th Ward 302 252 32 220 24 13 7 6 0 0 50 50(16.56)%
13 21st Ward 261 166 17 149 12 5 4 4 0 0 25 95(36.40)%
14 22nd Ward 207 162 26 136 14 7 2 8 0 0 31 45(21.74)%
15 23rd Ward 371 278 54 224 17 7 4 6 0 0 34 93(25.07)%
16 24th Ward 433 307 38 269 40 7 6 8 0 1 62 126(29.10)%
17 25th Ward 446 379 42 337 49 9 14 10 0 2 84 67(15.02)%
18 26th Ward 342 288 40 248 18 3 5 4 0 0 30 54(15.79)%
19 27th Ward 261 222 29 193 21 5 7 7 0 0 40 39(14.94)%
20 28th Ward 231 181 21 160 8 1 1 3 0 0 13 50(21.65)%
21 29th Ward 234 161 24 137 34 11 13 3 0 0 61 73(31.20)%
22 2nd Ward 239 178 19 159 40 11 5 11 0 0 67 61(25.52)%
23 30th Ward 222 158 25 133 15 2 8 1 0 0 26 64(28.83)%
24 31st Ward 235 169 32 137 16 7 6 9 0 0 38 66(28.09)%
25 32nd Ward 195 147 17 130 19 1 7 6 0 0 33 48(24.62)%
26 33rd Ward 165 122 21 101 19 4 5 6 0 0 34 43(26.06)%
27 34th Ward 147 106 18 88 15 1 2 2 1 0 21 41(27.89)%
28 35th Ward 169 118 10 108 12 3 5 5 0 0 25 51(30.18)%
29 36th Ward 160 105 11 94 23 0 7 2 1 0 33 55(34.37)%
30 37th Ward 125 78 7 71 13 0 1 3 0 0 17 47(37.60)%
31 38th Ward 96 66 9 57 4 1 4 1 0 2 12 30(31.25)%
32 39th Ward 134 95 9 86 18 6 6 10 1 1 42 39(29.10)%
33 3rd Ward 288 222 27 195 37 3 6 7 0 0 53 66(22.92)%
34 40th Ward 110 84 10 74 15 4 1 4 0 1 25 26(23.64)%
35 41st Ward 147 111 18 93 13 8 6 3 0 0 30 36(24.49)%
36 42nd Ward 193 147 19 128 29 7 5 5 0 0 46 46(23.83)%
37 43rd Ward 141 103 13 90 17 1 1 2 0 0 21 38(26.95)%
38 44th Ward 213 151 9 142 38 14 15 10 0 0 77 62(29.11)%
39 45th Ward 110 73 10 63 17 2 7 5 2 1 34 37(33.64)%
40 46th Ward 73 51 8 43 6 5 1 5 0 1 18 22(30.14)%
41 47th Ward 191 136 13 123 20 8 7 1 1 0 37 55(28.80)%
42 48th Ward 185 127 26 101 21 11 6 12 1 1 52 58(31.35)%
43 49th Ward 208 142 25 117 36 7 8 5 0 0 56 66(31.73)%
44 4th Ward 305 233 23 210 33 8 8 11 0 0 60 72(23.61)%
45 50th Ward 497 361 72 289 22 8 4 7 0 0 41 136(27.36)%
46 5th Ward 226 170 27 143 27 6 6 4 1 1 45 56(24.78)%
47 6th Ward 234 179 23 156 27 4 3 4 1 1 40 55(23.50)%
48 7th Ward 267 204 32 172 25 8 2 2 0 0 37 63(23.60)%
49 8th Ward 217 164 29 135 14 3 3 0 0 0 20 53(24.42)%
50 9th Ward 395 324 46 278 39 5 11 7 0 1 63 71(17.97)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by