Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :THAMBALLAPALLI                    Village :Thamballapalle Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 395 304 70 234 47 13 15 7 1 2 85 91(23.04)%
1 Balakavari Palli 11 8 2 6 0 1 0 0 0 0 1 3(27.27)%
2 Balakavari Palli 3 2 1 1 1 0 0 0 0 0 1 1(33.33)%
3 Bodikinda Palli 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
4 Buruju 12 7 5 2 0 2 0 0 0 0 2 5(41.67)%
5 Cheluri Vari Palli 7 5 1 4 1 0 0 0 0 0 1 2(28.57)%
6 Chevitivari Palli 5 5 2 3 0 0 0 0 0 0 0 0(0.00)%
7 Chimperivandla Palli 7 5 1 4 2 0 0 0 0 0 2 2(28.57)%
8 Chinnappagari Palli 9 6 0 6 0 0 0 0 0 0 0 3(33.33)%
9 Dadamvari Palli 16 15 2 13 2 0 0 0 0 0 2 1(6.25)%
10 Degalavari Palli 3 2 0 2 1 0 0 0 0 0 1 1(33.33)%
11 Dhabbalagutta Palli 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
12 Diguvapalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
13 Gollapalli Vari Palli 5 3 0 3 1 0 0 0 0 0 1 2(40.00)%
14 Gundluruvari Palli 7 6 2 4 1 0 0 0 0 0 1 1(14.29)%
15 Ithnenivari Palli 6 4 2 2 1 0 0 0 0 0 1 2(33.33)%
16 Kasivandla Palli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
17 Kurava Palli 7 5 0 5 1 0 1 1 0 0 3 2(28.57)%
18 Mattavandla Palli 3 1 1 0 0 0 0 0 0 0 0 2(66.67)%
19 Mekalavari Palli 27 18 5 13 4 0 1 1 0 0 6 9(33.33)%
20 Mondivari Palli 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
21 Nallagutta Hw 1 1 0 1 0 0 1 0 0 0 1 0(0.00)%
22 Nayanappagari Palli 8 5 1 4 0 1 0 0 0 0 1 3(37.50)%
23 Padamara Harijanawada C 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
24 Parasathopu Indlu 11 10 3 7 0 1 0 1 0 0 2 1(9.09)%
25 Penderivari Palli 11 9 3 6 1 1 2 0 0 0 4 2(18.18)%
26 Police Station Quarters 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
27 Pulasaram Vandla Palli 3 2 0 2 0 0 0 0 0 0 0 1(33.33)%
28 Ramiganivari Palli 10 6 1 5 0 0 0 0 0 0 0 4(40.00)%
29 Siddareddy Gari Palli 31 25 1 24 5 2 1 1 0 0 9 6(19.35)%
30 Siddartha Colony 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
31 Srinivasa Colony @ Poli 11 10 3 7 1 0 0 0 0 0 1 1(9.09)%
32 Thamballa Palli Harijan 9 7 2 5 0 0 1 0 0 0 1 2(22.22)%
33 Thamballapalli 133 115 25 90 23 5 8 1 1 2 40 18(13.53)%
34 Thanakanti Vari Palli 3 3 0 3 1 0 0 1 0 0 2 0(0.00)%
35 Yeguvaboya Palli 26 10 2 8 0 0 0 1 0 0 1 16(61.54)%
36 Yetigadda Vaddi Palli 5 4 4 0 0 0 0 0 0 0 0 1(20.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by