Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :KURABALAKOTA                    Village :Kurabalakota Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 686 556 131 425 78 20 33 15 3 1 150 130(18.95)%
1 Arvindpuram 5 5 1 4 1 1 0 0 0 1 3 0(0.00)%
2 Balakavaripalle 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
3 Bayyareddigaripalle 8 4 1 3 2 0 1 0 0 0 3 4(50.00)%
4 BC Colony 7 7 2 5 0 0 0 0 0 0 0 0(0.00)%
5 Brahmanapalle 2 2 0 2 1 0 0 1 0 0 2 0(0.00)%
6 Buddareddigaripalle 4 4 1 3 1 0 1 0 0 0 2 0(0.00)%
7 Bysanivaripalle 13 11 2 9 1 0 2 0 0 0 3 2(15.38)%
8 Chennamarri Mitta 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
9 Chinnapareddigaripalle 5 3 1 2 0 0 0 0 0 0 0 2(40.00)%
10 Davidpuram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
11 Diguvaboyapalle 21 14 2 12 2 2 1 0 1 0 6 7(33.33)%
12 Diguvachennamarri 4 3 0 3 0 0 1 0 0 0 1 1(25.00)%
13 Diguvapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
14 Eguvaboyapalle 9 7 2 5 2 1 0 0 0 0 3 2(22.22)%
15 Eguvachennamarri 7 7 4 3 0 0 0 0 0 0 0 0(0.00)%
16 Eguvapalle 4 3 0 3 0 0 1 0 0 0 1 1(25.00)%
17 Erraballe 33 23 6 17 5 0 2 2 1 0 10 10(30.30)%
18 Gunakuntlavaripalle 4 4 3 1 0 0 0 0 0 0 0 0(0.00)%
19 Jangavaripalle 24 19 5 14 2 0 1 0 0 0 3 5(20.83)%
20 Jogindlu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
21 Kamurivaripalle 4 4 1 3 0 1 0 0 0 0 1 0(0.00)%
22 Kanasanivaripalle 49 38 3 35 6 2 3 2 0 0 13 11(22.45)%
23 Kantevaripalle 21 15 4 11 4 1 0 0 0 0 5 6(28.57)%
24 Kothapalle 15 12 4 8 2 1 1 0 0 0 4 3(20.00)%
25 Kothuru 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
26 Krishnapuram(b.chervu) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
27 Krishnapuram(k.prisrama 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
28 Kurabalakota 308 264 59 205 34 9 18 9 1 0 71 44(14.29)%
29 Kurabalakota Colony 11 8 4 4 0 0 0 1 0 0 1 3(27.27)%
30 Maddireddigaripalle 21 17 3 14 6 1 0 0 0 0 7 4(19.05)%
31 Malapalle 10 7 4 3 1 0 0 0 0 0 1 3(30.00)%
32 Muttravaripalle 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
33 Nallaguttapalle 7 6 0 6 2 0 0 0 0 0 2 1(14.29)%
34 Nallaguttapalle H.w 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
35 Nayanivaripalle 13 9 4 5 2 0 1 0 0 0 3 4(30.77)%
36 Ontillu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
37 Pagadalavari Madigapalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
38 Pagadalavaripalle 10 7 1 6 2 1 0 0 0 0 3 3(30.00)%
39 Pureduvaripalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
40 Railwaystation 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
41 Reddeppaindlu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
42 Regada (t.n.puram) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
43 Regada(eguva) 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
44 Siddareddigaripalle 15 11 2 9 0 0 0 0 0 0 0 4(26.67)%
45 Singannagaripalle 26 20 7 13 1 0 0 0 0 0 1 6(23.08)%
46 Thuguvaripalle 19 16 3 13 0 0 0 0 0 0 0 3(15.79)%
47 Thummachetlapalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
48 Upparapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by