Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :KURABALAKOTA                    Village :Thettu Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 346 297 78 219 43 4 17 15 0 1 80 49(14.16)%
1 Appalanayanipalle 4 4 2 2 0 0 1 0 0 0 1 0(0.00)%
2 Arogyapuram 9 8 3 5 2 0 0 0 0 0 2 1(11.11)%
3 Chinnaharijanawada 3 2 2 0 0 0 0 0 0 0 0 1(33.33)%
4 Chinthalapalle 6 6 2 4 1 0 0 0 0 0 1 0(0.00)%
5 Chinthamakulapalecolony 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
6 Chinthamakulapalle 17 16 3 13 0 0 2 1 0 0 3 1(5.88)%
7 Diguvapalem 3 2 0 2 0 0 1 0 0 0 1 1(33.33)%
8 Diguvapathivaripalle 2 2 0 2 0 0 1 0 0 0 1 0(0.00)%
9 Dommannabavi 9 7 0 7 1 0 1 0 0 0 2 2(22.22)%
10 Eguvapalem 1 1 0 1 0 1 0 0 0 0 1 0(0.00)%
11 Eguvapathivaripalle 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
12 Elagalapalle 16 13 2 11 2 1 0 0 0 0 3 3(18.75)%
13 Enumulavaripalle 7 6 3 3 1 0 0 1 0 0 2 1(14.29)%
14 Galetivaripalle 6 6 0 6 1 1 0 1 0 0 3 0(0.00)%
15 Gollapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
16 Gopanavaripalle 5 4 2 2 2 0 0 0 0 0 2 1(20.00)%
17 Gunthapallevanka 3 3 0 3 0 0 1 0 0 0 1 0(0.00)%
18 Indirapuram 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
19 Jarlavandlapalle 6 5 2 3 1 0 0 0 0 0 1 1(16.67)%
20 Korivivaripalle 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
21 Kotakadapalle 1 1 0 1 1 0 0 0 0 0 1 0(0.00)%
22 Kothavoddipalle 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
23 Lakkanayanipalle 6 5 2 3 1 0 0 0 0 0 1 1(16.67)%
24 Mandemvaripalle 26 22 8 14 4 0 0 3 0 0 7 4(15.38)%
25 Mittapalle 4 4 0 4 0 0 1 0 0 0 1 0(0.00)%
26 Mudivaripalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
27 Murthinayanipalem 2 2 0 2 0 0 0 0 0 0 0 0(0.00)%
28 Nagalapuram 8 7 3 4 1 0 0 0 0 0 1 1(12.50)%
29 Narlapalle 9 9 0 9 3 1 2 0 0 1 7 0(0.00)%
30 pathivaripalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
31 Peddaharijanawada 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
32 Pujarivaripalle 27 20 2 18 2 0 2 0 0 0 4 7(25.93)%
33 Pullagurivaripalle 12 8 0 8 3 0 0 0 0 0 3 4(33.33)%
34 Pulusugunthalu 8 8 1 7 1 0 0 1 0 0 2 0(0.00)%
35 Pumphouse(horselyhills) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
36 Pusavaripalle 4 4 1 3 1 0 0 1 0 0 2 0(0.00)%
37 Reddemvaripalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
38 Rushvalli 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
39 Sreeramulavaripalle 13 11 6 5 1 0 0 0 0 0 1 2(15.38)%
40 Thettu 80 73 20 53 11 0 3 5 0 0 19 7(8.75)%
41 Thettuharijanawada 38 29 9 20 3 0 2 2 0 0 7 9(23.68)%
42 Vanukuvaripalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
43 Vepulapalle 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by