Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :KALAKADA                    Village :Kalakada Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 549 428 103 325 63 16 27 22 0 6 134 121(22.04)%
1 A.v.palle Madigapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
2 Acharlavandlapalle 20 14 6 8 3 1 0 0 0 0 4 6(30.00)%
3 Akkannakota 12 8 1 7 4 0 2 0 0 0 6 4(33.33)%
4 Akkannakota HW 6 5 3 2 0 0 0 0 0 0 0 1(16.67)%
5 Akkannakota Malapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
6 Anjanayavoddipalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
7 Aramadakala Vandla Pall 5 3 2 1 1 0 0 0 0 0 1 2(40.00)%
8 Aramadakalavandlapalli HW 6 3 0 3 1 0 0 0 0 1 2 3(50.00)%
9 B.g.palle Diguvapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
10 B.g.palle Eguvapalle 4 2 0 2 0 0 0 0 0 0 0 2(50.00)%
11 B.kothapallevoddepalle 4 2 2 0 0 0 0 0 0 0 0 2(50.00)%
12 B.reddivaripalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
13 Bakivanikothavoddipalli 6 6 0 6 1 0 0 2 0 0 3 0(0.00)%
14 Bakivanivoddipalle 1 1 0 1 0 0 1 0 0 0 1 0(0.00)%
15 Balaiahgaripalle M.pall 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
16 Balaiahgaripalli 3 2 1 1 1 0 0 0 0 0 1 1(33.33)%
17 Batavaripalle 46 34 11 23 7 3 3 0 0 0 13 12(26.09)%
18 C.p.m.palle (ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
19 Chalamaiahgaripalle 12 10 1 9 1 2 2 0 0 0 5 2(16.67)%
20 Cheruvubanda 14 9 2 7 1 1 0 0 0 0 2 5(35.71)%
21 Desireddigaripalle 5 5 2 3 0 0 0 0 0 0 0 0(0.00)%
22 Desireddigaripalli HW 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
23 Devalampet 2 2 1 1 1 0 0 0 0 0 1 0(0.00)%
24 Diguva Veedhi 6 4 0 4 1 0 0 0 0 0 1 2(33.33)%
25 Diguvapalem 5 4 1 3 0 2 0 0 0 0 2 1(20.00)%
26 Eguvapalem 1 1 0 1 0 0 0 0 0 1 1 0(0.00)%
27 Eguvapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
28 Erraiahgaripalli ST Colony 2 1 0 1 0 0 1 0 0 0 1 1(50.00)%
29 Garadappagaripalle 21 17 5 12 1 0 1 2 0 0 4 4(19.05)%
30 Gurramkonda Road 9 8 1 7 0 0 2 2 0 0 4 1(11.11)%
31 Guttakindapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
32 Irrivandlapalle 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
33 Jandamanuveedhi 8 4 1 3 0 0 0 2 0 0 2 4(50.00)%
34 Jarigaddakothapalle 5 2 0 2 0 0 0 0 0 0 0 3(60.00)%
35 Kalakada 85 79 18 61 11 0 3 4 0 2 20 6(7.06)%
36 Kalakadakothapalli HW 4 4 1 3 0 0 0 0 0 0 0 0(0.00)%
37 Kalakadamadigapalle 19 11 3 8 2 2 0 2 0 0 6 8(42.11)%
38 Kalvagaddaveedhi 5 5 1 4 2 0 1 0 0 0 3 0(0.00)%
39 Korruvandlapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
40 Kothagandlapalle 34 29 6 23 5 0 3 1 0 1 10 5(14.71)%
41 Kothapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
42 Kuchivaripalle 8 8 2 6 4 0 0 0 0 0 4 0(0.00)%
43 Mahaboob Nagar 22 18 6 12 1 0 1 0 0 0 2 4(18.18)%
44 Main Road 11 8 0 8 2 0 0 0 0 1 3 3(27.27)%
45 Marrimanuveedhi 3 3 0 3 0 0 1 0 0 0 1 0(0.00)%
46 MDO Office (ST Colony) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
47 Moramvaddipalle 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
48 N.k.v.palle (ui) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
49 Nallaguttapalle 8 5 0 5 2 0 0 0 0 0 2 3(37.50)%
50 Nayanavaripalle 18 10 3 7 0 0 1 0 0 0 1 8(44.44)%
51 Nayanivaripallikothapalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
52 Neeleppagaripalle 3 3 0 3 0 2 0 0 0 0 2 0(0.00)%
53 Pendlimarivandlapalle 9 5 1 4 1 0 0 0 0 0 1 4(44.44)%
54 Periminanivandlapalle 3 2 1 1 0 0 0 0 0 0 0 1(33.33)%
55 Rajaveedhi 11 10 4 6 1 0 1 0 0 0 2 1(9.09)%
56 Rajeevnagar Colony 19 14 2 12 2 1 0 2 0 0 5 5(26.32)%
57 Ranaganathapuram 3 2 0 2 1 0 0 0 0 0 1 1(33.33)%
58 ST Colony (Kalakada) 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
59 Theruveedhi 4 3 0 3 1 0 0 0 0 0 1 1(25.00)%
60 Thotimalapalle 7 6 1 5 2 1 1 0 0 0 4 1(14.29)%
61 Thurpupalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
62 Thurpupallevoddipalle 7 5 2 3 0 0 0 0 0 0 0 2(28.57)%
63 V.pallemalleswaragudi ui 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
64 Vadlaimamsaab Veedhi 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
65 Yerraiahgaripalle 55 45 11 34 3 1 3 5 0 0 12 10(18.18)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by