Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :KAMBHAMVARIPALLE                    Village :Garnimitta Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 259 200 42 158 39 11 16 4 0 7 77 59(22.78)%
1 Ambuvaripalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
2 Avalaiahgaripalle 12 11 1 10 0 0 2 1 0 0 3 1(8.33)%
3 Bainenimadigapalle 1 1 0 1 0 0 1 0 0 0 1 0(0.00)%
4 Bainenivandlapalle 2 2 0 2 1 0 0 0 0 0 1 0(0.00)%
5 Balijapalle 15 14 1 13 1 0 3 0 0 0 4 1(6.67)%
6 Bandameedakuravapalle 2 1 1 0 0 0 0 0 0 0 0 1(50.00)%
7 Batakuravapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
8 Batamadigapalle 10 7 1 6 2 0 0 1 0 0 3 3(30.00)%
9 Battavandla palli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
10 Cherupallevandlapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
11 Chinthamakulapalle 20 19 4 15 5 0 2 0 0 0 7 1(5.00)%
12 Dinne H/w 8 4 1 3 2 1 0 0 0 0 3 4(50.00)%
13 Dinnne M/p 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
14 Dommarapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
15 Edigapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
16 Errakondappagaripale 4 4 0 4 0 0 0 0 0 1 1 0(0.00)%
17 Erukulacolony 4 3 0 3 0 0 0 0 0 0 0 1(25.00)%
18 Gaddam varipalli 3 3 0 3 0 1 0 0 0 0 1 0(0.00)%
19 Gaddamvarimalapale 3 1 0 1 0 0 0 0 0 0 0 2(66.67)%
20 Gajulapalle 5 3 2 1 0 0 0 0 0 0 0 2(40.00)%
21 Garnimitta 61 45 16 29 10 4 1 1 0 2 18 16(26.23)%
22 Gederimakula M/p 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
23 godavandla palli 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
24 Gollavaripalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
25 Gudayavandlapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
26 Gudiyandlapallegollapal 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
27 Gurikuntavandlapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
28 Kitchilivandlapalle 2 2 0 2 1 0 1 0 0 0 2 0(0.00)%
29 Kondalasandupalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
30 Kondareddigaripalle 14 12 3 9 2 0 1 1 0 1 5 2(14.29)%
31 kotha peta 7 6 0 6 2 1 0 0 0 1 4 1(14.29)%
32 Kothakuravapalle 3 3 0 3 1 0 0 0 0 0 1 0(0.00)%
33 Kothapallevandlapalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
34 Kothapeta Kuravapale 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
35 Kothavoddepalle 4 3 1 2 0 0 0 0 0 0 0 1(25.00)%
36 Mallarapuvandlapalle 9 6 0 6 0 1 2 0 0 1 4 3(33.33)%
37 Meruguvanlapalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
38 Miriyalavandlapalle 14 12 2 10 4 2 1 0 0 0 7 2(14.29)%
39 Motupallevandlapalle 18 11 1 10 4 0 1 0 0 1 6 7(38.89)%
40 mullaguruvandla palli 3 2 0 2 1 0 0 0 0 0 1 1(33.33)%
41 Narevandlapalle 3 1 1 0 0 0 0 0 0 0 0 2(66.67)%
42 Onterivandlapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
43 patha peta 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
44 Peddakantipalle 5 5 0 5 1 1 0 0 0 0 2 0(0.00)%
45 Pothireddigaripalle 5 2 2 0 0 0 0 0 0 0 0 3(60.00)%
46 Rajulapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
47 Rallamadigapalle 7 6 2 4 1 0 0 0 0 0 1 1(14.29)%
48 Rallavandla palli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
49 Reddimalluvaripalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
50 Sarvodhayanagar 2 2 1 1 0 0 1 0 0 0 1 0(0.00)%
51 Thimminenigedda 2 2 1 1 0 0 0 0 0 0 0 0(0.00)%
52 Thimmkuravapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
53 Vankativaripalle 5 3 1 2 1 0 0 0 0 0 1 2(40.00)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by