Government Of Andhra Pradesh
Rural Development Department SERP
SADAREM
(Software for Assessment Of Disabled For Access Rehabilitation and Empowerment)
SADAREM Assessment And Pension status as on:
                           Village Level Report
District : Chittoor                    Mandal :KAMBHAMVARIPALLE                    Village :Noothanakalava Excel        Back
S.No Habitation PwDs - ASSESSMENT STATUS PwDs - PENSIONS COVERED  
Total Applied Assessed Rejected
(4-6)
Eligible (>40%)
(4-5)
Physical Impairment Visual Impairment Hearing Impairment Mental Retardation Mental Illness Multiple Disability Total Pensioners
(7+8+9+10+11+12)
Certificate Pendency Percentage
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Total 341 256 62 194 39 15 45 1 1 4 105 85(24.93)%
1 Asadivaripalle 4 2 0 2 1 1 0 0 0 0 2 2(50.00)%
2 Bandakadapalli 3 3 1 2 0 0 0 0 0 0 0 0(0.00)%
3 Battavandlapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
4 Boggavandlapalle 4 2 2 0 0 0 0 0 0 0 0 2(50.00)%
5 burugukonDapalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
6 Cheruvumundrapalle 14 8 2 6 2 0 1 0 0 0 3 6(42.86)%
7 Chinnakambireddigaripalle 30 20 2 18 2 3 2 0 1 1 9 10(33.33)%
8 Dinduvaripalle 4 4 2 2 0 0 1 0 0 0 1 0(0.00)%
9 Dinneoddupalle 10 5 2 3 0 0 0 0 0 0 0 5(50.00)%
10 Doranathadula M/p 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
11 Doranathadulapalle 9 9 4 5 1 0 0 0 0 0 1 0(0.00)%
12 Errakondappagaripale 2 2 2 0 0 0 0 0 0 0 0 0(0.00)%
13 Gorakampalle 16 10 3 7 0 0 0 0 0 0 0 6(37.50)%
14 Gorlakuntapalle 4 4 2 2 0 0 2 0 0 0 2 0(0.00)%
15 Gutlapalle 0 1 1 0 0 0 0 0 0 0 0 -1(0.00)%
16 Guttalapai Gramam 12 7 1 6 0 1 0 0 0 0 1 5(41.67)%
17 Jamakalavoddipalli 15 7 2 5 0 0 4 0 0 0 4 8(53.33)%
18 Kamireddigaripalla 2 2 0 2 1 0 0 0 0 0 1 0(0.00)%
19 Konduruvandlapalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
20 Kothaindlu 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
21 Kothavoddipalle 6 6 1 5 1 0 2 0 0 0 3 0(0.00)%
22 Kummarapalle 2 1 0 1 0 0 0 0 0 0 0 1(50.00)%
23 Kuravapalle 4 3 0 3 0 0 0 0 0 0 0 1(25.00)%
24 Maremreddigaripalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
25 Mullangimadigapalle 6 3 1 2 2 0 0 0 0 0 2 3(50.00)%
26 Muppireddigaripall M/p 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
27 Muppireddigaripalle 10 8 3 5 1 1 0 0 0 1 3 2(20.00)%
28 Nadimipalli 5 3 0 3 0 0 1 0 0 0 1 2(40.00)%
29 Nakkala M/p 5 4 1 3 0 0 1 0 0 0 1 1(20.00)%
30 Noothanakalava 38 35 14 21 7 6 2 1 0 0 16 3(7.89)%
31 Padamativoddipalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
32 Pandelavaripalle 3 3 0 3 1 0 0 0 0 0 1 0(0.00)%
33 Papinenucheruvuvodipale 15 8 1 7 0 0 2 0 0 0 2 7(46.67)%
34 Pedakantipalle 10 8 2 6 2 0 3 0 0 0 5 2(20.00)%
35 Peddakambireddipalle 31 26 3 23 3 0 8 0 0 1 12 5(16.13)%
36 Peddireddigaripalle 11 6 2 4 2 1 0 0 0 0 3 5(45.45)%
37 Pulikuntavaripalle 10 8 0 8 3 0 2 0 0 0 5 2(20.00)%
38 Pulikuntavaripalle M/p 1 0 0 0 0 0 0 0 0 0 0 1(100.00)%
39 Puramkothapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
40 Rachanenivaripalle 1 1 1 0 0 0 0 0 0 0 0 0(0.00)%
41 Sibbalavandlapalle 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
42 Srirampuram 2 0 0 0 0 0 0 0 0 0 0 2(100.00)%
43 Thimmalav.p. M/p 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
44 Thogatapalle 2 2 1 1 1 0 0 0 0 0 1 0(0.00)%
45 Thotikadapalle 1 1 0 1 0 0 0 0 0 0 0 0(0.00)%
46 Thummalavandlapale 4 4 1 3 1 0 1 0 0 0 2 0(0.00)%
47 Thurpuvoddipalle 16 15 3 12 3 2 5 0 0 0 10 1(6.25)%
48 Upprapalle 12 11 0 11 0 0 7 0 0 0 7 1(8.33)%
49 Vaddipalli 0 0 0 0 0 0 0 0 0 0 0 0(0.00)%
50 Vangimallavaripalle 13 11 2 9 5 0 1 0 0 1 7 2(15.38)%

Copyright @2013. All rights Reserved.
Best viewed in IE - 1024x768 resolution
Designed, Developed & Maintained by